The table will take a little while to download...
Jump to April May June July August September October Abbreviations
Start Time usually 15:00 unless stated
| Date | Time | Venue | Event | Result | |
| FEBRUARY | |||||
| Sat Feb 26 | 10:00 | Rendlesham, Bentwaters | East Anglian Open Indoor |
U13: D Pike U16: D Slater Team: Wednesfield |
|
| MARCH | |||||
| Sun Mar 19 | Birmingham | Sandwell | MA | 126-53 | |
| Sun Mar 26 | Birmingham | Poole | BPL | ||
| Leicester | Wednesfield | BPL/M&N/MA | 96-81 | ||
| Exeter | Swindon | SW | |||
| 12:30 | Astley & Tyldesley | v Bury v Stockport v Sheffield | Eagle Nth4s | 54-42-37-25 | |
| 16:30 | Astley & Tyldesley | v Heckmondwike v Hull v Tameside | Nth4s | 44-45-23-47 | |
| 13:30 | Astley & Tyldesley | U-13s, U-16s, U-19s & Combination Riders | NthJL |
U13: C Eaton U16: L Bennett U19: R Alderson Team: Sheffield |
|
| APRIL | |||||
| Sat Apr 1 | Southampton | Stoke | BPL | 50-115 | |
| Sun Apr 2 | 15:00 | Eaton | Hawbush 'A' | SE1 | 87-87 |
| Gt.Blakenham 'A' | E.London'A' | SE1 | 78-102 | ||
| Gt.Blakenham 'B' | E.London'B' | SE2 | 67-63 | ||
| 13:00 | Hethersett | Hawbush 'B' | SE2 | 105-64 | |
| 15:00 | Somersham | Kesgrave 'A' | SE1 | 60-115 | |
| Leicester | Birmingham | BPL/M&N/MA | |||
| Poole | Stoke | BPL | 87-92 | ||
| Wednesfield | Swindon | BPL | 90-86 | ||
| Bury | Scotia | M&N/Nth | 83-95 | ||
| Tameside | Heckmondwike | M&N/Nth | 88-90 | ||
| Tue Apr 4 | Tameside | Junior Grand Prix | ML | ||
| Sat Apr 8 | 14:00 | Somersham | Cusack BJL Regional R1 |
U11: J Slater U13: N Myhill U16: A Peck U19: R Williamson Team: Hethersett |
|
| 14:00 | Sheffield | Cusack BJL Regional R1 |
U11: K Jarvis U13: C Eaton U16: C Jewkes U19: M Cain Team: Sheffield |
||
| 14:00 | Horspath | Cusack BJL Regional R1 |
U11: T Reed U13: R Taylor U16: A Jarvis U19: S Beesley Team: Exeter |
||
| Sun Apr 9 | 15:00 | Somersham | Gt.Blakenham 'A' | SE1 | 85-94 |
| 12:00 | Colchester | Gt.Blakenham 'B' | SE2 | 82-97 | |
| 15:00 | Eaton | Kesgrave 'A' | SE1/NSL | 91-88 | |
| 13:00 | Hethersett | Kesgrave 'B' | SE2 | 105-70 | |
| 16:00 | Gt.Wakering | E.London'B' | SE2/ELL | 85-93 | |
| Hawbush | Norwich | SE1 | 106-73 | ||
| Swindon | Southampton | BPL/SW | 97-83 | ||
| Birmingham | Tameside | M&N | 102-78 | ||
| Bury | Wednesfield | M&N | 72-103 | ||
| Leicester | Heckmondwike | M&N | 94-84 | ||
| Stoke | Scotia | M&N | 107-69 | ||
| Exeter | Poole | SW | |||
| Sat Apr 15 | 17:00 | Somersham | Kesgrave | BTC Prelim | Rained off |
| Great Wakering | Colchester | BTC Prelim | 73-107 | ||
| Sandwell | Astley & Tyldesley | BTC Prelim | 93-87 | ||
| Sun Apr 16 | Leicester | Bury | M&N | 112-64 | |
| Scotia | Birmingham | M&N | 88-86 | ||
| Tameside | Stoke | M&N | 77-103 | ||
| Wednesfield | Heckmondwike | M&N | 96-83 | ||
| Poole | Horspath | SW | |||
| Southampton | Exeter | SW | |||
| E.London'A' | Hawbush 'A' | SE1/SCA | 81-98 | ||
| E.London'B' | Hawbush 'B' | SE2/ELL | 54-76 | ||
| Hethersett | Spixworth | NSL | Rained off | ||
| Kesgrave 'A' | Gt.Blakenham 'A' | SE1 | 84-95 | ||
| Kesgrave 'B' | Gt.Blakenham 'B' | SE2 | 91-86 | ||
| 15:00 | Somersham | Eaton | SE1/NSL | 76-104 | |
| Sun Apr 23 | Southampton | Leicester | BPL | 82-98 | |
| East London | Oxford | SCA | |||
| 14:00 | Norwich | Somersham | SE1 | 96-84 | |
| Eaton | Spixworth | NSL | Rained off | ||
| Horspath | Swindon | SW | |||
| Wed Apr 26 | Astley & Tyldesley | Senior Grand Prix | ML | ||
| Sat Apr 29 | 14:00 | Spixworth | Cusack BJL Regional R2 |
U11: D Bennett U13: N Myhill U16: A Peck U19: N Bedson Team: Hethersett |
|
| 14:00 | Newport | Cusack BJL Regional R2 |
U11: T Reed U13: R Jones U16: A Lowey U19: S Beesley Team: Exeter |
||
| 14:00 | Stoke | Cusack BJL Regional R2 |
U11: A Birks U13: C Eaton U16: M Morgans U19: M Waghorn Team: Stoke |
||
| Sun Apr 30 | Birmingham | Wednesfield | BPL/M&N/MA | ||
| Stoke | Leicester | BPL/M&N/MA | 98-79 | ||
| Swindon | Poole | BPL | 100-79 | ||
| 15:00 | Eaton | Gt.Blakenham 'A' | SE1/NSL | 88-91 | |
| 16:00 | Gt.Wakering | Hawbush 'B' | SE2/ELL | 65-112 | |
| 13:00 | Hethersett | Gt.Blakenham 'B' | SE2 | 108-71 | |
| Hellingly | East London | SCA | |||
| Scotia | Heckmondwike | M&N/Nth | 85-88 | ||
| Tameside | Bury | M&N/Nth | 99-79 | ||
| Astley & Tyldesley | Sandwell | M&N2 | 75-74 | ||
| Sheffield | Hull | M&N2 | 84-75 | ||
| Horspath | Southampton | SW | 88-89 | ||
| PROV | 15:00 | Somersham | Kesgrave | BTC Prelim | 72-107 |
| MAY | |||||
| Sat May 6 | Sheffield | Junior Grand Prix | ML | ||
| Sun May 7 | Poole | Leicester | BPL | ||
| Swindon | Birmingham | BPL | |||
| Wednesfield | Stoke | BPL/M&N/MA | 82-93 | ||
| Horspath | Exeter | SW | 94-83 | ||
| 15:00 | Gt.Blakenham 'A' | Eaton | SE1/NSL | 87.5-90.5 | |
| Hawbush'A' | Oxford | SCA | |||
| 11:00 | Spixworth | Somersham | NSL | 80-91 | |
| 15:00 | Hethersett | Somersham | NSL | 85-90 | |
| 12:30 | Bury | v Tameside v Sheffield v Hull | Nth4s | 48-58-29-10 | |
| 16:30 | Bury | v Heckmondwike v Astley & Tyldesley v Stockport | Nth4s | 56-47-31-9 | |
| 13:30 | Bury | U-13s, U-16s, U-19s & Combination Riders | NthJL |
U13: C Eaton U16: R Pearce U19: D White Team: Sheffield |
|
| Sat May 13 | Hethersett | Kesgrave | BTC R1 | 72-106 | |
| Bury | Scotia | BTC R1 | 90-86 | ||
| East London | Exeter | BTC R1 | 91-87 | ||
| Colchester | Great Blakenham | BTC R1 | 78-98 | ||
| Heckmondwike | Tameside | BTC R1 | 71-104 | ||
| Sun May 14 | Southampton | Poole | BPL/SW | 94-78 | |
| Birmingham | Heckmondwike | M&N | 98-79 | ||
| Bury | Stoke | M&N | 76-101 | ||
| Leicester | Scotia | M&N | 117-63 | ||
| Tameside | Wednesfield | M&N | 81-93 | ||
| Astley & Tyldesley | Sheffield | M&N2 | 97-53 | ||
| Sandwell | Hull | M&N2 | 84-63 | ||
| 15:00 | Eaton | East London A | SE1 | 96-83 | |
| Gt.Blakenham 'B' | Gt.Wakering | SE2 | 108-63 | ||
| 13:00 | Hethersett | East London B | SE2 | 120-73 | |
| Kesgrave 'A' | Hawbush 'A' | SE1 | 82-98 | ||
| Kesgrave 'B' | Hawbush 'B' | SE2 | 79-36 | ||
| Oxford | Wimbledon | SCA | |||
| 15:00 | Somersham | Spixworth | NSL | 90-90 | |
| Swindon | Horspath | SW | 93-82 | ||
| Tue May 16 | Bury | Junior Grand Prix | ML | ||
| Sat May 20 | 14:00 | East London | Cusack BJL Regional R3 |
U11: D Musgrove U13: N Myhill U16: D Slater U19: N Bedson Team: Hethersett |
|
| 14:00 | Birmingham | Cusack BJL Regional R3 |
U11: C Gumbley U13: C Eaton U16: C Jewkes U19: R Minchin Team: Sandwell |
||
| 14:00 | Horspath | Cusack BJL Regional R3 |
U11: T Reed U13: R Jones U16: A Lowet U19: A Hill Team: Exeter |
||
| 18:30 | Gt.Wakering | Ellen Winch Memorial Trophy | |||
| Sun May 21 | Birmingham | Bury | M&N | 94-85 | |
| Heckmondwike | Stoke | M&N | |||
| Tameside | Leicester | M&N | 82-91 | ||
| Hull | Astley & Tyldesley | M&N2 | 67-81 | ||
| Sheffield | Sandwell | M&N2 | |||
| 15:00 | E.London'A' | Somersham | SE1 | 108-72 | |
| 16:30 | E.London'B' | Colchester | SE2/ELL | 94-86 | |
| Eaton | Hethersett | NSL | 93-83 | ||
| Hawbush 'A' | Gt.Blakenham 'A' | SE1 | 96-82 | ||
| Hawbush 'B' | Gt.Blakenham 'B' | SE2 | 80-121 | ||
| 15:00 | Norwich | Kesgrave | SE1 | Rained Off | |
| Exeter | Southampton | SW | 81-98 | ||
| Tue May 23 | Tameside | Senior Grand Prix | ML | ||
| Wed May 24 | 19:30 | Gt.Blakenham | Somersham | NSL | Rained Off |
| Sat May 27 | 13:00 | Astley & Tyldesley | Festival |
Junior: S Jarman Intermediate: M Morgans Senior: T Norman |
|
| Southampton | Southampton Grand Prix | ||||
| Sun May 28 | Eaton | Freemans Norfolk Cup R1 | |||
| Hawbush'A' | Hellingly | SCA | |||
| Stockport | Astley & Tyld. v Sheffield | NJKOCF | 93-87 | ||
| Poole | Laurels | ||||
| Mon May 29 | Southampton | All England Fours | |||
| Bury | Tameside | NKOCF | 83-95 | ||
| 14:30 | Somersham | Fete Demo | |||
| Wed May 31 | 19:30 | Somersham | Kesgrave | NSL | 88-91 |
| JUNE | |||||
| Sat Jun 3 | Tameside | Junior Trophy | |||
| Tameside | Handicap Individual | ||||
| Sun Jun 4 | Birmingham | Southampton | BPL | 80-98 | |
| Stoke | Swindon | BPL | 103-72 | ||
| Wednesfield | Leicester | BPL/M&N/MA | 91-88 | ||
| Eaton | Norwich | SE1 | 99-81 | ||
| 12:00 | Gt.Blakenham | Hethersett | NSL | 85-95 | |
| 16:00 | Gt.Wakering | Hethersett | SE2 | 54-119 | |
| Oxford | Hellingly | SCA | |||
| Horspath | Poole | SW | 93-85 | ||
| 12:30 | Heckmondwike | v Bury v Hull v Stockport | Nth4s | 60-49-26-17 | |
| 16:30 | Heckmondwike | v Tameside v Astley & Tyldesley v Sheffield | Nth4s | 61-49-26-24 | |
| 13:30 | Heckmondwike | U-13s, U-16s, U-19s & Combination Riders | NthJL |
U13: C Eaton U16: D Hack U19: M Parr Team: Sheffield |
|
| Exeter | Newport | Ch | |||
| Wed Jun 7 | Stockport | Junior Grand Prix | ML | ||
| Sat Jun 10 | 14:00 | Colchester | Cusack BJL Regional R4 |
U11: J Allen U13: N Myhill U16: D Slater U19: N Bedson Team: Hethersett |
|
| 14:00 | Heckmondwike | Cusack BJL Regional R4 | |||
| 14:00 | Southampton | Cusack BJL Regional R4 | |||
| Southampton | Wednesfield | BPL | 84-91 | ||
| Sun Jun 11 | Leicester | Swindon | BPL | 100-79 | |
| Poole | Wednesfield | BPL | 94-85 | ||
| Southampton | Birmingham | BPL | |||
| 15:00 | Gt.Blakenham | Norwich | SE1 | 100-79 | |
| 16:30 | Gt.Blakenham | Spixworth | NSL | 101-79 | |
| Hethersett | Colchester | SE2 | 125-54 | ||
| E.London'A' | Kesgrave 'A' | SE1 | 97-82 | ||
| E.London'B' | Kesgrave 'B' | SE2 | 51-94 | ||
| Stoke | Sandwell | MA | 124-55 | ||
| Bury | Tameside | Nth | 87-91 | ||
| Heckmondwike | Scotia | Nth | 97-83 | ||
| Wed Jun 14 | 19:30 | Kesgrave | Gt.Blakenham | NSL | 66-63 |
| Sat Jun 17 | Bury | Ken Graham Memorial Trophy |
Senior: T Norman Junior: B Scranage |
||
| Horspath | E P Litt Individual | ||||
| Sun Jun 18 | Stoke | Home International |
England 53 Scotland 39 Ireland 32 Wales 32 |
||
| Gt.Wakering | Chilton Rosebowl U15's | CLUB | |||
| 15:00 | Hawbush 'A' | Eaton | SE1 | 101-79 | |
| 16:30 | Hawbush 'B' | Hethersett | SE2 | 70-113 | |
| Hellingly | Oxford | SCA | |||
| Wed Jun 21 | 19:30 | Gt.Blakenham | Somersham | NSL | 92-86 |
| Sat Jun 24 | York | Cycle Rally Northern 4TT |
Heckmondwike 47 Tameside 45 Bury A 43 Bury B 31 Hull 29 |
||
| York | Cycle Rally Junior Northern 4TT |
Bury 55 Heckmondwike 49 Sheffield A 34 Sheffield B 21 |
|||
| Sun Jun 25 | E.London'A' | Gt.Blakenham 'A' | SE1 | 108-72 | |
| E.London'B' | Gt.Blakenham 'B' | SE2 | 74-67 | ||
| 12:00 | Colchester | Kesgrave 'B' | SE2 | 82-98 | |
| 16:00 | Gt.Wakering | Kesgrave 'B' | SE2 | 76-104 | |
| Hellingly | Wimbledon | SCA | |||
| Spixworth | Freemans Norfolk Cup R2 | ||||
| Exeter | Horspath | SW | 83-96 | ||
| Thu Jun 29 | Bury | Senior Grand Prix | ML | ||
| Sandwell | Birmingham | MA | 86-93 | ||
| JULY | |||||
| Sat Jul 1 | 15:00 | Gt Blakenham | Eaton | BTC Rnd 2 | 90-87 |
| 15:00 | Hawbush | Leicester | BTC Rnd 2 | 77-99 | |
| 15:00 | Birmingham | Southampton | BTC Rnd 2 | 69.5-99.5 | |
| 15:00 | Bury | Horspath | BTC Rnd 2 | 98-77 | |
| 15:00 | Poole | Stoke | BTC Rnd 2 | 87-85 | |
| 15:00 | Sandwell | Swindon | BTC Rnd 2 | 61-116 | |
| 15:00 | Tameside | Wednesfield | BTC Rnd 2 | 71-105 | |
| Sun Jul 2 | Leicester | Poole | BPL | 102-75 | |
| Swindon | Stoke | BPL | 97-82 | ||
| Wednesfield | Birmingham | BPL/M&N/MA | Abandoned | ||
| 12:00 | Colchester | Gt.Wakering | SE2/ELL | 95-85 | |
| Norwich | Hawbush | SE1 | 82-95 | ||
| 11:00 | Spixworth | Kesgrave | NSL | 66-102 | |
| Hethersett | Kesgrave | NSL | 90-86 | ||
| Horspath | Hellingly | SWKOC | 96-83 | ||
| 12:30 | Hull | v Tameside v Astley & Tyldesley v Stockport | Nth4s | 48-51-32-18 | |
| 16:30 | Hull | v Heckmondwike v Bury v Sheffield | Nth4s | 30-55-45-30 | |
| 13:30 | Hull | U-13s, U-16s, U-19s & Combination Riders | NthJL |
U13: C Eaton U16: R Pearce U19: R Alderson Team: Sheffield |
|
| Sat Jul 8 | 14:00 | Gt.Blakenham | Cusack BJLNational R1 |
U13: N Myhill U16: M Morgans U19: R Williamson |
|
| Sun Jul 9 | Southampton | Swindon | BPL/SW | ||
| Heckmondwike | Leicester | M&N | 88-89 | ||
| Scotia | Stoke | M&N | 71-100 | ||
| Tameside | Birmingham | M&N | 102-78 | ||
| Wednesfield | Bury | M&N | 105-74 | ||
| Hull | Sheffield | M&N2 | 74-73 | ||
| Sandwell | Astley & Tyldesley | M&N2 | 93-51 | ||
| 15:00 | East London'B' | Gt.Wakering | SE2/ELL | 94-85 | |
| 15:00 | Gt.Blakenham 'A' | Somersham | SE1 | 99-80 | |
| 15:00 | Kesgrave 'A' | Eaton | SE1/NSL | 95-83 | |
| 16:30 | Kesgrave 'B' | Hethersett | SE2 | 65-115 | |
| Wed Jul 12 | 19:30 | Gt.Blakenham | Kesgrave | NSL | 90-79 |
| Thu Jul 13 | 19:30 | Hethersett | Breckland Autos Charity Cup |
1 D Slater 2 N Bray 3 N Bedson |
|
| Stockport | Senior Grand Prix | ML | |||
| Sat Jul 15 | 17:00 | Norwich | Norwich Grand Prix | D Hemsley | |
| Poole | U-16 British Team Champs. | Poole | |||
| Sun Jul 16 | Birmingham | Leicester | BPL/M&N/MA | 48-119 | |
| Poole | Southampton | BPL/SW | 82-95 | ||
| Swindon | Wednesfield | BPL | 101-76 | ||
| Heckmondwike | Bury | M&N/Nth | 88-91 | ||
| Scotia | Tameside | M&N/Nth | 91-87 | ||
| Sandwell | Stoke | M&N2 | 61-118 | ||
| 11:00 | Spixworth | Eaton | NSL | 70-109 | |
| 15:00 | Spixworth | Hethersett | NSL | 73-106 | |
| 16:00 | Gt.Wakering | Colchester | SE2/ELL | 81-98 | |
| Hawbush 'A' | East London A | SE1/SCA | 99-77 | ||
| Hawbush 'B' | East London B | SE2/ELL | 63-66 | ||
| 15:00 | Somersham | Gt.Blakenham | NSL | 91-88 | |
| Hellingly | Horspath | SWKOC | 89-85 | ||
| Wed Jul 19 | 19:30 | Kesgrave | Somersham | NSL | 104-76 |
| Sat Jul 22 | 14:00 | Hethersett | A-Plant East Anglian Grand Prix 1 |
U13: N Myhill U16: A Peck U19: L Cossey Sen: J Ashford |
|
| Rawicz | European Championships |
Senior: D Hemsley Junior: L Ilak |
|||
| Sun Jul 23 | 12:00 | Colchester | Hethersett | SE2 | 74-105 |
| 15:00 | E.London'A' | Eaton | SE1 | 96-83 | |
| 16:30 | E.London'B' | Hethersett | SE2 | 85-139 | |
| Hellingly | Hawbush'A' | SCA | |||
| Wimbledon | Oxford | SCA | |||
| Rawicz | European Nations Cup | Poland | |||
| Wed Jul 26 | 19:00 | Kesgrave | Leisure Wheels Suffolk League 3TT | Mittell's Martians | |
| Sat Jul 29 | 14:00 | Astley & Tyldesley | British U19 Final |
1 S Woodhouse 2 R Williamson 3 M Morgans |
|
| Sun Jul 30 | Birmingham | Scotia | M&N | 96-82 | |
| Bury | Leicester | M&N | 71-107 | ||
| Heckmondwike | Wednesfield | M&N | 76-102 | ||
| Stoke | Tameside | M&N | 109-67 | ||
| Norwich | Freemans Norfolk Cup R3 | ||||
| 16:30 | Kesgrave 'B' | Colchester | SE2 | 112-68 | |
| Swindon | Exeter | SW | 109-71 | ||
| AUGUST | |||||
| Wed Aug 2 | 19:00 | Gt.Blakenham | Leisure Wheels Suffolk League 3TT | Mittell's Martians | |
| Astley & Tyldesley | Junior Grand Prix | ML | |||
| Sat Aug 5 | East London | Bury | BTC QF | 104-77 | |
| Gt Blakenham | Southampton | BTC QF | 84-95 | ||
| Poole | Leicester | BTC QF | 89-88 | ||
| Wednesfield | Swindon | BTC QF | 97-80 | ||
| 15:00 | Eaton | Spixworth | NSL | 110-58 | |
| Sun Aug 6 | Heckmondwike | Birmingham | M&N | off | |
| Stoke | Bury | M&N | 117-60 | ||
| Wednesfield | Tameside | M&N | 101-76 | ||
| Hull | Sandwell | M&N2 | 75.5-71.5 | ||
| Sheffield | Astley & Tyldesley | M&N2 | 78-72 | ||
| 12:00 | Colchester | Hawbush 'B' | SE2/ELL | 79-99 | |
| 15:00 | Gt.Blakenham | 25th Anniversary/Robert Jacobi Memorial | |||
| 15:00 | Kesgrave | Hethersett | NSL | 97-82 | |
| 16:30 | Kesgrave B | Gt.Wakering | SE2 | 111-69 | |
| Norwich | East London | SE1 | 84-94 | ||
| 15:00 | Somersham | Hawbush 'A' | SE1 | 65-104 | |
| Southampton | South West Riders Championship |
1 S Woodhouse 2 P Young 3 R Bedra |
|||
| Southampton | South West Riders U-19 Championship |
1 S Woodhouse 2 S Beesley 3 K Marshallsay |
|||
| Mon Aug 7 | 19:00 | Southampton | Bydgoszcz | Ch | |
| Wed Aug 9 | 19:00 | Somersham | Leisure Wheels Suffolk League 3TT | Hardy's Hammers | |
| Sat Aug 12 | Wednesfield | Cusack BJLNational R2 | |||
| Almere | Sea View Coaches Grand Prix 1 | ||||
| Sun Aug 13 | Leicester | Southampton | BPL | 99-79 | |
| Poole | Swindon | BPL/SW | 94-84 | ||
| Birmingham | Stoke | BPL/M&N/MA | 60-118 | ||
| East London | Norwich | SE1 | 94-83 | ||
| Hawbush 'A' | Kesgrave 'A' | SE1 | 110-69 | ||
| Hawbush 'B' | Kesgrave 'B' | SE2 | 87-91 | ||
| Exeter | Horspath | SWKOC | 85-92 | ||
| Sandwell | Wednesfield | MA | 93-86 | ||
| 12:30 | Stockport | v Sheffield v Tameside v Heckmondwike | Nth4s | 19-28-57-47 | |
| 16:30 | Stockport | v Hull v Astley & Tyldesley v Bury | Nth4s | 9-42-37-59 | |
| 13:30 | Stockport | U-13s, U-16s, U-19s & Combination Riders | NthJL | ||
| 18:00 | Poole | Sea View Coaches Grand Prix 2 | |||
| Wed Aug 16 | 19:00 | Kesgrave | Leisure Wheels Suffolk League 3TT | Hardy's Hammers | |
| Thu Aug 17 | TBA | Senior Grand Prix | ML | ||
| Sat Aug 19 | 14:00 | Somersham | A-Plant East Anglian Grand Prix 2 |
U13: N Myhill U16: A Peck U19: N Bedson Sen: J Ashford |
|
| Swindon | South West Juniors | ||||
| 13:30 | Scotia | Lantis Leisure British Veterans Individual |
1 K Marson 2 L Stevens 3 B Prince |
||
| Scotia | Wednesfield | M&N | 89-85 | ||
| Sun Aug 20 | Poole | Birmingham | BPL | ||
| Swindon | Leicester | BPL | 93-87 | ||
| Stoke | Wednesfield | BPL/M&N/MA | |||
| Heckmondwike | Tameside | M&N/Nth | 92-85 | ||
| Scotia | Bury | M&N/Nth | 100-77 | ||
| Astley & Tyldesley | Hull | M&N2 | 80-70 | ||
| Sandwell | Sheffield | M&N2 | 87-63 | ||
| 15:00 | Norwich | Kesgrave | SE1 | 92-88 | |
| 15:00 | Hawbush | Somersham | SE1 | 116-48 | |
| Wed Aug 23 | 19:00 | Whitton | Leisure Wheels Suffolk League 3TT | Askew's Aces | |
| Sat Aug 26 | 16:00 | Eat/Heth/Spix | British Individual Qualifiers | C Roberts/ J Ashford & L Aris/ D Hemsley | |
| Sun Aug 27 | 15:00 | Eat/Heth/Spix | British Individual Qualifiers | T Norman/D Hemsley/N Venson | |
| Mon Aug 28 | 15:00 | Norwich | B G Yelland British Individual Final |
1 P Howells 2 M Hollebon 3 J Ashford |
|
| 13:00 | Norwich | Hard and Fast Fixings British U16 Ind. Finals |
1 D Slater 2 M Morgans 3 A Lowey |
||
| 12:00 | Gt.Wakering | Colchester | Blackwater Cup | 97-82 | |
| 15:00 | Gt.Wakering | St.Johns Cup - Veterans | CLUB | ||
| Wed Aug 30 | 19:00 | Gt.Blakenham | Leisure Wheels Suffolk League 3TT | Hardy's Hammers | |
| SEPTEMBER | |||||
| Sat Sep 2 | 12:30 | Sheffield | Future Mortgages British U13 Final |
1 C Eaton 2 J Hibberd 3 N Myhill |
|
| Stoke | Poole | BPL | |||
| Sun Sep 3 | Birmingham | Swindon | BPL | ||
| Wednesfield | Poole | BPL | 119.5-58.5 | ||
| Leicester | Stoke | BPL/M&N/MA | 84-91 | ||
| 11:00 | Gt.Blakenham | Bike Show Demonstration | |||
| Gt.Wakering | Morley Nursery Trophy | ||||
| Hawbush'A' | Wimbledon | SCA | |||
| Hethersett | Freemans Norfolk Cup R4 | ||||
| 15:00 | Somersham | East London | SE1 | 76-102 | |
| 12:30 | Sheffield | v Heckmondwike v Astley & Tyldesley v Bury | Nth4s | 32-59-31-38 | |
| 16:30 | Sheffield | v Tameside v Hull v Stockport | Nth4s | 42-54-40-8 | |
| 13:30 | Sheffield | U-13s, U-16s, U-19s & Combination Riders | NthJL | ||
| Horspath | Exeter | SWKOC | 97-83 | ||
| Sat Sep 9 | 14:00 | Exeter | BJL National R3 |
U 13: N Myhill U16: M Morgans U19: R Williamson |
|
| Stoke | Southampton | BPL | |||
| Sun Sep 10 | Wednesfield | Southampton | BPL | 89-89 | |
| Stoke | Birmingham | BPL/M&N/MA | 115-61 | ||
| PROV | Northern Senior Championship | ||||
| Hethersett | Gt.Wakering | SE2 | 118-61 | ||
| 12:00 | Colchester | East London B | SE2/ELL | 90-90 | |
| 15:00 | Kesgrave | Norwich | SE1 | 94-83 | |
| 16:30 | Kesgrave | Spixworth | NSL | 95-85 | |
| Oxford | East London | SCA | |||
| Poole | Exeter | SW | 107.5-70.5 | ||
| Leicester | Sandwell | MA | 123-57 | ||
| Sat Sep 16 | 14:00 | Colchester | East Anglian Grand Prix 3 | EA | Off |
| Sun Sep 17 | 12:00 | Astley & Tyldesley |
BTC Semis/Final East London v Southampton Poole v Wednesfield |
Off | |
| Eaton | Somersham | SE1/NSL | Off | ||
| Gt.Blakenham 'B' | Hethersett | SE2 | 95-85 | ||
| Hawbush 'B' | Gt.Wakering | SE2/ELL | 105-72 | ||
| 16:30 | Hawbush 'B' | Colchester | SE2/ELL | 100-79 | |
| Wimbledon | Hellingly | SCA | |||
| Sat Sep 23 | 15:00 | Hawbush | London Old Masters | ||
| Poole | South West Junior Finals | ||||
| Bury | Pilkington Cycles Trophy | ||||
| Rawicz | Sea View Coaches GP3 | ||||
| Sun Sep 24 | Bury | Birmingham | M&N | ||
| Stoke | Heckmondwike | M&N | |||
| Leicester | Tameside | M&N | 97-82 | ||
| Wednesfield | Scotia | M&N | 110-67 | ||
| Hethersett | Eaton | NSL | 85-92 | ||
| Oxford | Hawbush | SCA | |||
| Kesgrave 'A' | East London A | SE1 | 78-101 | ||
| Kesgrave 'B' | East London B | SE2 | |||
| 15:00 | Norwich | Gt.Blakenham | SE1 | 103-75 | |
| 17:00 | Spixworth | Gt.Blakenham | NSL | 101-79 | |
| Southampton | Horspath | SW | 107-72 | ||
| Wed Sep 27 | Gt.Blakenham 'A' | Kesgrave 'A' | SE1 | 101-77 | |
| Sat Sep 30 | 13:30 | Horspath | British U-19 Team Championship |
Horspath 54 Poole 42 Wednesfield 38 Hethersett 33 Astley & Tyldesley 31 |
|
| Stoke | Poole | BPL | |||
| OCTOBER | |||||
| Sun Oct 1 | East London | Hellingly | SCA | ||
| Bury | Heckmondwike | M&N/Nth | 85-91 | ||
| Tameside | Scotia | M&N/Nth | 101-74 | ||
| Norwich | Eaton | SE1 | 69-110 | ||
| 15:00 | Gt.Blakenham 'B' | Colchester | SE2 | 97-82 | |
| Gt.Wakering | Gt Blakenham | SE2 | 80-99 | ||
| 15:00 | Somersham | Hethersett | NSL | 72-107 | |
| Southampton | Poole | SW | |||
| Swindon | Rosebowl Winners | SW | |||
| 12:00 | Astley & Tyldesley | East London v Southampton | BTC SF | 70-106 | |
| 13:30 | Astley & Tyldesley | Poole v Wednesfield | BTC SF | 86-91 | |
| 16:00 | Astley & Tyldesley | Southampton v Wednesfield | BTC F | 87-91 | |
| Tue Oct 3 | Gt.Blakenham 'B' | Kesgrave 'B' | SE2 | 93.5-86.5 | |
| Sat Oct 7 | 14:00 | Whitton | A-Plant East Anglian Grand Prix 3 |
U13: A Mittell U16: A Peck U19: N Bedson Sen: J Ashford |
|
| Astley & Tyldesley | North West Grand Prix |
1 Terry Norman 2 Lee Aris 3 Karol Szymanski |
|||
| Sun Oct 8 | BPL Play-Off | ||||
| Tameside | v Hull v Sheffield v Astley & Tyldesley | Nth4s | 53-9-36-50 | ||
| Tameside | v Stockport v Bury v Heckmondwike | Nth4s | 52-29-31-44 | ||
| Tameside | U-13s, U-16s, U-19s & Combination Riders | NthJL | |||
| Hethersett | Gt.Blakenham | NSL | 105-70 | ||
| Newport | Southampton v Swindon | SWKOC F | 91-87 | ||
| Sat Oct 14 | 14:00 | Colchester | A-Plant East Anglian Grand Prix 4 |
U13: A Mittell U16: L Spurgeon U19: B Copping Sen: G Brown |
|
| Sun Oct 15 | Eaton | Somersham | SE1 | 116-58 | |
| Wednesfield | Sandwell | MA | 96-84 | ||
| Wednesfield | Sandwell v Astley & Tyldesley | M&N Play-off? | 83-66 | ||
| Scotia | Leicester | M&N | 84.5-92.5 | ||
| Hethersett | Spixworth | NSL | 99-76 | ||
| Gt.Blakenham 'A' | Hawbush 'A' | SE1 | 94-80 | ||
| Gt.Blakenham 'B' | Hawbush 'B' | SE2 | 96-80 | ||
