British U-16 Individual Championship 2000

Sponsored by Hard & Fast Fixings

1 Darren Slater Eat 44443 19
2 Mike Morgans Wed 44441 17
3 Aaron Lowery Poo 42244 16
4 Chris Jewkes Wed 41343 15
5= Lewis Osborne Kes 33323 14
5= Rob Pearce Bury 33314 14
7 Matthew Chapell Poo 24223 13
8= Mark Boaler Hors 34T32 12
8= Ben Scranage Bury 21432 12
8= Craig Bowers Pool 23214 12
11 Damien Hack A&T R3431 11
12= Adam Peck GB X1234 10
12= Nicb Myhill Heth 12322 10
14 Chris Bundy Spix 32111 8
15 Dave Alexander Heth 12F22 7
16 Dave Beesley Hors 21111 6
17 Scott Jarman R
18 Mark Wylie R

Photos

M Boaler, M Morgans, D Hack & B Scranage leave the start line
D Hack leads the 1st bend approach
Riders negotiate the tight 1st corner
D Alexander leads
A Peck leads M Morgans, M Chappell & D Beesley
R Pearce, D Alexander & M Boaler battle for supremacy ahead of D Beesley
1st bend bunching in the 1st race from A Peck, R Pearce & C Jewkes ahead of C Bowers
M Morgans leads the race to the corner
The young finalists with their awards

Senior Final

Pits Scene