Sat 26 Aug | Sun 27 Aug | Mon 28 Aug | |||||||||
Eat | Heth | Spix | Eat | Heth | Spix | Tot | Hellesdon | ||||
1 | Phil Howells | Heth | 18 | 17 | 35 | 44324 | 17 | ||||
2 | Martyn Hollebon | Hell | 16 | 13 | 29 | 44242 | 16 | ||||
3 | Jason Ashford | GB | 18 | 16 | 34 | 34333 | 16 | ||||
4 | Steve Harris | Swin | 17 | 16 | 33 | 22443 | 15 | ||||
5= | Dave Hemsley | Leic | 20 | 19 | 39 | 33233 | 14 | ||||
5= | Mark Whitehead | Leic | 16 | 16 | 32 | 13442 | 14 | ||||
5= | Terry Norman | Tame | 15 | 17 | 32 | 43124 | 14 | ||||
8 | Lee Aris | Wed | 18 | 13 | 31 | 434X2 | 13 | ||||
9 | Norman Venson | Leic | 13 | 19 | 32 | 12144 | 12 | ||||
10 | Ade Gale | Poo | 16 | 16 | 32 | 31214 | 11 | ||||
11 | Shaun Woodhouse | Sou | 17 | 18 | 35 | 21133 | 10 | ||||
12= | Elliott Jones | Eat | 13 | 18 | 31 | 3F321 | 9 | ||||
12= | Dave Martin | Heth | 15 | 14 | 29 | 243F | 9 | ||||
14= | Chris Roberts | Poo | 18 | 12 | 30 | 11321 | 8 | ||||
14= | Leon Yelland | Wed | 17 | 12 | 29 | 222F2 | 8 | ||||
16 | Gavin Wheeler | Sou | 17 | 14 | 31 | 241XF | 7 | ||||
17 | Lewis Bates | Sto | 17 | 15 | 32 | 1FNNN | 1 | ||||
18 | Craig Marchant | Poo | 13 | 16 | 29 | R | |||||
19 | Nathan Harris | Sou | 11 | 18 | 29 | ||||||
20= | Lee Galley | Sou | 15 | 13 | 28 | ||||||
20= | Gary Colby | Nor | 15 | 13 | 28 | ||||||
20= | Pete Young | Poo | 14 | 14 | 28 | ||||||
20= | Richard Hunt | Eat | 13 | 15 | 28 | ||||||
24 | Paul White | Swin | 12 | 13 | 25 | ||||||
25= | Dennis Hubble | EL | 17 | 7 | 24 | ||||||
25= | Paul Starling | Eat | 13 | 11 | 24 | ||||||
27= | Neil Howarth | Bury | 12 | 11 | 23 | ||||||
27= | Daniel Harper | Swin | 11 | 12 | 23 | ||||||
27= | Richard Williamson | Som | 11 | 12 | 23 | ||||||
27= | Darren Kent | Heck | 10 | 13 | 23 | ||||||
31= | Les Stevens | EL | 12 | 10 | 22 | ||||||
31= | Gary Brown | Som | 11 | 11 | 22 | ||||||
31= | Steven Beesley | Hors | 9 | 13 | 22 | ||||||
34 | Steve Davis-Ward | Tame | 11 | 10 | 21 | ||||||
35= | Craig Nash | Swin | 8 | 12 | 20 | ||||||
35= | Graham Johnston | Sto | 9 | 11 | 20 | ||||||
37= | Nicky Whitehead | Leic | 11 | 8 | 19 | ||||||
37= | Zak Parson | Hell | 9 | 10 | 19 | ||||||
37= | Kevin Chapman | Spix | 9 | 10 | 19 | ||||||
40= | Adam Peck | GB | 10 | 8 | 18 | ||||||
40= | Andy Dart | Ex | 7 | 11 | 18 | ||||||
40= | Paul Dyson | Bury | 7 | 11 | 18 | ||||||
43 | Pete Williamson | Som | 7 | 9 | 16 | ||||||
44 | Leigh Cossey | Heth | 7 | 9 | 16 | ||||||
45 | Craig Norton | Nor | 7 | 6 | 13 | ||||||
46 | Barry Copping | Som | 6 | 5 | 11 | ||||||
47 | Steve Copping | Som | 5 | 5 | 10 | ||||||
48 | Nicky Bray | Eat | 7 | 7 | |||||||
49 | Dave Murphy | Poo | 0 | 0 |
Photos
Spixworth, Day1, from the gate
Spixworth, Day1, S Woodhouse, M Hollebon, N Venson & L Bates exit bend 2
Spixworth, Day1, A Dart leads in the rain
Spixworth, Day1, N Howarth leads C Norton on the back straight
Hethersett, Day 2, S Woodhouse leads the race to the 1st bend from D Hemsley, C Roberts & C Norton
Hethersett, Day 2, From the start
Hethersett, Day 2, From the start 2
Hethersett, Day 2, Tight lines from M Hollebon, A Dart & G Colby
Final, E Jones, T Norman, D Hemsley contest the 2nd bend.
Final, E Jones gets out of shape
Final, E Jones leads S Woodhouse
Final, J Ashford leads
Final, L Aris has the best line out of the bend from G Wheeler & M Whitehead
Final, Champion P Howells in front
A rare relaxed moment during the final
Final, J Ashford about to lose his lead to A Gale
Final, Second bend action continues from A Gale, C Roberts, J Ashford & L Aris
Champion P Howells flanked by M Hollebon & J Ashford