A-Plant East Anglian Grand Prix Individual Series 2000 | |||||||||||
* not needed in total | 1 | 2 | 3 | 4 | |||||||
(only 3 best count) | 22-Jul | 19-Aug | 7-Oct | 14-Oct | |||||||
Hethersett | Somersham | Whitton | Colchester | Total | |||||||
Pos | Club | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | GP Pts | |
Under-13 | |||||||||||
1 | Nick Myhill* | Heth | 12 | 25 | 16 | 25 | 11 | 20 | 70 | ||
2 | Andy Mittell | Som | 14 | 20 | 14 | 25 | 15 | 25 | 70 | ||
3 | Lee Richardson | GB | 8 | 13 | 8 | 18 | 8 | 20 | 51 | ||
4 | Dave Brooks | Col | 11 | 16 | 10 | 16 | 10 | 18 | 50 | ||
5 | Daniel Slater | GB | 5 | 12 | 8 | 14 | 5 | 16 | 42 | ||
6 | Chris Osborne | Kes | 10 | 20 | 12 | 18 | 38 | ||||
7 | Andrew Lindsay | Col | 5 | 11 | 5 | 13 | 24 | ||||
8 | John Kerley | Heth | 8 | 18 | 18 | ||||||
9 | Jazz Abbott | Heth | 4 | 16 | 16 | ||||||
10= | Sam Gormer | GB | 9 | 14 | 14 | ||||||
10= | Ashley Brennan | GW | 4 | 14 | 14 | ||||||
12 | Davie Griffin | GB | 6 | 13 | 13 | ||||||
*after run-off | |||||||||||
Under-16 | |||||||||||
1 | Adam Peck | GB | 16 | 25 | 14 | 25 | 16 | 25 | 75 | ||
2 | Tony Brooks | Col | 6 | 16 | 12 | 16 | 13 | 20 | 52 | ||
3 | Daniel Pike | GB | 13 | 16 | 13 | 18 | 15 | 16 | 50 | ||
4 | Matt Slater | GB | 6 | 12* | 4 | 14 | 12 | 14 | 11 | 14 | 42 |
5= | Lewis Osborne | Kes | 14 | 20 | 9 | 18 | 38 | ||||
5= | David Alexander | Heth | 14 | 18 | 9 | 20 | 38 | ||||
7 | Greg Jacobs | GB | 12 | 13 | 14 | 18 | 31 | ||||
8 | Liam Spurgeon | Col | 13 | 25 | 25 | ||||||
9 | Lee Pyke | GB | 8 | 12 | 5 | 11 | 23 | ||||
10 | Will Page | GB | 15 | 20 | 20 | ||||||
11 | Mark Veness | Heth | 7 | 14 | 14 | ||||||
12 | Mike Kiddell | Heth | 12 | 13 | 13 | ||||||
Under-19 | |||||||||||
1 | Nick Bedson | Heth | 7 | 20 | 10 | 25 | 12 | 25 | 70 | ||
2 | Leigh Cossey | Heth | 11 | 25 | 9 | 18 | 9 | 20 | 63 | ||
3 | Barry Copping | Som | 10 | 18 | 8 | 18 | 9 | 25 | 61 | ||
4 | Ashley Eke | Eat | 9 | 16 | 8 | 16 | 7 | 16 | 48 | ||
5 | Darren Slater | Eat | 13 | 20 | 20 | ||||||
Senior | |||||||||||
1 | Jason Ashford | GB | 14 | 25 | 16 | 25 | 16 | 25 | 75 | ||
2 | Gary Brown | Som | 10 | 14* | 13 | 20 | 16 | 20 | 16 | 25 | 65 |
3 | Pete Mittell | Som | 9 | 18 | 14 | 18 | 36 | ||||
4 | Darren Slater | Eat | 13 | 18 | 11 | 16 | 34 | ||||
5 | Steve Copping | Som | 7 | 14 | 11 | 16 | 30 | ||||
6 | Keith Brooks | Col | 9 | 13 | 6 | 12 | 25 | ||||
7= | Dave Martin | Heth | 14 | 20 | 20 | ||||||
7= | Adam Peck | GB | 14 | 20 | 20 | ||||||
9 | Richard Williamson | Som | 14 | 18 | 18 | ||||||
10 | Trevor Bunn | Heth | 11 | 16 | 16 | ||||||
11 | Darren Windle | GW | 6 | 14 | 14 | ||||||
12= | Mick Osborne | Kes | 9 | 13 | 13 | ||||||
12= | Tom Hughes | GW | 4 | 13 | 13 | ||||||
How it works: This competition is open to any rider who turns up. The riders are split into age groups and each compete in 4 qualifying races. Each round culminates in finals to decide the GP points. Each rider hopes to top score in the qualifiers as this will give him first choice of gate in the final and a great chance of the big 25 GP points given to the winner. The best 3 GP scores for each rider are added up to determine the overall rankings.
Appearances by team
Gt Blakenham 27
Hethersett 17
Somersham 15
Colchester 11
Eaton 6
Kesgrave 5
Gt Wakering 2
Spixworth 0