| Suffolk League | 26-7 | 03-8 | 10-8 | 17-8 | 23-8 | 30-8 | |
| 2000 | Kesgrave | Gt Blakenham | Somersham | Kesgrave | Whitton | Gt Blakenham | |
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| Hardy's Hammers | 101 | 80 | 81 | 85 | 75 | 100 | 522 |
| Mittell's Martians | 104 | 93 | 64 | 79 | 82 | 90 | 512 |
| Askew's Aces | 95 | 64 | 65 | 76 | 87 | 79 | 466 |
Photos from round 1 (courtesy of Ivan Pike)
The Competitors line up
Wayne Taylor leads the action
Lewis Osborne at the front
Tapes up on the reserves race
| Hardy's Hammers | M | R | 1sts | 2nds | 3rds | 4ths | DNF | P | BP | TP | MAX | Av/R |
| Kelvin Hardy | 6 | 26 | 8 | 12 | 5 | 1 | 79 | 4 | 83 | 1 | 3.19 | |
| Will Page | 5 | 22 | 9 | 9 | 3 | 1 | 70 | 7 | 77 | 1 | 3.50 | |
| Nick Pyke | 6 | 26 | 6 | 8 | 9 | 3 | 69 | 7 | 76 | 2.92 | ||
| Ashley Boon | 5 | 21 | 8 | 5 | 6 | 1 | 1 | 60 | 5 | 65 | 3.10 | |
| Sam Howgego*~ | 4 | 17 | 5 | 7 | 3 | 2 | 49 | 7 | 56 | 1 | 3.29 | |
| Ryan Bartram | 5 | 22 | 5 | 4 | 6 | 5 | 2 | 49 | 4 | 53 | 2.41 | |
| Adam Andrew* | 4 | 16 | 3 | 5 | 3 | 5 | 38 | 3 | 41 | 2.56 | ||
| Daniel Johnson | 3 | 12 | 2 | 7 | 2 | 1 | 34 | 3 | 37 | 3.08 | ||
| Shaun Masterson | 3 | 12 | 1 | 4 | 4 | 3 | 27 | 6 | 33 | 2.75 | ||
| Thomas Pike | 2 | 9 | 4 | 4 | 1 | 21 | 6 | 27 | 3.00 | |||
| Steve Thomas | 1 | 5 | 1 | 2 | 2 | 12 | 12 | 2.40 | ||||
| Kieran Jopling | 1 | 3 | 3 | 9 | 9 | 3.00 | ||||||
| Ross Taylor | 1 | 4 | 1 | 3 | 5 | 5 | 1.25 | |||||
| Mittell's Martians | M | R | 1sts | 2nds | 3rds | 4ths | DNF | P | BP | TP | MAX | Av/R |
| Chris Osborne | 6 | 26 | 13 | 4 | 7 | 2 | 80 | 5 | 85 | 1 | 3.27 | |
| Lewis Osborne | 5 | 20 | 15 | 4 | 1 | 73 | 1 | 74 | 2 | 3.70 | ||
| Andy Mittell | 6 | 28 | 4 | 8 | 10 | 6 | 66 | 6 | 72 | 2.57 | ||
| Matt Slater | 4 | 16 | 6 | 5 | 3 | 2 | 47 | 6 | 53 | 3.31 | ||
| Wayne Taylor | 4 | 15 | 6 | 6 | 3 | 45 | 3 | 48 | 1 | 3.20 | ||
| Daniel Hodge† | 5 | 21 | 5 | 9 | 7 | 40 | 2 | 42 | 2.00 | |||
| Kane Fairs | 5 | 20 | 1 | 3 | 11 | 5 | 40 | 1 | 41 | 2.05 | ||
| Daniel Slater | 4 | 17 | 5 | 2 | 3 | 7 | 39 | 39 | 2.29 | |||
| Lee Pyke† | 3 | 13 | 4 | 3 | 4 | 2 | 35 | 35 | 1 | 2.69 | ||
| Davie Griffin† | 4 | 16 | 1 | 2 | 5 | 8 | 28 | 5 | 33 | 2.06 | ||
| Tyler Walsh | 2 | 7 | 4 | 3 | 25 | 25 | 1 | 3.57 | ||||
| James Hodder | 3 | 13 | 2 | 11 | 15 | 1 | 16 | 1.23 | ||||
| Askew's Aces | M | R | 1sts | 2nds | 3rds | 4ths | DNF | P | BP | TP | MAX | Av/R |
| Lee Richardson | 6 | 29 | 5 | 12 | 7 | 5 | 75 | 9 | 84 | 2.90 | ||
| Andy Hardy | 6 | 23 | 12 | 9 | 1 | 1 | 78 | 1 | 79 | 3.43 | ||
| Kyle Richardson | 6 | 27 | 3 | 4 | 12 | 8 | 56 | 3 | 59 | 2.19 | ||
| Scott Askew | 5 | 22 | 8 | 2 | 4 | 8 | 54 | 3 | 57 | 2.59 | ||
| Sam Gormer | 6 | 26 | 3 | 3 | 6 | 13 | 1 | 46 | 2 | 48 | 1.85 | |
| Greg Jacobs | 4 | 18 | 4 | 1 | 7 | 6 | 39 | 1 | 40 | 2.22 | ||
| Paul Jarratt | 4 | 18 | 2 | 2 | 8 | 6 | 36 | 1 | 37 | 2.06 | ||
| Ricki Griffin† | 4 | 17 | 4 | 1 | 3 | 9 | 34 | 2 | 36 | 2.12 | ||
| Daniel Pike | 2 | 9 | 4 | 1 | 3 | 1 | 26 | 3 | 29 | 3.22 | ||
| Jesse Allen | 1 | 4 | 4 | 4 | 4 | 1.00 | ||||||
| * inc 1 guest for AA | ||||||||||||
| † inc 1 guest for HH | ||||||||||||
| ~ inc 1 guest for MM |