Veteran (O-40)
Year | 1st | 2nd | 3rd | Venue | Referee |
1987 | Derek Garnett (Man) 23 | John Murphy (Hull) 21 | Colin Wheeler (Sou) 19 | Eaton Park, Norwich | Jim Hardy |
1988 | Roger Ellis (Wed) 20 | Clive Hurrell (NPN) 17 | John Murphy (Hull) 17 | Grays (Thurrock), Essex | Dave Hunting |
23/9/89 | Geoff Patman (Bri) 20 | Roger Ellis (Wed) 18 | Colin Wheeler (Sou) 17 | Slater Street, Leicester | |
22/9/90 | John Watchman (Man) 20 | Frank Finnigan (Stp) 18 | Kevin Greenhalgh (Man) 17 | Stockport | Pete Dalley |
21/9/91 | Geoff Patman (BSG) 19 | John Watchman (Man) 19 | Dave Parsons (Wed) 17 | Slater Street, Leicester | Ralph Doughty |
15/8/92 | Roger Ellis (Wed) 19 | Les Stevens (EL) 17 | Bob Prince (Birm) 17 | Grays (Thurrock), Essex | Mark Benton |
4/9/93 | John Watchman (Bury) 19 | Alan Guest (Wed) 18 | Colin Wheeler (Poole) 16 | Horspath, Oxfordshire | Paul Hitchcox |
3/9/94 | Mike Baugh (Dud) 19 | Phil Pilbrow (NPN) 17 | Frank Finnigan (Stp) 17 | Gt Blakenham, Ipswich | Dave Hunting |
2/9/95 | Mike Baugh (Dud) 19 | Roger Farrell (Tame) 17 | Les Stevens (EL) 16 | Canning Town, East London | Dave Blinston |
31/8/96 | Mike Baugh (Dud) 19 | Phil Pilbrow (Nor) 18 | Les Stevens (EL) 17 | Ashmore Park, Wednesfield | Pete Dalley |
12/7/97 | Brian Eaton (Tame) 17 | Mick Skinner (Leic) 16 | Dave Tulloch (Haw) 16 | Baiter, Poole | Kevin Randall |
20/6/98 | Mick Skinner (Leic) 20 | Colin Wheeler (Sou) 17 | Graham Johnston (Stp) 15 | Slater Street, Leicester | Dave Hunting |
7/8/99 | Denis Hubble (Ox) 19 | Mick Pedley (Birm) 16 | Dave Kilroy (Tame) 15 | Goshen, Bury, Lancashire | Alan Farrell |
19/8/00 | Kevin Marson (Wed) 17 | Les Stevens (EL) 16 | Bob Prince (Birm) 16 | Redbraes Park, Edinburgh | Dave Baxter |
18/8/01 | Denis Hubble (Sou) 19 | Mick Skinner (GB) 17 | Paul Dyson (Bury) 17 | Horspath, Oxfordshire | Wayne Aris |
17/8/02 | Denis Hubble (Sou) 18 | Mick Skinner (GB) 17 | Rob Haywood (Poole) 17 | Southampton | Graham Sutton / Pete Young |
5/7/03 | Denis Hubble (Sou) 17 | Kevin Marson (Wed) 16 | Bob Prince (Birm) 15 | Hearsall Common, Coventry | Dave Hunting |
14/8/04 | Jimmy Varnish (Wed) 20 | Ivan Darby (Sand) 17 | Dave Murphy (Newp) 15 | Gin Pit, Astley | Wayne Aris |
13/8/05 | Andy Franks (Stoke) 19 | Mike Baugh (Sand) 18 | Ian Woodhouse (Sou) 18 | Ashmore Park, Wednesfield | Pete Dalley |
19/8/06 | Ian Lawrence (Spixworth) 18 | Martin Gamble (Shef 18 | Phil Hemmings (Sand) 17 | Hull | Pete Ward |
8/9/07 | Ian Lawrence (Edinburgh) 19 | Errol Thaw (Stoke) 18 | Darren Kent (Heck) 17 | Birmingham | Wayne Aris |
7/9/08 | Steve Harris (Hor) 19 | Mark Newey (Leic) 18 | Norman Venson (Leic) 17 | Horspath | Ralph Doughty |
22/8/09 | Steve Harris (Hor) 20 | Mark Newey (Leic) 19 | Mark Griffiths (Wed) 16 | Whitton, Ipswich | Steve Copping |
11/9/10 | Steve Harris (Hor) 20 | Gary Brown (Kes) 18 | Mark Griffiths (Wed) 18 | Gt Blakenham | Steve Copping |
14/5/11 | Jason Ashford (Leic) 20 | Steve Harris (Hor) 19 | Terry Norman (Stp) 17 | Ashmore Park, Wednesfield | Albert Bentley |
3/6/12 | Chris Turner (Shef) 20 | Gavin Parr (Newc) 19 | Jason Ashford (Leic) 17 | East Park, Wolverhampton | Bob Prince |
13/7/13 | Steve Harris (Po) 20 | Mark Griffiths (Wed) 19 | Andrew Stone (Ex) 17 | Astley & Tyldesley | Mike Hack |
2/8/14 | Danny Zagni (Kes) 19 | Pete Ingram (Kes) 18 | Gavin Parr (Nhm) 17 | Harford Park, Norwich | Dave Hill |
30/8/15 | Gavin Parr (Nhm) 19 | Craig Marchant (Leic) 18 | Steve Harris (Po) 17 | Kesgrave | Bill Brooke |
27/8/16 | Steve Harris (Swin) 20 | Mark Whitehead (Leic) | Mark Winwood (Birm) | Swindon | Robin Spicer |
27/8/17 | Steve Harris (Swin) 20 | Kevin Burns (Leic) 18 | Mark Whitehead (Leic) 18 | East Park | Ralph Doughty |
26/8/18 | Mark Whitehead (Leic) | Craig Marchant (Leic) | Mark Winwood (Birm) | Goshen, Bury | Alan Hewitson |
25/8/19 | Kevin Burns (Leic) 15 | Steve Harris (A&T) 15 | Mark Whitehead (Leic) 14 | Ipswich | Terry Ashford |
29/8/21 | Mark Winwood (Birm) 15 | Nicky Whitehead (Leic) 14 | Kevin Burns (Leic) 13 | ISV, Newport | Terry Ashford |
29/8/22 | Kevin Burns (Leic) 19 | Craig Marchant (Leic) | Steve Harris (A&T) 17 | Perry Hall, Birmingham | Bob Prince |
28/8/23 | Gavin Wheeler (Po) 20 | Phil Gard (Po) 17 | Kevin Burns (Leic) 16 | Gin Pit, Astley | Bob Prince |
26/8/24 | Gavin Wheeler (Po) 19 | Lee Aris (Wed) 18 | Craig Marchant (GB) 17 | Kesgrave | Kevin Wells |
Grand Veteran (O-50)
Year | 1st | 2nd | 3rd | Venue |
17/8/02 | Colin Wheeler (Sou) 15 | Les Stevens (EL) 12 | Mick Pedley (Wed) 11 | Southampton |
5/7/03 | Bob Prince (Birm) 15 | Les Stevens (EL) 14 | Mick Pedley (Wed) 14 | Hearsall Common, Coventry |
14/8/04 | Fred Rothwell (Bury) 15 | Frank Finnigan (A&T) 12 | Chris Riches (Haw) 11 | Astley & Tyldesley |
13/8/05 | Mike Baugh (Sand) 18 | Colin Wheeler (Sou) 13 | Alan Guest (Wed) 12 | Wednesfield |
23/9/06 | Colin Wheeler (Sou) 19 | Martin Gamble (Shef) 19 | Les Stevens (EL) 17 | Spixworth |
7/7/07 | Ian Lawrence (Edin) 20 | Mick Skinner (Leic) 19 | Colin Simmons (Newp) 16 | ISV, Newport |
12/7/08 | Ian Lawrence (Fil) 20 | Mike Burgess 18 | Paul Timms (Birm) 17 | Ashmore Park, Wednesfield |
11/7/09 | Dennis Hubble (EL) 19 | Ian Lawrence (Fil) 19 | Dave Murphy (Po) 17 | Goshen, Bury |
21/8/10 | Mike Burgess (Hor) 18 | Dave Murphy (Po) 17 | Dennis Hubble (EL) 17 | Southampton |
20/8/11 | Dennis Hubble (EL) 20 | Steve Woodroof (EL) 19 | Paul Dyson (Bury) 18 | Redbraes Park, Edinburgh |
4/6/12 | Dennis Hubble (EL) 20 | Mike Burgess (Hor) 19 | Dave Murphy (Poole) 18 | Birmingham |
15/6/13 | Dennis Hubble (EL) 19 | Lee Lawrence (Edin) 18 | Dave Murphy (Ex) 18 | Exeter |
14/6/14 | Bob Prince (Birm) 20 | Dave Murphy (Ex) 19 | Lee Lawrence (Edin) 17 | Coventry |
29/8/15 | Lee Lawrence (Edin) 19 | Steve Hodgkinson (Birm) 18 | Paul Timms (Birm) 17 | Gt Blakenham |
28/8/16 | Ray Oliver (Cov) | Dave Frith (Leic) | Dave Murphy (Ex) | Southampton |
2017 | Norman Venson (Leic) 20 | Paddy Wenn (Nor) 18 | Luke Morton (Shef) 17 | East Park, Wolverhampton |
26/8/18 | Steve Harris (A&T) 14 | Paddy Wenn (Nor) 14 | Norman Venson (Leic) 11 | Goshen, Bury |
25/8/19 | Steve Harris (A&T) 20 | Norman Venson (Leic) 19 | Paddy Wenn (Nor) 18 | Whitton, Ipswich |
29/8/21 | Norman Venson (Leic) 20 | Paddy Wenn (Nor) 18 | Steve Harris (A&T) 18 | ISV, Newport |
28/8/22 | Norman Venson (Leic) 19 | Steve Harris (A&T) 19 | Lee Galley (Newp) 18 | Hearsall Common, Coventry |
27/8/23 | Norman Venson (Leic) 19 | Steve Harris (A&T) 19 | Phil Gard (Po) 17 | CP, Sheffield |
25/8/24 | Richard Edge (Hor) | Jason Ashford (GB) | Norman Venson (Leic) | Eaton Park, Norwich |
Super Veteran (O-60)
Year | 1st | 2nd | 3rd | |
23/9/06 | Colin Wheeler (Sou) 19 | John Murphy 15 | Mike Parkins 13 | Spixworth |
7/7/07 | Colin Wheeler (Sou) 14 | John Murphy (Nor) 13 | Roger Ellis (Wed) 9 | ISV, Newport |
12/7/08 | Colin Wheeler (Sou) 16 | Roger Ellis (Wed) 13 | John Whiting (Bury) 10 | Wednesfield |
11/7/09 | John Murphy (Edin) 13 | John Whiting (Bury) 10 | Colin Wheeler (Sou) 9 | Goshen, Bury |
21/8/10 | Colin Wheeler (Sou) 16 | John Murphy (Edin) 10 | Mel Perkins (Heth) 6 | Southampton |
20/8/11 | Bob Prince (Birm) 19 | Colin Wheeler (Sou) 18 | John Murphy (Edin) 18 | Redbraes Park, Edinburgh |
3/6/12 | Bob Prince (Birm) 20 | Mick Aris (Wed) 19 | Colin Wheeler (Sou) 18 | East Park, Wolverhampton |
13/7/13 | Bob Prince (Birm) 11 | Mick Aris (Wed) 10 | John Whiting (Bury) 6 | Astley & Tyldesley |
2/8/14 | Bob Prince (Birm) 12 | Les Stevens (EL) 7 | Roger Carter (Heth) 6 | Harford Park, Norwich |
29/8/15 | Les Stevens (EL) 15 | Bob Prince (Birm) 15 | Andrew Collett (Ex) 14 | Gt Blakenham |
28/8/16 | Bob Prince (EP) | Andy Collett (Ex) | Southampton | |
2017 | Paul Timms (Birm) 15 | Phil Hemming (Wed) 15 | Rob Haywood (Po) 14 | East Park, Wolverhampton |
26/8/18 | Colin Simmons (Newp) 14 | Phil Hemmings (Wed) 13 | Paul Timms (Birm) 12 | Goshen, Bury |
25/8/19 | Dave Murphy (Ex) 15 | Les Stevens 12 | Chris Ward (Hor) 11 | Whitton, Ipswich |
29/8/21 | Dave Murphy (Ex) 16 | Steve Nation (Po) 14 | Paul Timms (Birm) 14 | ISV, Newport |
27/8/22 | Phil Gard (Po) 16 | Steve Nation (Po) 15 | Andy Collett (Ex) 14 | Slater Street, Leicester |
26/8/23 | Phil Gard (Po) 16 | Glyn Morgan (Heth) 14 | Colin Rowles (Po) 14 | Hull |
25/8/24 | Richard Edge | Eaton Park, Norwich |
Youth (Under-21, U22 1995 on)
Year | 1st | 2nd | 3rd | Venue |
1979 | Phil Clark (Craw) 16 | Malcolm Lane (Craw) 16 | Phil Gard (Bou) 16 | Airport Rd, Bristol |
1980 | John Goodyear (Som) 18 | Kevin Marson (Cov) 17 | Pete Stephens (Th) 16 | Ilford Lane, Bournemouth |
26/9/81 | Malcolm Lane (Craw) 18 | Mark Reed (Exm) 16 | Ian Clarke (Strad) 16 | Hellesdon, Norwich |
25/9/82 | Ian Gill (Thu) 18 | Calvin Stevens (Wolv) 17 | Andy Barnes (Po) 16 | Blackshots, Thurrock, Grays, Essex |
24/9/83 | Jimmy Varnish (Birm) 17 | Tim Snook (GB) 17 | Andy Barnes (Po) 15 | Airport Rd, Bristol |
11/8/84 | Jimmy Varnish (Birm) 20 | Martin Gale (Po) 18 | Shawn Hall (Craw) 18 | Pheonix Park, Wolverhampton |
10/8/85 | Martin Gale (Po) 16 | John Cordery (Bas) 16 | Tim Snook (GB) 16 | Thurrock, Grays, Essex |
9/8/86 | Andre Cross (Nor) 16 | Mark Griffiths (Wed) 16 | Martin Gale (Po) 15 | Firth Park, Heckmondwike |
1/8/87 | Martin Gale (Po) 17 | Darren Demmery (BSG) 17 | Nicky Collins (BSG) 16 | Crofton, Exeter |
1988 | Martin Kent (Heck) 17 | Mark Newey (San) 16 | Pete Young (Po) 16 | Spytty, Newport |
16/9/89 | Martin Gale (Po) 20 | Dave Hemsley (Leic) 19 | Terry Norman (Stp) 16 | Baiter, Poole |
15/9/90 | Andy Palmer (Wed) 17 | Geoff Burrell (Leic) 17 | Richard Lloyd (Dud) 16 | Slater Street, Leicester |
17/8/91 | Andrew Jackson (Tam) 17.5 | John Weston (Po) 17.5 | Andy Palmer (Wed) 17 | Baiter, Poole |
15/8/92 | Scott Nelder (Th) 19 | Andrew Jackson (Tam) 19 | Darren Reeks (Ex) 18 | Thurrock, Grays, Essex |
14/8/93 | Andrew Jackson (Tam) 19 | Darren Gumbley (Birm) 18 | Paul Share (San) 17 | Longdendale SC, Tameside |
13/8/94 | Chris Wheatley (San) 19 | Craig Marchant (Leic) 16 | Richard Bessant (Ex) 15 | Perry Hall, Birmingham |
12/8/95 | Drew Jackson (Wed) 20 | Craig Marchant (Leic) 16 | Chris Wheatley (San) 14 | Slater Street, Leicester |
10/8/96 | Drew Jackson (Wed) 20 | Chris Wheatley (San) 18 | Lee Aris (Wed) 15 | Stockport |
Junior (U-16 initially, U17 from 1966, U18 from 1973, U19 from 1995, U18 from 2017)
Year | 1st | 2nd | 3rd | Venue |
1957 | Andy Bright (Tat) 13 | Stan Thompson (Soue) 13 | Ivan Thomas (Swin) 12 | Wormwood Scrubs, London |
1958 | Pete Rides (Tol) 14 | Frank Garlick (Swin) 13 | Clive Brook (Lin) 11 | Hungerford |
1959 | Brian Smith (Wem) 14 | Barry Dawes (Bask) 12 | Frank Garlick (Swin) 11 | Hungerford |
1960 | Syd Jennings (Chan) 13 | Barry Dawes (Bask) 11 | Jim McMinn (Hor) 11 | Hungerford |
1961 | Mick Curry (WP) 13 | Pete Povey (Ux) 11 | Vic Collins (Sou) 11 | Manor Way, Uxbridge |
1962 | Kerry Hawksworth (Shir) 15 | Pete Bury (Gor) 11 | Johnny White (Shir) 10 | Hungerford |
1963 | Pete Bury (Gor) 13 | Tony Hardy (Off) 12 | Bill Jackson (Gor) 12 | Slater Street, Leicester |
1964 | Joe Hatton (BV) 13 | Chris Hunt (Wem) 12 | Paul Rennie (Gor) 12 | Morden Park, Morden |
1965 | Vic Haines (Hack) 13 | Chris Taylor (Gor) 12 | John harrison (Whob) 10 | Gatley, Cheadle |
1966 | Glen Jenkinson (War) 12 | Keith Burton (Sou) 12 | John Grant (Ux) 11 | Eastleigh, Southampton |
1967 | Don Williams (Open) 14 | Mike Berry (Black) 12 | Steve Berry (Black) 12 | Gatley, Cheadle |
1968 | Don Williams (Open) 15 | Steve Berry (Black) 13 | Ray Blackburn (Newh) 12 | Hungerford |
1969 | Stuart Potter (Brun) 13 | Paul Jones (Off) 12 | George Russell (Off) 12 | Gatley, Cheadle |
1970 | George Tennant (Brid) 12 | Paul Swain (Leic) 12 | Roy White (CW) 10 | Hampden Park, Glasgow |
1971 | George Russell (Off) 15 | Steve Casey (Gor) 13 | Steve Whitehead (Black) 12 | Manor Way, Uxbridge |
1972 | Jim Brett (CW) 13 | Ian Fearnley (IH) 12 | Steve Clarke (Old) 12 | Ivy House, Halifax |
1973 | Jim Brett (CW) 14 | Phil Bainbridge (Whit) 14 | Steve Whitehead (Den) 13 | Ashmore Park, Wednesfield |
1974 | Ian Fearnley (Wood) | Martin Gamble (Park) 12 | Ian Lawrence (SL) 11 | Hellesdon, Norwich |
1975 | Paul Ogden (Droy) 12 | Chris Strutt (Bas) 10 | Paul Hulme (Den) 10 | Gorton, Manchester |
1976 | Tony Birch (SL) 18 | Dave Wilson (SL) 18 | Alan Brown (Hay) 17 | Thurrock, Grays, Essex |
1977 | Malcolm Lane (Craw) 17 | Ian Woodhouse (Sou) | Colin Nichols (Wed) 17 | Airport Road, Knowle, Bristol |
1978 | Malcolm Lane (Craw) 19 | Ray Hall (Po) 18 | Paul Smith (Ed) 15 | Hellesdon, Norwich |
1979 | Nicky Davies (Newp) 18 | Paul Dyson (Hal) 17 | Bob Cartridge (Po) 17 | Slater Street, Leicester |
1980 | Chris Madden (Craw) 17 | Ade Gale (Po) 16 | Calvin Stevens (San) 16 | New Mills, Derbyshire |
31/8/81 | Jimmy Varnish (King) 20 | Calvin Stevens (San) 18 | Paul Docker (Wed) 16 | Bow, London |
30/8/82 | Tim Snook (GB) 17 | Andy Taylor (San) 15 | John Cordery (Bas) 14 | Baiter, Poole |
29/8/83 | Dave Frith (Whit) 17 | Rob Gannon (Wed) 16 | Steve Cox (Hor) 16 | Ashmore Park, Wednesfield |
27/8/84 | Paul Syms (Po) 18 | Stuart Macabe (Th) 17 | Nigel Bishop (Wed) 17 | Thurrock, Grays, Essex |
26/8/85 | Lee Williams (BSG) 18 | Paul Shipley (San) 16 | Julian Hardy (Po) 15 | Hellesdon, Norwich |
25/8/86 | Martin Gale (Po) 19 | Lee Williams (BSG) 18 | Graham Whitfield (Bas) 17 | Stockport |
31/8/87 | Dave Hemsley (Leic) 20 | Mark Short (BSG) 19 | Richard Lloyd (Birm) 18 | Baiter, Poole |
1988 | Lee Ashman (San) 19 | John Shipley (San) 17 | Dean Webb (Ips) 16 | Slater Street, Leicester |
28/8/89 | Darren Tarr (Po) 19 | Lee Pettet (Po) 16 | Andrew Jackson (Stp) 14 | Thurrock, Grays, Essex |
27/8/90 | Tony Herd (Wed) 17 | Andrew Jackson (Stp) 15 | Wayne Byford (Ips) 15 | Hellesdon, Norwich |
26/8/91 | Drew Jackson (Tam) 20 | Scott Nelder (Th) 18 | Mark McNeil (BSG) 16 | Firth Park, Heckmondwike |
31/8/92 | Drew Jackson (Tam) 19 | Phil Howells (Spix) 17 | Scott Nelder (Th) 17 | Crofton, Exeter |
30/8/93 | Scott Nelder (Th) 20 | Darren Gumbley (Birm) 17 | Craig Marchant (Leic) 16 | Slater Street, Leicester |
29/8/94 | Chris Wheatley (San) 19 | Shaun Ellis (Wed) 16 | Mike Share (San) 16 | Thurrock, Grays, Essex |
28/8/95 | Chris Wheatley (San) 19 | Ian Pelling (Hel) 19 | Chris Layden (Heck) 17 | Whitton, Ipswich |
26/8/96 | Phil Moreton (A&T) 17 | Leon Yelland (Nor) 17 | Shaun Ellis (Wed) 16 | Gin Pit, Tyldesley |
25/8/97 | Shaun Ellis (Wed) 19 | Phil Sharples (Stp) 18 | Gavin Wheeler (Sou) 16 | Slater Street, Leicester |
12/9/98 | James Carter (Heck) 19 | James Merrick (Sou) 18 | Leon Yelland (Nor) 18 | Crofton Rd, Exeter |
19/6/99 | Nicky Bray (Eat) 20 | Andrew Yard (Ex) 16 | Steve Beesley (Hor) 15 | Horspath, Oxford |
29/7/2000 | Shaun Woodhouse (Sou) 19 | Richard Williamson (Som) 17 | Mike Morgans (Wed) 15 | Astley & Tyldesley |
28/7/01 | Shaun Woodhouse (Sou) 20 | Mike Morgans (Wed) 19 | Steven Beesley (Hor) 18 | Baiter, Poole |
10/8/02 | Darren Slater (GB) 20 | Adam Peck (GB) 17 | Lewis Osborne (Kes) 17 | Gt Blakenham |
28/6/03 | Shaun Woodhouse (Sou) 19 | Adam Peck (GB) 18 | Dan Pike (Eat) 17 | Crofton Rd, Exeter |
21/8/04 | Aaron Lowey (Po) 20 | Lewis Osborne (Kes) 17 | Dan Pike (Eat) 17 | Hearsall Common, Coventry |
20/8/05 | Dan Pike (Leic) 20 | Ben Scranage (Bury) 18 | Lewis Osborne (Hor) 17 | Goshen SC, Bury |
24/6/06 | Andy Mittell (Som) 17 | Nick Myhill (Nor) 16 | Ashley Birks (Shef) 16 | Eaton Park, Norwich |
9/6/07 | Jono Birks (Shef) 19 | Tom Hibberd (San) 17 | Tom Colling (Sou) 17 | Crofton Rd, Exeter |
2/8/08 | Chris Timms (Birm) 18 | Tom Haddock (Wed) 18 | Joshua Brooke (GB) 16 | Perry Hall, Birmingham |
8/8/09 | Paul Heard (Birm) 18 | Tom Reed (Ex) 17 | Jamie Brown (Shef) 17 | Ashmore Park, Wednesfield |
10/7/10 | Mark Carmichael (Hor) 18 | Ben Mould (Birm) 18 | Tom Reed (Po) 16 | Underwood, East Newport |
23/7/11 | Mark Carmichael (Hor) 20 | Ben Mould (EN) 19 | Paul Heard (Birm) 18 | Whitton, Ipswich |
2/6/12 | Ben Mould (Wed) 19 | Tom Reed (Poole) 18 | Aaron Morgan (Poole) 17 | Exeter |
1/6/13 | Ricki Johnson (Wed) 17 | Richard Fellgett (Ips) 16 | Leyton Glover (Po) 16 | ISV, Newport |
24/5/14 | Ricki Johnson (Wed) 18 | Charlie Rumbold (Ips) 18 | Jack Lush (Stp) 15 | Hethersett |
30/8/15 | Charlie Rumbold (Ips) | Brandon Whetton (Wed) | Adam Watson (Shef) | Gt Blakenham |
27/8/16 | Brandon Whetton (Wed) | Dan Knights (Ips) | Adam Watson (Shef) | ISV, Newport |
27/8/17 | Brandon Whetton (Wed) 20 | Carl Parfitt (Wed) 17 | Fraser Garnett (Po) 17 | East Park |
26/8/18 | Ben Clarke (Ips) 19 | Lewis Brinkhoff (Kes) 17 | Pierce Bacon (Ips) 17 | Cookson Park, Sheffield |
25/8/19 | Ben Clarke (Ips) 20 | Lewis Brinkhoff (Ips) 19 | Will Jeffery (Hor) 18 | Kesgrave |
29/8/21 | Lewis Brinkhoff (Ips) 15 | Ben Clarke (Ips) 15 | Tom Savage (Cov) 13 | Underwood, East Newport |
27/8/22 | Noah Woodhouse (Kes) 20 | Kenzie Bennett (Po) 17 | Feroze Langoo (Po) 16 | Slater Street, Leicester |
26/8/23 | Leon Penketh (Sou) 18 | Noah Woodhouse (Kes) 17 | John White (A&T) 16 | Hull |
24/8/24 | Ryker Jolly (Kes) | Eaton Park, Norwich |
Schoolboy/U-16 (U-15 pre-95)
Year | 1st | 2nd | 3rd | Venue |
23/6/79 | Daren Bird (Cran) 20 | Calvin Stevens (Hill) 19 | Dean French (Wlnds)18 | Thurrock, Grays, Essex |
26/7/80 | Andy Taylor (Wed) 20 | Tony Nation (Bou) 19 | Lee Smith (Ux) 18 | Trimley St. Mary, Felixstowe |
25/7/81 | Wayne Chattin (San) 19 | Shaun Hall (Hav) 19 | Nigel Bishop (Wed) 16 | Ashmore Park, Wednesfield |
25/9/82 | Wayne Chattin (Sand) 20 | Paul Vaughan (Bas) 18 | Nigel Bishop (Wed) 17 | Thurrock, Grays, Essex |
24/9/83 | Matt Coombe (BSG) 20 | Martin Gale (Po) 19 | Gary Darby (San) 16 | Airport Road, Bristol |
11/8/84 | Simon Merrit (Po) 18 | Andy Palmer (Wed) 15 | Julian Hewitt (San) 15 | Pheonix Park, Wolverhampton |
10/8/85 | Andy Palmer (Wed) 20 | Chris Turner (Shef) 19 | Gary Goodswen (Nor) 18 | Thurrock, Grays, Essex |
3/8/86 | Ade Melbourne (Wed) 19 | Andy Grant (BSG) 19 | John Evans (San) 19 | Easton SC, Bristol |
1/8/87 | Mark Rushby (Hal) 20 | Peter Shale (Shef) 19 | Gary McNeil (BSG) 17 | Crofton, Exeter |
1988 | Andrew Jackson (Stp) 18 | Danny Cotgrove (Spix) 17 | Mike Lea (Stp) 17 | Gloucester Park, Basildon |
12/8/89 | Andrew Jackson (Stp) 19 | Mike Lea (Stp) 19 | Danny Cotgrove (Spix) 18 | Stockport |
15/9/90 | Scott Nelder (Th) 19 | Chris Wheatley (San) 19 | Michael Share (San) 17 | Slater Street, Leicester |
10/8/91 | Chris Wheatley (San) 20 | Scott Nelder (Th) 19 | Michael Share (San) 18 | Netherton, Dudley |
19/9/92 | Scott Nelder (Th) 20 | Dean Lander (Birm) 19 | Adrian Squelch (Th) 18 | Perry Hall, Birmingham |
18/9/93 | Lee Aris (Dud) 20 | Steve Clare (NPN) 18 | Rudi Hare (Eat) 18 | Harford Park, Norwich |
17/9/94 | Chris Roberts (Po) 19 | James Merrick (Sou) 18 | Leon Yelland (Ips) 18 | Ashmore Park, Wednesfield |
16/9/95 | Chris Roberts (Po) 20 | Steve Clare (NPN) 17 | James Merrick (Sou) 16 | Horspath |
14/9/96 | Nick Bray (Heth) 20 | Oli Martin (GB) 19 | Kris Barnes (Nor) 17 | Thurrock, Grays, Essex |
13/9/97 | Lee Smethills (A&T) 19 | Daniel Hughes (Stp) 18.5 | Kevin Marshallsay (Po) 17 | Gt Blakenham |
31/8/98 | Richard Williamson (Som) 19 | Shaun Woodhouse (Sou) 17 | Craig Newsome (Sco) 17 | Southampton |
30/8/99 | Mike Morgans (Wed) 19 | Darren Slater (Eat) 18 | Shaun Woodhouse (Sou) 17 | Tividale, Sandwell |
28/8/2000 | Darren Slater (Eat) 19 | Mike Morgans (Wed) 17 | Aaron Lowey (Po) 16 | Hellesdon, Norwich |
27/8/2001 | Mike Morgans (Wed) 20 | Chris Jewkes (Wed) 15 | Aaron Lowey (Po) 15 | Goshen SC, Bury |
26/8/2002 | Darren Slater (GB) 20 | Lewis Osborne (Kes) 19 | Dan Pike (GB) 18 | Wednesfield |
25/8/03 | Dan Pike (Eat) 20 | Jack Hibberd (Sand) 18 | Nick Myhill (Heth) 18 | Gt. Blakenham |
30/8/04 | Nick Myhill (Heth) 18 | Ryan Jones (Newp) 18 | Jack Hibberd (San) 17 | Horspath |
29/8/05 | Tom Colling (Sou) 19 | Tom Hibberd (San) 18 | Josh Brooke (Ips) 15 | Hearsall Common, Coventry |
28/8/06 | Declan Crouch (Lei) 19 | Ash Birks (Shef) 19 | Josh Brooke (Ips) 19 | Goshen SC, Bury |
27/8/07 | Carl Jarvis (Leic) 18 | Lee Smith (Sand) 17 | Ben Mould (Newp) 17 | Whitton, Ipswich |
25/8/08 | Tom Reed (Ex) 20 | Ben Mould (Fil) 18 | Sam Hearn (Po) 17 | Baiter, Poole |
31/8/09 | Ben Mould (Po) 19 | Mark Carmichael (Hor) 17 | Robbie Venson (Leic) 17 | Slater Street, Leicester |
30/8/10 | Matt Beharrell (Wed) 19 | Matt Smith (Sand) 17 | Dylan Radcliffe (Stock) 16 | Astley & Tyldesley |
29/8/11 | Aaron Morgan (Poole) 18 | Ashley Hill (Ips) 17 | Matt Mildon (Poole) 16 | Eaton Park, Norwich |
25/8/12 | Jake Read (Stock) 18 | Aaron Smith (Poole) 18 | Jesse Moore (Hel) 16 | East Newport |
25/8/13 | Aaron Smith (Po) 19 | Jesse Moore (Hel) 18 | Richard Fellgett (Ips) 17 | Slater Street, Leicester |
25/8/14 | Brandon Whetton 19 | Sam Schofield 18 | Adam Watson (Shef) 17 | Goshen SC, Bury |
31/8/15 | Brandon Whetton (Wed) | Pierce Bacon (Ips) | Carl Parfitt (Wed) | Whitton, Ipswich |
29/8/16 | Will Tidball (Ex) 20 | Ed Moreton (Shef) 18 | Pierce Bacon (Ips) 16 | Exeter |
26/8/17 | Harrison Bacon (Ips) 18 | Fraser Garnett (Po) 16 | Ben Clarke (Ips) 16 | Ashmore Park, Wednesfield |
27/8/18 | Michael Preston (Stp) 20 | Lewis Brinkhoff (Kes) 19 | Max Evans (A&T) 16 | Hull |
26/8/19 | Lewis Brinkhoff (Ips) 20 | Ben Clarke (Ips) 19 | Charlie Lyth (Heth) 18 | Gt Blakenham |
30/8/21 | Noah Woodhouse (Kes) 20 | Harry Radford (Bury) 19 | Ellis Richmond (Wed) 18 | Horspath |
29/8/22 | Noah Woodhouse (Kes) 18 | Leon Penketh (Sou) 17 | Torsten Jolly (Kes) 16 | Perry Hall, Birmingham |
28/8/23 | Ryker Jolly (Kes) 18 | JJ Wildman (Ex) 18 | Leon Penketh (Sou) 17 | Gin Pit, Astley |
26/8/24 | Ryker Jolly (Kes) 20 | Shaun Kell (Ips) 19 | Luca Woodhouse (Kes) 18 | Kesgrave |
1995 to 2001 full scores |
Under 14
Year | 1st | 2nd | 3rd | Venue |
26/8/17 | Lewis Brinkhoff (Kes) | Ben Clarke (Ips) | Daniel Mason (Stp) | Leicester |
