| 1 | Jack Hibberd | Sand | 44444 | 20 |
| 2 | Nick Myhill | Heth | 34444 | 19 |
| 3 | Simon Gamble | Shef | 44343 | 18 |
| 4 | Tom Sensicall | Leic | 34432 | 16 |
| 5 | Jon Kerley | Heth | 42234 | 15 |
| 6= | Chris Osborne | Kes | 33421 | 13 |
| 6= | Andy Mittell | Som | 32341 | 13 |
| 8 | Jono Birks | Shef | 13233 | 12 |
| 9= | Tom Walker | Stoke | 21214 | 10 |
| 9= | Ben Davies | Cov | 41122 | 10 |
| 9= | Tom Hibberd | Sand | 13312 | 10 |
| 9= | Lee Ridgewell | EL | 21331 | 10 |
| 9= | Chris Eaton | Tame | 22123 | 10 |
| 14 | Ryan Jones | Newp | 13212 | 9 |
| 15 | Scott Doherty | Wed | 22X13 | 8 |
| 16 | Ryan Taylor | Hors | 11121 | 6 |
| R | Ashley Birks | Shef | DNR | |
| R | Lee Richardson | GB | DNR |
Photos
N Myhill leads B Davies from bend 2
R Jones leads A Mittell & L Ridgewell
J Hibberd heads race 7
The start of heat 9
C Osborne gets the gate in heat 10
Close action from A Mittell & J Birks
The riders approach the first bend in heat 14
N Myhill gets the better of R Jones
Tapes up on T Walker, J Kerley, R Taylor & A Mittell
Unusual shot at the start of heat 17...
...which S Gamble temporarily lead
C Eaton looks for R Jones
J Hibberd makes no mistake at the start of the final race
The Top 3