1 | Mike Morgans | Wed | 44444 | 20 |
2 | Chris Jewkes | Wed | 24144 | 15+4 |
3 | Aaron Lowey | Poole | 24441 | 15+3 |
4 | Rob Pearce | Bury | 32424 | 15+X |
5= | Darren Slater | Eaton | 44132 | 14 |
5= | Lewis Osborne | Kes | 22334 | 14 |
7 | Damien Hack | A&T | 43141 | 13 |
8= | Jack Hibberd | Sand | 43212 | 12 |
8= | Daniel Pike | GB | 33312 | 12 |
10= | Mark Wylie | Tame | 31223 | 11 |
10= | Matt Chappell | Poole | 22313 | 11 |
12= | Ben Scranage | Bury | 11413 | 10 |
12= | Mark Boaler | Hors | 1333X | 10 |
12= | Dave Beesley | Hors | 31231 | 10 |
15 | Craig Blowers | Poole | 12123 | 9 |
16 | Chris Osborne | Kes | 11222 | 8 |
R | Mike Kiddell | Heth | DNR | |
R | Robert Hudson | Shef | DNR |
Photos
Some of the competitors on parade
L Osborne & D Pike set the early pace
A Lowey heads the pack out of bend 2
M Boaler gets the gate over D Slater, M Chappell & D Beesley
D Hack leads L Osborne & M Wylie
C Osborne challenges D Pike
M Boaler heads J Hibberd & D Hack
Suffolk's Finalists with their Medals
Top 3 on the Rostrum