Results | East London | Eaton | Gt. Blakenham | Hawbush | Hethersett | Kesgrave | Norwich | Somersham | ||||||||
East London | 95 | 82 | 96 | 82 | 90 | 85 | 92 | 75 | 80 | 99 | 97 | 78 | 93 | 80 | ||
Eaton | 90 | 90 | 108 | 68 | 93 | 84 | 87 | 91 | 100 | 73 | 99 | 74 | ||||
Gt. Blakenham | 93 | 87 | 93 | 86 | 104 | 74 | 100 | 80 | 78 | 100 | 94 | 83 | 96 | 73 | ||
Hawbush | 75 | 103 | 84 | 94 | 82 | 96 | 86 | 89 | 79 | 95 | ||||||
Hethersett | 86 | 91 | 91 | 87 | 83 | 96 | 102 | 71 | 72 | 104† | 94 | 81 | 83 | 91 | ||
Kesgrave | 102 | 72 | 94 | 80 | 99 | 76 | 105 | 70 | 93 | 83 | 109 | 58 | 105 | 72 | ||
Norwich | 71 | 103† | 75 | 103 | 103 | 72.5 | 88 | 85 | 74 | 106† | 86 | 76 | ||||
Somersham | 80 | 100 | 94 | 77 | 82 | 98 | 115~ | 57 | 87 | 90 | 86 | 94 | 89 | 89 | ||
~ biggest home win, † biggest away win. 4 Fixtures were called off and not rearranged. |
Div. 2
Results | Colchester | East London B | Gt Wakering | Hethersett B | Ipswich | Kesgrave B | Long Stratton | |||||||
Colchester | 85 | 74 | 93.5 | 66.5 | 88 | 69 | 81 | 78 | 80 | 73 | 74 | 86 | ||
East London B | 87.5 | 71.5 | 101 | 56.5 | 107 | 53 | 93 | 83 | 84 | 76 | 86 | 72 | ||
Gt. Wakering | 80 | 77 | 59 | 101 | 53 | 101 | 67 | 87 | 67 | 92 | 69 | 83 | ||
Hethersett B | 81 | 76 | 75 | 85 | 103 | 57 | 83 | 75 | 91 | 67 | 68 | 91 | ||
Ipswich | 88 | 71 | 73 | 84 | 110 | 47.5~ | 75 | 79 | 85.5 | 74.5 | 70 | 87 | ||
Kesgrave B | 80 | 79 | 69 | 89 | 98 | 61 | 61 | 99 | 64 | 94 | 88.5 | 80.5 | ||
Long Stratton | 69 | 90 | 70 | 88 | 85 | 73 | 74 | 85 | 77 | 73 | 63 | 89 |