Division 1
Pos | Name | Team | M | R | Pts | BP | TP | Av | 03 Pos |
1 | Phil Howells | Heth | 6 | 29 | 105 | 2 | 107 | 3.69 | 8 |
2 | Adam Peck | GB | 13 | 63 | 219 | 11 | 230 | 3.65 | 4 |
3 | Lewis Osborne | Kes | 14 | 68 | 236 | 10 | 246 | 3.62 | 10 |
4= | Elliott Jones | Eat | 12 | 60 | 203 | 12 | 215 | 3.58 | 6 |
4= | Peter Ingram | Kes | 10 | 48 | 162 | 10 | 172 | 3.58 | 16 |
6 | Rich Williamson | Som | 14 | 67 | 231 | 7 | 238 | 3.55 | 34 |
7 | Daniel Pike | Eat | 11 | 55 | 182 | 13 | 195 | 3.55 | 13 |
8 | Lee Galley | EL | 6 | 30 | 96 | 8 | 104 | 3.47 | 1 |
9 | James Studd | GB | 12 | 60 | 199 | 2 | 201 | 3.35 | 21 |
10 | Jason Ashford | Kes | 10 | 36 | 109 | 11 | 120 | 3.33 | 9 |
11 | Dave Solomon | Kes | 10 | 46 | 143 | 10 | 153 | 3.33 | 7 |
12 | Oli Martin | GB | 12 | 58 | 180 | 12 | 192 | 3.31 | 5 |
13 | Nick Myhill | Heth | 11 | 50 | 162 | 1 | 163 | 3.26 | 22 |
14 | Gary Brown | Som | 14 | 70 | 202 | 25 | 227 | 3.24 | 17 |
15 | Dave Palfreyman | EL | 13 | 65 | 199 | 10 | 209 | 3.22 | 23 |
16 | Les Stevens | EL | 14 | 70 | 207 | 14 | 221 | 3.16 | 12 |
17 | Leigh Cossey | Heth | 10 | 49 | 150 | 3 | 153 | 3.12 | 29 |
18 | Nicky Gunkel | Haw | 11 | 56 | 172 | 3 | 175 | 3.12 | 27 |
19 | Ian Grange | Nor | 13 | 64 | 183 | 16 | 199 | 3.11 | |
20 | Paul Starling | Eat | 9 | 45 | 129 | 10 | 139 | 3.09 | 36 |
21 | Steve Woodroof | EL | 8 | 35 | 99 | 9 | 108 | 3.09 | 30 |
22 | Gary Colby | Eat | 10 | 50 | 150 | 4 | 154 | 3.08 | 18 |
23 | Alan Evans | Nor | 8 | 37 | 102 | 10 | 112 | 3.03 | 11 |
24 | Dave Gott | EL | 9 | 42 | 110 | 17 | 127 | 3.02 | |
25 | Dave Tulloch | Haw | 6 | 30 | 88 | 2 | 90 | 3.00 | 15 |
Division 2
Pos | Name | Team | M | R | Pts | BP | TP | Av | 03 Pos |
1 | Alan Smith | EL | 5 | 13 | 46 | 5 | 51 | 3.92 | |
2 | Lee Ridgewell | EL | 10 | 47 | 160 | 19 | 179 | 3.81 | |
3 | Laurie Bedson | Heth | 6 | 31 | 111 | 2 | 113 | 3.65 | 14 |
4 | Liam Spurgeon | Col | 12 | 68 | 239 | 6 | 245 | 3.60 | |
5 | Alan Evans | LS | 12 | 65 | 203 | 28 | 231 | 3.55 | |
6 | Chris Swinton | Heth | 10 | 51 | 166 | 15 | 181 | 3.55 | 5 |
7 | Daniel Johnson | Kes | 12 | 62 | 215 | 5 | 220 | 3.55 | 22 |
8 | Paul Jay | Kes | 6 | 30 | 103 | 3 | 106 | 3.52 | |
9 | Dave Hobson | Col | 12 | 67 | 221 | 9.5 | 230 | 3.43 | |
10 | Kevin Smith | EL | 13 | 53 | 168 | 12 | 180 | 3.40 | |
11 | Marc Veness | Heth | 10 | 45 | 130 | 17 | 147 | 3.27 | 4 |
12 | Carl Day | EL | 11 | 52 | 150 | 14 | 164 | 3.15 | 33 |
13 | Tony Brooks | Col | 12 | 62 | 186 | 8 | 194 | 3.13 | |
14 | Tom Pike | Ips | 11 | 56 | 160 | 14.5 | 174 | 3.11 | 31 |
15 | Leon Mower | Ips | 11 | 56 | 159 | 15 | 174 | 3.10 | 30 |
16 | Simon Turnbull | Kes | 9 | 44 | 128 | 8 | 136 | 3.09 | 9 |
17 | Barney Horne | LS | 8 | 48 | 140 | 8 | 148 | 3.08 | |
18 | Rob Hughes | GW | 8 | 40 | 120 | 3 | 123 | 3.08 | 21 |
19 | Ross Florey | Ips | 11 | 49 | 138 | 12 | 150 | 3.06 | 25 |
20 | Darren Bevan | LS | 7 | 40 | 117 | 5 | 122 | 3.05 | |
21 | Joshua Brooke | Ips | 13 | 64 | 172 | 22 | 194 | 3.03 | 29 |
22 | Mark Beardsmore | LS | 8 | 44 | 126 | 6 | 132 | 3.00 | |
23 | Chris Cooper | LS | 7 | 38 | 103 | 10 | 113 | 2.97 | |
24 | Lee Richardson | Ips | 13 | 66 | 181 | 15 | 196 | 2.97 | 23 |
25 | Ben Rawson | Col | 6 | 30 | 79 | 10 | 89 | 2.97 |