| Results | Eaton | East London | Blakenham | Hawbush | Hethersett | Kesgrave | Somersham | |||||||
| Eaton | 94 | 83 | 65.5 | 109 | 94 | 85 | 107 | 73 | 94.5 | 83.5 | 94 | 85 | ||
| East London | 97 | 77 | 88 | 87 | 121 | 55 | 95 | 82 | 96 | 81 | 116 | 59 | ||
| Gt. Blakenham | 117 | 63 | 86 | 87 | 91† | 89 | 101 | 79 | 103 | 75 | 103 | 71 | ||
| Hawbush | 92 | 83 | 79 | 100 | 84 | 95 | 100 | 74 | 90 | 89 | 101 | 68 | ||
| Hethersett | 87 | 90 | 78 | 101 | 82 | 94 | 100 | 73 | 97 | 82 | 110 | 54 | ||
| Kesgrave | 102 | 78 | 77 | 102 | 114 | 65 | 103 | 76 | 87.5 | 90.5 | 112 | 67 | ||
| Somersham | 80 | 86 | 51 | 119~ | 84 | 96 | 81 | 88 | 87 | 93 | 82 | 96 | ||
| ~ biggest win, † raced @ Hawbush | ||||||||||||||
Div. 2
| Results | East London B | Blakenham B | Gt Wakering | Hethersett B | Ipswich | Kesgrave B | Norwich | |||||||
| East London B | 41 | 89 | 66 | 94 | 68 | 90 | 56 | 104 | 48 | 82 | 69 | 91 | ||
| Gt. Blakenham B | 96 | 63 | 78 | 81 | 66 | 64 | 105 | 55 | 78 | 80 | 86 | 67 | ||
| Gt. Wakering | 86 | 74 | 47 | 112~ | 63 | 97 | 67 | 91 | 76 | 79 | 85 | 74 | ||
| Hethersett B | 93 | 67 | 73 | 51 | 90 | 70 | 100 | 59 | 76 | 52 | 83 | 68 | ||
| Ipswich | 99 | 61 | 74 | 86 | 64 | 96 | 67 | 92 | 80 | 99 | 69 | 89 | ||
| Kesgrave B | 93 | 67 | 91 | 87 | 100 | 60 | 70 | 84 | 94 | 85 | 78 | 82 | ||
| Norwich | 91* | 69 | 75 | 84 | 105* | 12 | 80 | 76 | 85 | 69 | 90 | 68 | ||
| ~ biggest win, * awarded | ||||||||||||||