Top Averages qualification 5 matches

Division 1

Pos Name Team M R Pts BP TP Av 02 Pos
1 Lee Galley EL 5 26 94.5 4.5 99 3.81
2 Leon Yelland GB 7 31 109 8 117 3.77 5
3 Darren Slater Eat 11 53 177 21 198 3.74 2
4 Adam Peck GB 9 45 149 14 163 3.62 3
5 Oli Martin GB 6 30 101 7.5 108 3.60 9=
6 Elliott Jones Eat 11 51 166 17 183 3.59 12
7 Dave Solomon GB 11 55 172 18 190 3.45
8 Phil Howells Heth 9 45 145 10 155 3.44
9 Jason Ashford Kes 7 31 95.5 10 106 3.40 6
10 Lewis Osborne Kes 12 60 194 9 203 3.38
11 Alan Evans Eat 9 38 115 13 128 3.37 17
12 Les Stevens EL 12 61 185 19 204 3.34 21
13 Daniel Pike Eat 12 58 176 14 190 3.28 22
14 Dave Martin Eat 9 44 135 8 143 3.25 31
15 Dave Tulloch Haw 9 45 143 3 146 3.24 8
16 Peter Ingram Kes 10 50 150 12 162 3.23
17 Gary Brown Som 12 64 189 16 205 3.20 11
18 Gary Colby GB 6 29 82 10 92 3.17 14=
19 Nick Bedson Heth 10 50 137 19 156 3.11 23
20 Mick Osborne Kes 11 34 98 7.5 106 3.10
21 James Studd GB 8 40 120 3 123 3.08
22 Nick Myhill Heth 11 55 164 5 169 3.07 19
23 Dave Palfreman Haw 9 45 131 7 138 3.07 9=
24 Richard Austen Haw 12 61 175 9 184 3.02 29
25 Chris Riches Haw 9 45 123 11 134 2.98 13

Division 2

Pos Name Team M R Pts BP TP Av 02 Pos
1 Ian Grange Nor 9 44 149 13 162 3.68
2 Chris Osborne Kes 13 56 202 4 206 3.68 21
3 Lee Pike GB 9 44 145 16 161 3.66 42
4 Marc Veness Heth 12 58 187 24 211 3.64 41
5 Chris Swinton Heth 7 31 98 13 111 3.58 46
6 Daniel Butler Nor 11 58 191 14 205 3.53 30
7 James Studd GB 6 30 104 2 106 3.53
8 Mike Kiddell Heth 11 51 161 19 180 3.53 28
9 Simon Turnbull Kes 8 31 98 11 109 3.52
10 Will Page GB 12 62 202 14 216 3.48 14
11 Luke Hodgkinson GB 5 25 78 9 87 3.48
12 Ryan Bartram Kes 8 29 94 5 99 3.41 38
13 Stuart Pyke GB 9 42 130 11 141 3.36 39
14 Laurie Bedson Heth 10 49 148 16 164 3.35 32
15 Elliott Ross Kes 5 18 58 2 60 3.33 7
16 Richard Hughes GW 9 44 142 3 145 3.30
17 Liam Webster Nor 11 59 190 4 194 3.29 48
18 Richie Barrett Nor 6 28 85 6 91 3.25
19 Tony Marsh GW 9 36 105 8 113 3.14
20 Terry Ashford GB 11 46 126 18 144 3.13 43
21 Rob Hughes GW 8 38 115 2 117 3.08 50
22 Daniel Johnson Kes 11 54 153 9 162 3.00 47
23 Lee Richardson Ips 8 35 93 8 101 2.89 61
24 Frank Gray Ips 12 47 129 6 135 2.87
25 Ross Florey Ips 10 37 96 10 106 2.86

SE League tables

SEL Results