Div. 1
Results | Eaton | East London | Blakenham | Hawbush | Hethersett | Somersham | ||||||
Eaton | 97 | 77 | 73 | 105 | 97 | 80 | 101 | 77 | 82 | 86 | ||
East London | 85 | 89 | 75 | 105 | 80 | 98 | 108 | 71 | 93 | 82 | ||
Gt. Blakenham | 116† | 56 | 119 | 60 | 106 | 71 | 101 | 78 | 111 | 69 | ||
Hawbush | 95 | 84 | 112 | 62 | 86 | 90 | 96 | 77 | 102 | 76 | ||
Hethersett | 87 | 88 | 64 | 63 | 94 | 86 | 69 | 111~ | 91 | 86 | ||
Somersham | 92 | 87 | 82 | 96 | 80 | 98 | 88 | 88 | 84 | 96 | ||
† biggest home win, ~ biggest away win |
Div. 2
Results | Colchester | East London B | Blakenham B | Wakering | Hawbush B | Hethersett B | Kesgrave | Norwich | ||||||||
Colchester | 80 | 80 | 45 | 84 | 98 | 62 | 79 | 81 | 75 | 105 | 59 | 106 | 43 | 83 | ||
East London B | 73 | 55 | 67 | 108 | 111 | 60 | 62 | 67 | 108 | 116 | 98 | 110 | 106 | 104 | ||
Gt. Blakenham B | 111† | 30 | 92 | 66 | 114 | 66 | 60 | 69 | 94 | 86 | 59 | 105 | 87 | 93 | ||
Gt. Wakering | 94 | 84 | 97 | 113 | 83 | 97 | 87 | 107 | 73 | 107 | 66 | 113 | 55 | 104 | ||
Hawbush B | 82 | 48 | 128 | 82 | 64 | 66 | 118 | 58 | 75 | 123~ | 93 | 95 | 107 | 62 | ||
Hethersett B | 124 | 56 | 94 | 78 | 113 | 80 | 119 | 61 | 88 | 87 | 89 | 91 | 94 | 82 | ||
Kesgrave | 107 | 73 | 115 | 78 | 121 | 70 | 111 | 66 | 127 | 77 | 96 | 84 | 114 | 66 | ||
Norwich | 116 | 59 | 115 | 90 | 109 | 101 | 115 | 64 | 88 | 90 | 107 | 72 | 69 | 110 | ||
† biggest home win, ~ biggest away win |