Top Averages qualification 4 matches

Division 1

Pos Name Team M R Pts BP TP Av 01 Pos
1 Mick Skinner GB 5 25 97 1 98 3.92 1
2 Darren Slater GB 5 25 89 8 97 3.88 3
3 Adam Peck GB 8 37 128 12 140 3.78 23
4 Richard Williamson Som 5 22 77 2 79 3.59 19
5 Leon Yelland GB 5 22 71 7 78 3.55
6 Jason Ashford GB 4 17 53 6 59 3.47 2
7 Paul Brinkhoff GB 5 24 73 10 83 3.46 6
8 Dave Tulloch Haw 6 30 98 5 103 3.43 18
9= Oli Martin GB 7 32 95 12 107 3.34 4
9= Dave Palfreman Haw 10 50 162 3 165 3.30 9=
11 Gary Brown Som 8 40 113 18 131 3.28 7
12 Elliott Jones Eat 10 43 138 2 140 3.26 13
13 Chris Riches Haw 7 33 101 5 106 3.21 41
14= Leigh Cossey Heth 9 40 123 5 128 3.20 39
14= Gary Colby GB 4 20 59 5 64 3.20 12
16 Nicky Bray Eat 7 35 102 8 110 3.14 25
17 Alan Evans Eat 5 24 68 7 75 3.13 8
18 Bill Hopkins Haw 6 27 76 8 84 3.11 15
19 Nick Myhill Heth 10 49 145 7 152 3.10 51
20 Lee Benton EL 5 24 72 2 74 3.08 11
21 Les Stevens EL 10 51 151 6 157 3.08 14
22 Daniel Pike GB 9 38 112 4 116 3.05 44
23 Nick Bedson Heth 5 24 70 3 73 3.04 22
24 Steve Bloxham Haw 8 38 104 8 112 2.95 17
25 Nicky Gunkel Haw 9 38 95 16 111 2.92 33

Division 2 Restricted riders not included

Pos Name Team M R Pts BP TP Av 01 Pos
1 Luke Fox Nor 5 23 77 7 84 3.65
2 Peter Ingram Kes 6 28 93 8 101 3.61 14
3 Daniel Pike GB 12 58 193 16 209 3.60 18
4 Lewis Osborne Kes 10 50 170 10 180 3.60 11
5 Glen Wildon Kes 12 45 149 12 161 3.58 13
6 Kelvin Hardy Kes 10 51 168 13 181 3.55
7 Elliott Ross Kes 8 34 116 4 120 3.53 30
8 Chris Cullum Nor 12 56 192 5 197 3.52
9 Chris Gunkel Haw 10 47 158 5 163 3.47 8
10 Richard Austen Haw 13 64 202 19 221 3.45 7
11 Shaun Brown Nor 9 45 148 7 155 3.44
12 Mick Osborne Kes 6 26 84 5 89 3.42 10
13 Leigh Cossey Heth 12 55 174 14 188 3.42 2
14 Will Page GB 11 51 160 12 172 3.37 9
15 Nicky Gunkel Haw 13 66 193 29 222 3.36 3
16 Nick Myhill Heth 14 66 208 12 220 3.33 27
17 Liam Spurgeon Col 6 28 90 1 91 3.25 19
18 Dave Alexander Heth 10 48 148 6 154 3.21 5
19 Tony Johnson Haw 11 48 137 11 148 3.08 21
20 Greg Jacobs GB 6 27 75 8 83 3.07 24
21 Chris Osborne Kes 13 62 175 15 190 3.06 29
22 Dave Gott EL 12 56 147 23 170 3.04 6
23 Andrew Hardy Kes 10 48 128 17 145 3.02 12
24 Lee Ridgewell EL 12 59 164 12 176 2.98 42
25 Gavin Taylor Col 9 42 121 3 124 2.95

SE League tables

SEL Results