Div. 1
East London 103 (L Stevens 17, L Benton 16) | Eaton 71 (D Slater 19, E Jones 16) | ||||
East London 72 (L Stevens 12, S Woodroof 10) | Gt Blakenham 104 (M Skinner 19) | ||||
East London 82 (D Hughes 15, S Woodroof 14) | Hawbush 98 (D Palfreman 20,B Hopkins 15) | ||||
East London 105 (L Stevens 16, L Benton 15) | Hethersett 75 (D Alexander 18, L Cossey 17) | ||||
East London 92 (S Woodroof 19, L Benton 16) | Norwich 87 (A Brown 17, S Clements 16) | ||||
East London 105 (L Benton 18, L Stevens 17) | Somersham 74(R Williamson 18,G Brown 18) | ||||
Eaton 86 (D Slater 16, N Bray 13) | East London 94 (S Woodroof 19, L Benton 17) | ||||
Eaton 73 (D Slater 14, N Bray 14) | Gt Blakenham 105 (M Skinner 19) | ||||
Eaton 96 (E Jones 18, D Slater 18) | Hethersett 83 (D Alexander 14,D Martin 13) | ||||
Eaton 91 (D Slater 18, N Bray 17) | Norwich 88 (A Brown 15, C Cullum 14) | ||||
Eaton 110 (N Bray 19, D Slater 17) | Somersham 69 (G Brown 17) | ||||
Gt Blakenham 110 (M Skinner 18, J Ashford 17) | East London 70 (L Benton 14, L Stevens 13) | ||||
Gt Blakenham 105 (J Ashford 13, G Colby 13) | Eaton 74 (E Jones 18, D Slater 16) | ||||
Gt Blakenham 98 (J Ashford 18, M Skinner 18) | Hawbush 82 (B Hopkins 18, S Bloxham 15) | ||||
Gt Blakenham 121 (A Peck 20, M Skinner 20) | Hethersett 58 (D Martin 12, N Bedson 12) | ||||
Gt Blakenham 126 (M Skinner 20, J Ashford 19) | Norwich 35 (B Loombe 10) | ||||
Gt Blakenham 104 (M Skinner 20, O Martin 16) | Somersham 76 (G Brown 15, B Copping 12) | ||||
Hawbush 95 (D Palfreman 16, D Tulloch 15) | East London 81 (S Woodroof 18, D Gott 13) | ||||
Hawbush 95 (D Tulloch 19, S Bloxham 16) | Eaton 80 (D Slater 17, E Jones 15) | ||||
Hawbush 87 (D Palfreman 17, S Bloxham 16) | Gt Blakenham 93 (M Skinner 19) | ||||
Hawbush 108 (R Austen 18, D Palfreman 17) | Hethersett 68 (D Alexander 13, L Cossey 13) | ||||
Hawbush 102 (S Bloxham 19, N Gunkel 18) | Norwich 76 (S Brown 13, C Cullum 12) | ||||
Hawbush 107 (D Palfreman 18, C Gunkel 18) | Somersham 73 (G Brown 20, S Turnbull 13) | ||||
Hethersett 72 (N Bedson 20, D Alexander 15) | East London 100 (S Woodroof 16) | ||||
Hethersett 86 (D Alexander 16, N Myhill 14) | Eaton 93 (N Bray 19, E Jones 16) | ||||
Hethersett 77 (P Howells 15, L Cossey 14) | Gt Blakenham 100 (J Ashford 19) | ||||
Hethersett 101 (N Bedson 19, P Howells 18) | Hawbush 76 (N Gunkel 12, C Gunkel 12) | ||||
Hethersett 87 (P Howells 18, D Martin 18) | Norwich 88 (C Cullum 19, L Fox 16) | ||||
Hethersett 112 (D Perkins 20, D Alexander 18) | Somersham 66 (G Brown 14) | ||||
Norwich 93 (C Cullum 20, R Knights 16) | East London 83 (L Stevens 16, L Benton 16) | ||||
Norwich 90 (C Cullum 15, A Evans 15) | Eaton 89 (D Slater 18, E Jones 15) | ||||
Norwich 77 (C Cullum 14, I Grange 13) | Gt Blakenham 101 (M Skinner 20) | ||||
Norwich 90 (A Brown 18, C Norton 16) | Hawbush 87 (D Tulloch 17, S Bloxham 16) | ||||
Norwich 108 (R Knights 16, C Cullum 16) | Hethersett 71 (P Howells 17, D Martin 16) | ||||
Norwich 107 (A Brown 18, I Grange 18) | Somersham 73 (G Brown 16) | ||||
Somersham 73 (R Williamson 18) | East London 106 (L Benton 17) | ||||
Somersham 86 (G Brown 18, R Williamson 15) | Eaton 93 (D Slater 20, P Starling 17) | ||||
Somersham 87 (G Brown 16, R Williamson 15) | Gt Blakenham 92 (J Ashford 18, W Page 16) | ||||
Somersham 81 (R Williamson 16, G Brown 14) | Hawbush 99 (D Palfreman 20, D Tulloch 16) | ||||
Somersham 93 (R Williamson 15, G Brown 15) | Hethersett 85 (D Alexander 17, L Cossey 17) | ||||
Somersham 71 (G Brown 16, R Williamson 15) | Norwich 108 (C Cullum 19) |
Div. 2
Colchester 105 (L Spurgeon 17, D Beeby 16) | East London 104 (S Harvie 17) | ||||
Colchester 79 (L Spurgeon 17, D Bosley 14) | Gt Blakenham B 100 (W Page 20, L Pike 15) | ||||
Colchester 97 (L Spurgeon 20, B Rawson 17) | Gt Wakering 83 (S Buchan 17, D Cousins 16) | ||||
Colchester 72 (L Spurgeon 13) | Hawbush B 107 (N Gunkel 17, R Austen 16) | ||||
Colchester 71 (L Spurgeon 18, M Bolger 18) | Hethersett B 108 (L Cossey 17, N Myhill 17) | ||||
Colchester 74 (L Spurgeon 16, M Bolger 13) | Kesgrave 100 (K Hardy 20, A Hardy 19) | ||||
East London B 116 (K Smith 15, D Gott 15) | Colchester 94 (L Spurgeon 15) | ||||
East London B 55 (L Ridgewell 14, D Hughes 11) | Gt Blakenham B 75 (W Page 16, G Jacobs 13) | ||||
East London B 59 (S Harvie 13, R Parks 12) | Hawbush B 100 (N Gunkel 17, D Heales 14) | ||||
East London B 105 (A Smith 16, T Ridgewell 15) | Hethersett B 105 (L Cossey 17) | ||||
East London B 59 (S Harvie 15, D Gott 14) | Kesgrave 71 (A Hardy 16, P Ingram 15) | ||||
Gt Blakenham 114 (L Richardson 14, S Pyke 14) | Gt Wakering 66 (T Hammerton 15) | ||||
Gt Blakenham 93 (A Peck 20, D Pike 14) | Kesgrave 85 (L Osborne 17, P Ingram 14) | ||||
Gt Blakenham B 111.5 (L Richardson 17) | East London B 63.5 (A Smith 12) | ||||
Gt Blakenham B 116 (L Pike 18, W Page 17) | Colchester 79 (L Spurgeon 14, T Brooks 11) | ||||
Gt Blakenham B 73 (A Peck 15, W Page 14) | Hawbush B 57 (R Austen 18, N Gunkel 11) | ||||
Gt Blakenham B 98 (A Peck 17, W Page 16) | Hethersett 82 (M Kiddell 16) | ||||
Gt Wakering 85 (T Hammerton 18) | Colchester 92 (L Spurgeon 20, T Brooks 17) | ||||
Gt Wakering 74 (D Cousins 17, T Hughes 11) | East London B 100 (K Smith 20, D Gott 20) | ||||
Gt Wakering 82 (D Cousins 13, T Hammerton 12) | Gt Blakenham B 112 (A Peck 19, D Pike 18) | ||||
Gt Wakering 75 (T Hammerton 15, T Hughes 11) | Hawbush B 104 (T Johnson 20, D Heales 17) | ||||
Gt Wakering 51 (D Cousins 15, T Hammerton 14) | Hethersett B 119 (J Kerley 19,N Myhill 18) | ||||
Gt Wakering 62.5 (T Hammerton 11) | Kesgrave 116.5 (E Ross 20, L Osborne 20) | ||||
Hawbush B 100 (T Johnson 18, R Austen 18) | Colchester 77 (L Spurgeon 14, D Beeby 11) | ||||
Hawbush B 89 (N Gunkel 19, R Austen 16) | East London B 70 (T Ridgewell 15) | ||||
Hawbush B 104 (D Heales 19, N Gunkel 16) | Gt Wakering 74 (T Hammerton 16) | ||||
Hawbush B 87 (N Gunkel 20, R Austen 18) | Hethersett B 92 (D Alexander 19) | ||||
Hawbush B 95 (N Gunkel 19, C Gunkel 19) | Kesgrave 115 (A Hardy 15, P Ingram 14) | ||||
Hethersett B 104 (N Myhill 18, M Veness 14) | Colchester 76 (L Spurgeon 18,R Burling 14) | ||||
Hethersett B 77 (M Veness 11) | East London B 102 (D Hughes 18, D Gott 17) | ||||
Hethersett B 91 (L Cossey 18, N Myhill 16) | Gt Blakenham B 87(A Peck 20, T Ashford 15) | ||||
Hethersett B 76 (J Kerley 14, N Myhill 12) | Hawbush B 104 (C Gunkel 20, R Austen 18) | ||||
Hethersett B 79 (L Hulcoop 14, M Joy 12) | Kesgrave 99 (K Hardy 20, E Ross 17) | ||||
Kesgrave 106 (L Osborne 20, M Osborne 16) | Colchester 74 (L Spurgeon 15) | ||||
Kesgrave 76 (G Wildon 18, L Osborne 17) | East London B 102 (D Hughes 14) | ||||
Kesgrave 54 (L Osborne 15, C Osborne 9) | Gt Blakenham B 73 (L Pike 16, A Peck 14) | ||||
Kesgrave 111 (M Osborne 20, G Wildon 19) | Gt Wakering 68 (D Cousins 13) | ||||
Kesgrave 115 (L Osborne 16, C Osborne 14) | Hawbush B 80 (N Gunkel 18, S Bloxham 17) | ||||
Kesgrave 101 (R Bartram 17, L Osborne 16) | Hethersett B 78 (D Alexander 16) |