Division 1
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | 00 Pos |
1 | Mick Skinner | GB | 10 | 50 | 191 | 5 | 196 | 7 | 3.92 | |
2 | Jason Ashford | GB | 12 | 59 | 202 | 23 | 225 | 8 | 3.81 | 1 |
3 | Darren Slater | Eat | 11 | 55 | 185 | 8 | 193 | 3 | 3.51 | 25 |
4 | Oli Martin | GB | 9 | 41 | 131 | 9 | 140 | 3.41 | 18 | |
5 | Phil Howells | Heth | 5 | 21 | 68 | 3 | 71 | 1 | 3.38 | |
6 | Paul Brinkhoff | GB | 10 | 49 | 137 | 28 | 165 | 2 | 3.37 | |
7 | Gary Brown | Som | 12 | 60 | 190 | 12 | 202 | 1 | 3.37 | 10 |
8 | Alan Brown | Nor | 8 | 39 | 120 | 11 | 131 | 1 | 3.36 | |
9= | Chris Cullum | Nor | 10 | 50 | 161 | 6 | 167 | 1 | 3.34 | 6 |
9= | Dave Palfreman | Haw | 10 | 50 | 155 | 12 | 167 | 4 | 3.34 | 7 |
11 | Lee Benton | EL | 10 | 49 | 153 | 10 | 163 | 3.33 | ||
12 | Gary Colby | GB | 8 | 37 | 116 | 7 | 123 | 3.32 | 14 | |
13 | Elliott Jones | Eat | 11 | 55 | 169 | 13 | 182 | 3.31 | 3 | |
14 | Les Stevens | EL | 12 | 59 | 182 | 12 | 194 | 3.29 | 12 | |
15 | Bill Hopkins | Haw | 8 | 36 | 106 | 12 | 118 | 3.28 | 4 | |
16 | Steve Woodroof | EL | 11 | 53 | 163 | 8 | 171 | 3.23 | 19 | |
17 | Steve Bloxham | Haw | 10 | 48 | 144 | 9 | 153 | 3.19 | 20 | |
18 | Dave Tulloch | Haw | 8 | 38 | 115 | 6 | 121 | 3.18 | 8 | |
19 | Richard Williamson | Som | 12 | 54 | 164 | 5 | 169 | 1 | 3.13 | 17 |
20 | Dave Martin | Heth | 8 | 40 | 119 | 5 | 124 | 1 | 3.10 | |
21 | Craig Norton | Nor | 11 | 52 | 150 | 9 | 159 | 1 | 3.06 | 23 |
22 | Nick Bedson | Heth | 11 | 54 | 155 | 10 | 165 | 2 | 3.06 | |
23 | Adam Peck | GB | 12 | 56 | 161 | 9 | 170 | 2 | 3.04 | 22 |
24 | Chris Askew | GB | 4 | 19 | 50 | 7 | 57 | 1 | 3.00 | |
25 | Nicky Bray | Eat | 9 | 45 | 129 | 5 | 134 | 1 | 2.98 | 11 |
Division 2
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | 00 Pos |
1 | Adam Peck | GB | 10 | 39 | 143 | 12 | 155 | 9 | 3.97 | 4 |
2 | Leigh Cossey | Heth | 9 | 34 | 119 | 10 | 129 | 5 | 3.79 | 16 |
3 | Nicky Gunkel | Haw | 10 | 48 | 171 | 11 | 182 | 5 | 3.79 | 5 |
4 | Tony Ridgewell | EL | 7 | 31 | 105 | 11 | 116 | 2 | 3.74 | 8 |
5 | Dave Alexander | Heth | 8 | 33 | 114 | 8 | 122 | 2 | 3.70 | 14 |
6 | Dave Gott | EL | 9 | 39 | 124 | 15 | 139 | 3 | 3.56 | |
7 | Richard Austen | Haw | 9 | 43 | 144 | 9 | 153 | 3 | 3.56 | 1 |
8 | Chris Gunkel | Haw | 4 | 20 | 69 | 2 | 71 | 1 | 3.55 | |
9 | Will Page | GB | 11 | 46 | 142 | 17 | 159 | 4 | 3.46 | 24 |
10 | Mick Osborne | Kes | 5 | 22 | 76 | 0 | 76 | 2 | 3.45 | 12 |
11 | Lewis Osborne | Kes | 12 | 59 | 195 | 8 | 203 | 3 | 3.44 | 13 |
12 | Andrew Hardy | Kes | 10 | 48 | 150 | 14 | 164 | 2 | 3.42 | 10 |
13 | Glen Wildon | Kes | 7 | 31 | 95 | 10 | 105 | 1 | 3.39 | |
14 | Peter Ingram | Kes | 4 | 19 | 60 | 4 | 64 | 1 | 3.37 | |
15 | Terry Ashford | Haw | 6 | 21 | 73 | 4 | 77 | 3.35 | 7 | |
16 | James Hopkins | Haw | 4 | 19 | 59 | 11 | 70 | 2 | 3.33 | |
17 | Steve Harvie | EL | 4 | 20 | 54 | 9 | 63 | 3.32 | ||
18 | Daniel Pike | GB | 9 | 38 | 63 | 3 | 66 | 3.30 | 20 | |
19 | Liam Spurgeon | Col | 12 | 60 | 116 | 9 | 125 | 2 | 3.29 | 33 |
20 | Dave Heales | Haw | 10 | 40 | 197 | 0 | 197 | 2 | 3.28 | 30 |
21 | Tony Johnson | Haw | 6 | 27 | 118 | 13 | 131 | 2 | 3.28 | |
22 | Alan Smith | EL | 8 | 34 | 95 | 11 | 106 | 1 | 3.12 | 22 |
23 | Dave Hughes | EL | 7 | 29 | 82 | 6 | 88 | 3.03 | ||
24 | Greg Jacobs | GB | 10 | 44 | 123 | 11 | 134 | 3.03 | 34 | |
25 | Ryan Bartram | Kes | 10 | 47 | 119 | 22 | 141 | 2 | 3.00 | 36 |