SE1 Table
SE2 Table
SEY Table

Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.

2024 SE1 Averages
Averages - Top 15 Qualification: 2 meetings, 10 rides
Pos Name Team M R Pts BP TP Max Av Pos. '23
1 Josh Brooke GB 3 15 54 3 57 1 3.80 1
2 Adam Peck GB 3 15 55 1 56 1 3.73 2
3 Noah Woodhouse Kes 3 14 47 2 49 3.50 8
4 Zac Payne Kes 3 15 45 6 51 3.40 4
5 Ryker Jolly Kes 3 15 47 3 50 3.33 9
6= Ben Clarke Ips 2 10 29 4 33 3.30 3
6= Matt Hill Ips 2 10 31 2 33 3.30 6
8 Ashley Hill Ips 3 15 48 1 49 3.27 5
9 Richard Fellgett Ips 3 15 41 5 46 3.07
10 Charlie Parr Kes 4 20 53 5 58 2.90 11
11 Lily Parr Kes 3 12 33 1 34 2.83
12 Luca Woodhouse Kes 4 19 49 4 53 2.79
13= James Porter Ips 3 15 37 2 39 2.60 18
13= Jason Ashford GB 3 15 37 2 39 2.60 12
15 Gary Brown Kes 4 14 34 2 36 2.57 15

2024 SE2 Averages
Averages - Top 25 Qualification: 3 meetings, 10 rides. Excl. restricted riders.
Pos Name Team M R Pts BP TP Max Av Pos. '23
1 Shaun Kell Ips 4 19 63 10 73 2 3.84 6
2 Neil Hollebon Hel 10 54 196 8 204 3 3.78 1
3 Luca Woodhouse Kes Pa 9 47 168 6 174 5 3.70 18
4 Jack Herbert Ips 11 52 174 17 191 2 3.67 13
5 Charlie Parr Kes Pa 12 60 198 20 218 7 3.63 4
6= Owen Wells Ips 9 48 142 26 168 4 3.50 8
6= Lee Grange Nor 9 46 157 4 161 2 3.50 12
8 Jason Ashford GB 9 46 157 4 161 3 3.49 5
9 Gary Brown Kes Pa 12 61 198 14 212 2 3.48 9
10 Charlie Beeton Kes Pa 5 25 75 10 85 1 3.40 11
11 Ethan Mitchell GB 3 16 51 2 53 1 3.31 31
12 Luke Dunningham Ips 10 46 145 7 152 2 3.30 16
13 Fraser Harris Ips 10 49 142 18 160 3.27 20
14 Amberly Gant Kes Pu 10 55 155 24 179 1 3.25
15 Ben Loombe Nor 5 21 66 2 68 2 3.24
16 Harley Hamill Heth 9 45 131 14 145 1 3.22 14
17 Gary Colby Nor 10 40 122 4 126 1 3.15 19
18 Harry Everiss Nor 6 28 80 7 87 3.11 22
19 Lily Parr Kes Pa 11 56 164 9 173 2 3.09 26
20 Charlie Spurgeon Kes Pu 12 65 191 10 201 1 3.08
21 Demi-Blu Harris Kes Pu 7 36 98 8 106 1 2.94
22 Paul Delaiche Heth 8 43 123 3 126 2.93 25
23 Ray Pyke GB 8 40 113 4 117 2.93 33
24 Mitchell Baker Ips 8 29 82 2 84 2 2.90 36
25 Martyn Hollebon Hel 11 52 126 20.5 147 1 2.82 23

2024 SEY Averages
Averages - Top 20 Qualification: 3 meetings, 10 rides
Pos Name Team M R Pts BP TP Max Av Pos. '23
1 Harry Sefton Hel 4 20 80 0 80 4 4.00 8
2 Mitchell Baker Ips 8 44 163 7 170 7 3.86 10
3 Harry Ridley Hel 7 37 131 11 142 4 3.84 23
4 Fynley Myall Ips 7 39 131 12 143 4 3.67 22
5 Dylan Geer Hel 7 36 122 9 131 3 3.64 14
6 Maisie Baker Ips 8 41 141 2 143 3 3.49 16
7 Oliver Spurgeon Kes 8 37 112 13 125 1 3.38 32
8 Theo Case Kes 6 28 87 7 94 1 3.36 27
9 Coben Ashford GB 4 20 60 7 67 3.35 21
10 Paul Edwards Hel 7 36 110 5 115 2 3.19 15
11 Luca El Labany Heth 7 40 125 2 127 3.18 13
12 Lola Martin Heth 7 42 117 15 132 3.14 26
13 Jamal Musa Heth 3 13 35 5 40 3.08 28
14= Caiden Rawlings Kes 6 24 63 9 72 1 3.00 34
14= Frank Spauls Heth 4 22 62 4 66 3.00 35
14= Aiesha Musa Heth 3 12 29 7 36 3.00 19
17 Freddie Mower Kes 8 38 109 4 113 1 2.97 24
18 Archie Rawlings Kes 7 24 57 12 69 2.88 40
19 Tom Parr Kes 8 35 85 13 98 2.80 1
20 Alana Beatty Kes 3 15 39 2 41 2.73

SE Statistical Files for download (Excel 4 & PDF formats)
SE1Summary2024.xls | SE1Summary2024.pdf
SE2Summary2024.xls | SE2Summary2024.pdf
SEYSummary2024.xls | SEYSummary2024.pdf
SEClubAvs2024.xls | SEClubAvs2024.pdf
Miscellaneous2024.xls | Miscellaneous2024.pdf