|
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2022 SE1 Averages
Averages - Top 20 | Qualification: 2 meetings, 10 rides | ||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av |
1 | Matt Hill | Ips | 3 | 14 | 49 | 7 | 56 | 3 | 4.00 |
2 | Ashley Hill | Ips | 6 | 29 | 106 | 7 | 113 | 4 | 3.90 |
3 | Lewis Brinkhoff | Ips | 5 | 22 | 75 | 9 | 84 | 4 | 3.82 |
4 | Ben Clarke | Ips | 6 | 32 | 111 | 8 | 119 | 3 | 3.72 |
5 | Josh Brooke | GB | 3 | 17 | 60 | 2 | 62 | 1 | 3.65 |
6 | Adam Peck | GB | 4 | 23 | 75 | 7 | 82 | 3.57 | |
7 | Noah Woodhouse | Kes | 5 | 29 | 96 | 3 | 99 | 1 | 3.41 |
8 | Leon Mower | GB | 4 | 19 | 57 | 7 | 64 | 1 | 3.37 |
9 | Jamie Chittock | GB | 5 | 24 | 71 | 7 | 78 | 3.25 | |
10 | Jonjo Slaughter | GB | 2 | 10 | 31 | 0 | 31 | 1 | 3.10 |
11 | James Porter | Ips | 6 | 30 | 82 | 8 | 90 | 2 | 3.00 |
12 | Charlie Parr | Kes | 6 | 30 | 83 | 5 | 88 | 1 | 2.93 |
13 | Jason Ashford | GB | 5 | 24 | 64 | 5 | 69 | 2 | 2.88 |
14 | Luke Harrison | GB | 5 | 24 | 62 | 6 | 68 | 2.83 | |
15 | Shaun Kell | Nor | 5 | 25 | 64 | 2 | 66 | 2.64 | |
16 | Lee Grange | Nor | 5 | 30 | 76 | 3 | 79 | 2.63 | |
17 | Torsten Jolly | Kes | 6 | 35 | 81 | 11 | 92 | 2.63 | |
18 | Paddy Wenn | Nor | 6 | 29 | 60 | 12 | 72 | 2.48 | |
19 | Kristian Mitchell | GB | 3 | 14 | 31 | 2 | 33 | 2.36 | |
20 | Ryker Jolly | Kes | 6 | 29 | 67 | 1 | 68 | 1 | 2.34 |
2022 SE2 Averages
Averages - Top 25 | Qualification: 3 meetings, 10 rides, unrestricted | ||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av |
1 | Charlie Parr | Kes | 10 | 50 | 173 | 13 | 186 | 4 | 3.72 |
2 | Neil Hollebon | Hel | 10 | 47 | 169 | 4 | 173 | 4 | 3.68 |
3 | Leigh Cossey | Heth | 3 | 16 | 53 | 3 | 56 | 3.50 | |
4 | Charlie Beeton | Kes | 5 | 24 | 74 | 9 | 83 | 1 | 3.46 |
5 | Ryker Jolly | Kes | 10 | 49 | 153 | 15 | 168 | 1 | 3.43 |
6 | Jason Ashford | GB | 7 | 35 | 115 | 3 | 118 | 3.37 | |
7 | Gary Brown | Kes | 10 | 46 | 141 | 12 | 153 | 1 | 3.33 |
8 | Fraser Harris | Ips | 10 | 55 | 165 | 15 | 180 | 3.27 | |
9 | Ben Loombe | Nor | 7 | 33 | 103 | 5 | 108 | 3.27 | |
10 | Harley Hamill | Heth | 6 | 31 | 87 | 14 | 101 | 3.26 | |
11 | Owen Wells | Ips | 9 | 50 | 143 | 19 | 162 | 3.24 | |
12= | Mason Martin | Heth | 9 | 46 | 146 | 1 | 147 | 3 | 3.20 |
12= | Luca Woodhouse | Kes | 6 | 17 | 49 | 5 | 54 | 1 | 3.18 |
14 | Kai Gowers | Ips | 9 | 44 | 130 | 5 | 135 | 1 | 3.07 |
15 | Luke Dunningham | Ips | 7 | 38 | 110 | 5 | 115 | 3.03 | |
16 | Daniel Martin | Heth | 3 | 16 | 48 | 0 | 48 | 3.00 | |
17 | Shaun Kell | Nor | 7 | 31 | 86 | 5 | 91 | 2.94 | |
18 | Paul Delaiche | Heth | 9 | 47 | 131 | 6 | 137 | 2.91 | |
19 | Martyn Hollebon | Hel | 9 | 44 | 113 | 14 | 127 | 2.89 | |
20 | Paddy Wenn | Nor | 9 | 42 | 109 | 11 | 120 | 2.86 | |
21 | Glyn Morgan | Heth | 5 | 25 | 61 | 10 | 71 | 2.84 | |
22 | Aiesha Musa | Heth | 4 | 12 | 31 | 1 | 32 | 2.67 | |
23 | David Adams | Nor | 3 | 14 | 33 | 4 | 37 | 2.64 | |
24 | Tom Blackmore | Nor | 7 | 26 | 65 | 3 | 68 | 2.62 | |
25 | Barrie Geer | Hel | 10 | 46 | 107 | 13 | 120 | 2.61 |
2022 SEY Averages
Averages - Top 20 | Qualification: 3 meetings, 10 rides | ||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av |
1 | Mason Martin | Heth | 6 | 26 | 94 | 6 | 100 | 3 | 3.85 |
2 | Torsten Jolly | Kes Pu | 11 | 37 | 130 | 6 | 136 | 6 | 3.68 |
3 | Shaun Kell | Nor | 12 | 54 | 190 | 6 | 196 | 3 | 3.63 |
4 | Kai Gowers | Ips | 8 | 31 | 103 | 8 | 111 | 2 | 3.58 |
5 | Luca Woodhouse | Kes Pu | 9 | 38 | 124 | 10 | 134 | 1 | 3.53 |
6 | Ryker Jolly | Kes Pu | 12 | 44 | 139 | 16.5 | 155 | 5 | 3.52 |
7 | Amberly Gant | Kes Pa | 9 | 38 | 124 | 9 | 133 | 4 | 3.50 |
8 | Harvey Shumake | Kes Pu | 11 | 43 | 135 | 14 | 149 | 3 | 3.47 |
9 | Kai Lopez-Davis | Hel | 9 | 37 | 124 | 4 | 128 | 2 | 3.46 |
10 | Ella Case | Kes Pa | 10 | 42 | 122 | 20 | 142 | 2 | 3.38 |
11 | Detlan Baker | Ips | 8 | 30 | 93 | 8 | 101 | 2 | 3.37 |
12 | Connor Jarrett | Kes Pa | 12 | 53 | 149 | 28 | 177 | 1 | 3.34 |
13 | Frank Spauls | Nor | 3 | 13 | 38 | 5 | 43 | 1 | 3.31 |
14 | Lily Parr | Kes Pu | 7 | 27 | 84 | 5 | 89 | 1 | 3.30 |
15 | Demi-Blu Harris | Kes Pa | 12 | 51 | 156 | 11 | 167 | 3.27 | |
16 | Will Blackmore | Nor | 12 | 60 | 185 | 10 | 195 | 3 | 3.25 |
17 | Oliver Mintern | Hel | 10 | 41 | 119 | 11 | 130 | 3 | 3.17 |
18 | Mitchell Baker | Ips | 11 | 46 | 128 | 13 | 141 | 2 | 3.07 |
19 | Charlie Parr | Kes Pa | 6 | 17 | 48 | 4 | 52 | 3 | 3.06 |
20 | Paul Edwards | Hel | 11 | 46 | 126 | 14 | 140 | 2 | 3.04 |
SE Statistical Files for download (Excel 4 & PDF formats)
SE1Summary2022.xls | SE1Summary2022.pdf
SE2Summary2022.xls | SE2Summary2022.pdf
SEYSummary2022.xls | SEYSummary2022.pdf
SEClubAvs2022.xls | SEClubAvs2022.pdf
Miscellaneous2022.xls | Miscellaneous2022.pdf