|
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2021 SEL Averages
Averages - Top 25 | Qualification: 3 meetings, 10 rides | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos. '19 |
1 | Ben Clarke | Ips | 7 | 35 | 121 | 12 | 133 | 4 | 3.80 | 18 |
2 | Lewis Brinkhoff | Ips | 5 | 24 | 84 | 7 | 91 | 3 | 3.79 | 4 |
3 | Adam Peck | GB | 5 | 27 | 95 | 4 | 99 | 3 | 3.67 | 9 |
4 | Josh Brooke | GB | 4 | 22 | 75 | 5 | 80 | 1 | 3.64 | 1 |
5 | Ashley Hill | Ips | 6 | 31 | 101 | 11 | 112 | 1 | 3.61 | 5 |
6 | James Porter | Ips | 7 | 34 | 109 | 13 | 122 | 3 | 3.59 | 8 |
7 | Noah Woodhouse | Kes | 6 | 32 | 98 | 11 | 109 | 2 | 3.41 | |
8 | Leigh Cossey | Heth | 3 | 13 | 43 | 1 | 44 | 3.38 | 10 | |
9 | Torsten Jolly | Kes | 7 | 36 | 101 | 15 | 116 | 2 | 3.22 | |
10 | Leon Mower | GB | 4 | 20 | 60 | 4 | 64 | 3.20 | ||
11 | Lee Grange | Nor | 7 | 38 | 111 | 4 | 115 | 3.03 | 16 | |
12= | Jason Ashford | GB | 6 | 28 | 74 | 10 | 84 | 3.00 | 12 | |
12= | Tyler Brinkhoff | Ips | 3 | 14 | 37 | 5 | 42 | 3.00 | 13 | |
14 | Charlie Parr | Kes | 7 | 34 | 97 | 4 | 101 | 1 | 2.97 | |
15 | Gary Brown | Kes | 8 | 40 | 112 | 6 | 118 | 2.95 | ||
16 | Kai Gowers | Ips | 7 | 30 | 85 | 3 | 88 | 2 | 2.93 | |
17 | Charlie Beeton | Kes | 5 | 24 | 62 | 8 | 70 | 2.92 | ||
18 | Ethan Mitchell | GB | 4 | 21 | 52 | 5 | 57 | 2.71 | ||
19 | Jamie Medler | Nor | 7 | 37 | 91 | 9 | 100 | 2.70 | 26 | |
20 | Jamie Chittock | GB | 4 | 21 | 53 | 3 | 56 | 2.67 | ||
21 | Harvey Young | GB | 4 | 20 | 50 | 3 | 53 | 2.65 | ||
22 | Fraser Harris | Ips | 8 | 38 | 92 | 8 | 100 | 1 | 2.63 | 17 |
23 | Owen Wells | Ips | 8 | 38 | 90 | 8 | 98 | 2.58 | ||
24 | Mason Martin | Heth | 6 | 32 | 77 | 2 | 79 | 1 | 2.47 | |
25 | Ray Pyke | Kes | 6 | 26 | 57 | 7 | 64 | 2.46 |
2021 SEY Averages
Averages - Top 20 | Qualification: 3 meetings, 10 rides | ||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av |
1 | Ryker Jolly | Kes | 6 | 18 | 56 | 13 | 69 | 4 | 3.83 |
2 | Harvey Shumake | Kes | 6 | 24 | 82 | 9 | 91 | 3 | 3.79 |
3 | Demi-Blu Harris | Kes | 6 | 22 | 80 | 2 | 82 | 2 | 3.73 |
4 | Mason Martin | Heth | 5 | 21 | 76 | 1 | 77 | 2 | 3.67 |
5 | Keaton Ripper | Ips | 3 | 12 | 38 | 5 | 43 | 1 | 3.58 |
6 | Kai Gowers | Ips | 8 | 38 | 125 | 11 | 136 | 1 | 3.58 |
7 | Luca Woodhouse | Kes | 6 | 27 | 83 | 13 | 96 | 2 | 3.56 |
8 | Shaun Kell | Nor | 7 | 28 | 94 | 4 | 98 | 1 | 3.50 |
9 | Lily Parr | Kes | 7 | 30 | 98 | 6 | 104 | 3 | 3.47 |
10 | Oscar Hammond | Kes | 4 | 17 | 49 | 7 | 56 | 1 | 3.29 |
11 | Detlan Baker | Ips | 6 | 26 | 77 | 7 | 84 | 1 | 3.23 |
12 | Josie Kell | Nor | 5 | 20 | 60 | 4 | 64 | 1 | 3.20 |
13 | Charlie Parr | Kes | 4 | 12 | 35 | 3 | 38 | 2 | 3.17 |
14 | Connor Jarrett | Nor | 7 | 32 | 91 | 9 | 100 | 1 | 3.13 |
15 | Will Blackmore | Nor | 5 | 18 | 53 | 3 | 56 | 1 | 3.11 |
16 | Emil Gowers | Ips | 4 | 15 | 37 | 7 | 44 | 1 | 2.93 |
17 | Phoebe Hammond | Kes | 5 | 20 | 50 | 8 | 58 | 2.90 | |
18 | Mitchell Baker | Ips | 6 | 24 | 64 | 4 | 68 | 2 | 2.83 |
19 | Will Clarke | Heth | 4 | 17 | 47 | 0 | 47 | 1 | 2.76 |
20 | Coben Ashford | GB | 5 | 25 | 60 | 8 | 68 | 2.72 |
SE Statistical Files for download (Excel 4 & PDF formats)
SELSummary2021.xls | SELSummary2021.pdf
SEYSummary2021.xls | SEYSummary2021.pdf
SEClubAvs2021.xls | SEClubAvs2021.pdf
Miscellaneous2021.xls | Miscellaneous2021.pdf