|
|
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2019 SE1 Averages
| Averages - Top 25 | Qualification: 4 meetings | |||||||||
| Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos. '18 |
| 1 | Josh Brooke | GB | 10 | 50 | 181 | 11 | 192 | 6 | 3.84 | 2 |
| 2 | Matt Hill | Ips | 12 | 55 | 187 | 19 | 206 | 8 | 3.75 | 8 |
| 3 | Lewis Osborne | GB | 12 | 58 | 196 | 20 | 216 | 8 | 3.72 | 1 |
| 4 | Lewis Brinkhoff | Ips | 11 | 51 | 169 | 19 | 188 | 4 | 3.69 | 15 |
| 5 | Ashley Hill | Ips | 10 | 47 | 147 | 14 | 161 | 2 | 3.43 | 6 |
| 6 | Richard Fellgett | Ips | 10 | 48 | 146 | 18 | 164 | 2 | 3.42 | 5 |
| 7 | Ben Harvey | Ips | 8 | 24 | 75 | 5 | 80 | 3 | 3.33 | 23 |
| 8 | James Porter | Ips | 7 | 28 | 90 | 3 | 93 | 1 | 3.32 | 42 |
| 9 | Adam Peck | GB | 10 | 50 | 156 | 7 | 163 | 2 | 3.26 | 7 |
| 10 | Leigh Cossey | Heth | 10 | 47 | 137 | 16 | 153 | 1 | 3.26 | 19= |
| 11 | Dan Knights | Ips | 12 | 54 | 148 | 21 | 169 | 4 | 3.13 | 16 |
| 12 | Jason Ashford | GB | 9 | 45 | 123 | 13 | 136 | 3 | 3.02 | 12= |
| 13 | Tyler Brinkhoff | Ips | 8 | 27 | 72 | 9 | 81 | 1 | 3.00 | 24 |
| 14 | Jonjo Slaughter | GB | 7 | 34 | 93 | 7 | 100 | 1 | 2.94 | 17 |
| 15 | Adam Cooper | GB | 10 | 46 | 127 | 6 | 133 | 2.89 | 38 | |
| 16 | Lee Grange | Nor | 9 | 45 | 128 | 2 | 130 | 2.89 | 25 | |
| 17 | Fraser Harris | Ips | 12 | 50 | 131 | 13 | 144 | 1 | 2.88 | 31 |
| 18 | Ben Clarke | Ips | 4 | 16 | 46 | 0 | 46 | 1 | 2.88 | 27 |
| 19 | Paddy Wenn | Nor | 9 | 42 | 111 | 9 | 120 | 2.86 | 29 | |
| 20 | Harley Hamill | Heth | 9 | 42 | 106 | 12 | 118 | 1 | 2.81 | 10 |
| 21 | Charlie Lyth | Heth | 10 | 49 | 133 | 3 | 136 | 1 | 2.78 | |
| 22 | Paul Delaiche | Heth | 10 | 46 | 108 | 7 | 115 | 2.50 | 49 | |
| 23 | Luke Harrison | GB | 7 | 33 | 75 | 7 | 82 | 1 | 2.48 | 18 |
| 24 | Ben Loombe | Heth | 11 | 54 | 122 | 11 | 133 | 2.46 | ||
| 25 | Gary Colby | Nor | 11 | 48 | 110 | 7 | 117 | 2.44 | 34 | |
2019 SE2 Averages
| Averages - Top 20 | Qualification: 4 meetings | |||||||||
| Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos 18 |
| 1 | Lewis Brinkhoff | Ips | 6 | 22 | 77 | 8 | 85 | 3 | 3.86 | 2 |
| 2 | Ben Clarke | Ips | 6 | 23 | 78 | 10 | 88 | 4 | 3.83 | 6 |
| 3 | Harvey Young | Ips | 5 | 14 | 45 | 6 | 51 | 1 | 3.64 | 16 |
| 4 | Paddy Wenn | Nor | 8 | 32 | 111 | 5 | 116 | 3 | 3.63 | |
| 5 | Charlie Lyth | Heth | 9 | 49 | 169 | 6 | 175 | 3 | 3.57 | 49 |
| 6 | Neil Hollebon | Hel | 7 | 33 | 109 | 5 | 114 | 2 | 3.45 | |
| 7 | Adam Cooper | GB | 10 | 48 | 161 | 3 | 164 | 3.42 | 8 | |
| 8 | Gary Brown | Kes | 10 | 47 | 145 | 15 | 160 | 1 | 3.40 | 4 |
| 9 | Tyler Brinkhoff | Ips | 7 | 24 | 66 | 15 | 81 | 2 | 3.38 | 5 |
| 10 | Martyn Hollebon | Hel | 9 | 41 | 121 | 15 | 136 | 1 | 3.32 | |
| 11 | Ethan Mitchell | Ips | 5 | 21 | 58 | 10 | 68 | 1 | 3.24 | 21 |
| 12 | Pat Kruger | Kes | 6 | 24 | 70 | 7 | 77 | 2 | 3.21 | |
| 13 | Luke Dunningham | Ips | 8 | 33 | 100 | 5 | 105 | 1 | 3.18 | 23 |
| 14 | Jamie Medler | Nor | 10 | 47 | 142 | 7 | 149 | 1 | 3.17 | 10 |
| 15 | David Adams | Heth | 10 | 44 | 116 | 22 | 138 | 1 | 3.14 | 19 |
| 16 | Glyn Morgan | Heth | 8 | 37 | 103 | 12 | 115 | 1 | 3.11 | 34 |
| 17 | Gary Colby | Nor | 6 | 28 | 86 | 1 | 87 | 3.11 | ||
| 18 | Kristian Mitchell | Ips | 6 | 20 | 56 | 6 | 62 | 1 | 3.10 | 35 |
| 19 | Noah Woodhouse | Kes | 6 | 27 | 82 | 1 | 83 | 3.07 | ||
| 20 | Torsten Jolly | Kes | 6 | 25 | 66 | 8 | 74 | 2.96 | ||
SE Statistical Files for download (Excel 4 & PDF formats)
SE1Summary2019.xls | SE1Summary2019.pdf
SE2Summary2019.xls | SE2Summary2019.pdf
SEYSummary2019.xls | SEYSummary2019.pdf
SEClubAvs2019.xls | SEClubAvs2019.pdf
Miscellaneous2019.xls | Miscellaneous2019.pdf