Top Averages
Qualfication: 4 Meetings

Division 1

Pos Name Team M R Pts BP TP Av 04 Pos
1 Lee Galley EL 4 20 72 4 76 3.80 8
2 Lewis Osborne GB 11 55 184 20 204 3.71 3
3 Adam Peck GB 8 40 132 14 146 3.65 2
4 Dave Solomon Kes 8 40 136 9 145 3.63 11
5 Nick Myhill Heth 12 55 195 4 199 3.62 13
6 Liam Webster Nor 11 55 184 9 193 3.51 25=
7 James Studd GB 10 50 166 8 174 3.47 9
8 Andy Mittell Som 10 49 154 11 165 3.37 28
9 Gary Brown Som 12 58 181 14 195 3.36 14
10 Mick Osborne GB 9 26 76 10 86 3.31 35
11 Lee Ridgwell EL 6 30 88 10 98 3.27 36
12 Leigh Cossey Nor 8 40 113 16 129 3.23 17
13 Chris Osborne GB 11 55 162 14 176 3.20 31
14= Ian Grange Nor 10 49 137 19 156 3.18 19
14= Ben Loombe Nor 10 49 146 10 156 3.18
16 Les Stevens EL 9 41 123 5 128 3.12 16
17 Richard Williamson Kes 7 33 99 4 103 3.12 6
18 Glen Wildon Kes 8 39 112 9 121 3.10
19 Lee Grange Nor 11 54 147 16 163 3.02 33
20= Chris Dack Kes 5 24 66 6 72 3.00
20= Luke Hodgkinson Kes 5 21 61 2 63 3.00 48
22 Ryan Bartram Kes 5 25 71.5 3 74.5 2.98 38
23 Oli Martin GB 9 44 117 13 130 2.95 12
24= Chris Cullum Nor 8 40 108 10 118 2.95 25=
24= Dave Palfreyman Som 4 20 56 3 59 2.95 15

Division 2

Pos Name Team M R Pts BP TP Av 04 Pos
1 Ross Florey Ips 5 24 82 10 92 3.83 19
2 Dave Tulloch GW 4 20 73 0 73 3.65
3 Alex Zielinski EL 5 27 97 1 98 3.63
4 Steve Harvie EL 5 18 55 8 63 3.50
5 Liam Spurgeon Col 8 44 150 3 153 3.48 4
6 Leon Mower Ips 10 51 157 20 177 3.47 15
7 Joshua Brooke Ips 10 49 150 18.5 168 3.43 21
8 Tom Pike Ips 8 39 121 12 133 3.41 14
9 Dave Hughes EL 4 15 48 3 51 3.40
10 Lee Richardson Ips 8 39 123 9 132 3.37 24
11 Carl Day EL 7 34 109 4 113 3.32 12
12= Chris Swinton Heth 6 26 76 10 86 3.31 6
12= Will Page GB 5 26 80 6 86 3.31
14 Alan Smith Col 5 28 82.5 9 91.5 3.27 1
15 Dave Hobson Col 8 42 131 3 134 3.19 9
16 Rob Hughes GW 9 50 155 3 158 3.16 18
17 Richard Hughes GW 9 46 135 4 139 3.02
18 Tony Brooks Col 6 33 92 5 97 2.94 13
19 Marc Veness Heth 6 24 65.5 5 70.5 2.94 11
20 Frank Gray Ips 6 25 65 8 73 2.92 31
21 Joseph Jacobs Ips 8 33 86 9 95 2.88
22 Phil Adams Heth 7 33 88.5 6 94.5 2.86 33
23 Steve Jarvis EL 9 49 132 7.5 139 2.84 36
24 Craig Yates GB 7 35 94 5 99 2.83
25 David Adams Heth 10 56 149 9 158 2.82 37

SE League tables