Suffolk League 1998 1sts 2nds 3rds RPts MPts
Kesgrave Kestrels 3 3 1 502 9
Somersham Stars 3 1.5 2.5 494 7.5
Great Blakenham 1 2.5 3.5 443 4.5

The 1998 Suffolk League trialled a new formula and it worked very well. The 3-team tournament layout saw the conventional 2 pairs of riders in each race but the formula ensured that riders only raced against others with a similar ability.

Kesgrave Kestrels M R 1sts 2nds 3rds 4ths DNF P BP TP MAX Av/R
Pete Ingram Kes 5 20 10 8 2 0 0 68 5 73 0 3.65
Andy Hardy Kes 6 29 6 5 9 9 0 66 5 71 0 2.45
Scott Craigie Kes 6 25 7 6 7 4 1 64 4 68 0 2.72
Simon Harvey * Kes 5 21 7 7 4 3 0 60 0 60 0 2.86
Dean Webb Kes 5 17 7 5 5 0 0 53 5 58 0 3.41
Martin Buckles† Kes 4 15 6 6 1 2 0 46 4 50 2 3.33
Paul Jay† Kes 4 15 4 5 4 2 0 41 4 45 0 3.00
Shaun Masterson Kes 6 27 1 3 7 15 1 42 1 43 0 1.59
Chris Osborne Kes 2 9 3 2 2 2 0 24 3 27 0 3.00
Gareth Parker Kes 2 8 4 2 1 1 0 25 1 26 0 3.25
Lewis Osborne Kes 2 9 0 3 4 2 0 19 1 20 0 2.22
Brian Mann Kes 1 5 2 1 2 0 0 15 1 16 0 3.20
Ryan Bartram Kes 1 4 1 2 0 1 0 11 1 12 0 3.00
Simon Turnbull Kes 1 1 0 0 0 1 0 1 0 1 0 1.00
Somersham Stars M R 1sts 2nds 3rds 4ths DNF P BP TP MAX Av/R
Barry Copping Som 7 32 8 10 10 4 0 86 9 95 0 2.97
Adam Peck Som 6 30 10 8 5 7 0 81 4 85 0 2.83
Gary Brown Som 6 27 4 10 12 1 0 71 4 75 1 2.78
Richard Williamson Som 5 22 6 8 3 4 1 58 3 61 1 2.77
Steve Copping Som 5 23 4 5 7 7 0 52 6 58 0 2.52
Stefan Nielsen Som 2 11 9 0 2 0 0 40 0 40 0 3.64
Dave Osborn Som 3 13 4 3 3 3 0 34 4 38 0 2.92
Damon Crick Som 2 10 0 1 6 3 0 18 1 19 0 1.90
Peter Williamson Som 1 4 0 3 1 0 0 11 4 15 0 3.75
Andy Mittel Som 1 4 1 1 2 0 0 11 1 12 0 3.00
Richard Vest Som 1 4 1 1 1 1 0 10 1 11 0 2.75
Great Blakenham M R 1sts 2nds 3rds 4ths DNF P BP TP MAX Av/R
Jason Ashford GB 5 23 14 8 1 0 0 82 7 89 2 3.87
Neil Ablitt GB 5 20 8 7 3 1 1 60 1 61 0 3.05
Daniel Pike GB 6 28 3 6 9 10 0 58 1 59 0 2.11
Terry Ashford GB 4 18 7 3 6 2 0 51 5 56 0 3.11
Paul Jarratt† GB 7 29 0 4 11 14 0 48 1 49 0 1.69
Graham Wright GB 3 14 3 3 4 4 0 33 1 34 0 2.43
Thomas Pike GB 7 25 0 1 6 17 1 32 1 33 0 1.32
Oli Martin GB 2 8 3 2 1 2 0 22 0 22 0 2.75
Dean Evans GB 2 9 1 3 1 4 0 19 0 19 0 2.11
Matthew Abrey GB 2 9 0 3 2 4 0 17 1 18 0 2.00
Gary West GB 1 4 0 0 0 4 0 4 0 4 0 1.00
James Hicks GB 1 3 0 0 0 3 0 3 0 3 0 1.00
Ivan Pike GB 1 2 0 0 0 2 0 2 0 2 0 1.00
* inc 1 guest for GB
† inc 1 guest for Som

Top 10 (min 3 meets) M R 1sts 2nds 3rds 4ths DNF P BP TP MAX Av/R
Jason Ashford GB 5 23 14 8 1 0 0 82 7 89 2 3.87
Pete Ingram Kes 5 20 10 8 2 0 0 68 5 73 0 3.65
Dean Webb Kes 5 17 7 5 5 0 0 53 5 58 0 3.41
Martin Buckles Kes 4 15 6 6 1 2 0 46 4 50 2 3.33
Terry Ashford GB 4 18 7 3 6 2 0 51 5 56 0 3.11
Neil Ablitt GB 5 20 8 7 3 1 1 60 1 61 0 3.05
Paul Jay Kes 4 15 4 5 4 2 0 41 4 45 0 3.00
Barry Copping Som 7 32 8 10 10 4 0 86 9 95 0 2.97
Dave Osborn Som 3 13 4 3 3 3 0 34 4 38 0 2.92
Simon Harvey Kes 5 21 7 7 4 3 0 60 0 60 0 2.86