| Suffolk Grand Prix Series 2018 | ||||||||
| *best 4 of 5 count, after run-off | R2 Ips | R3 Ips | R1 GB | R4 Kes | R5 Som | |||
| Under 7 | Club | 21-Apr | 5-May | 23-Jun | 28-Jul | 22-Sep | Total | |
| 1 | Connor Jarrett | Nor | 16 | 13* | 16 | 16 | 16 | 64 |
| 2 | Noah Sutherland | Kes | 14 | 14 | 13 | 7* | 11 | 52 |
| 3 | Maisie Baker | Ips | 9 | 6* | 14 | 14 | 14 | 51 |
| 4 | Jenson Long | Kes | 15 | 12 | 13 | 10 | 50 | |
| 5 | Isaac Powling | Kes | 12 | 10* | 11 | 13 | 11 | 47 |
| 6 | Sonny Burgess | Ips | 8 | 4* | 10 | 9 | 9 | 36 |
| 7 | Milo Saunders | Kes | 9 | 7 | 9 | 7* | 9 | 34 |
| 8 | Coben Ashford | GB | 14 | 11 | 25 | |||
| 9= | Logan Farber | GB | 8 | 8 | ||||
| 9= | Erin Abbott | Kes | 8 | 8 | ||||
| 11 | Sam Ridley | Kes | 6 | 6 | ||||
| 12 | Frank Spauls | Nor | 5 | 5 | ||||
| R2 Ips | R3 Ips | R1 GB | R4 Kes | R5 Som | ||||
| Under 9 | Club | 21-Apr | 5-May | 23-Jun | 28-Jul | 22-Sep | Total | |
| 1 | Harvey Shumake | Kes | 14 | 16 | 16 | 16 | 62 | |
| 2 | Luca Woodhouse | Kes | 16 | 15 | 14* | 15 | 16 | 62 |
| 3 | Lily Parr | Kes | 14 | 14 | 16 | 14 | 13* | 58 |
| 4 | Oscar Hammond | Kes | 10* | 13 | 14 | 14 | 12 | 53 |
| 5 | Thomas Jackaman | Kes | 13 | 8 | 8 | 8* | 11 | 40 |
| 6 | Emil Gowers | Ips | 10 | 8* | 9 | 10 | 10 | 39 |
| 7 | Tallulah Saunders | Kes | 9 | 11 | 9 | 7* | 9 | 38 |
| 8 | Harry Ridley | Kes | 6 | 9 | 7 | 9 | 31 | |
| 9 | Mitch Baker | Ips | 5* | 9 | 6 | 6 | 9 | 30 |
| 10 | Charlie Spurgeon | Kes | 8 | 7 | 8 | 6 | 29 | |
| 11 | Kieron Alton | Nor | 11 | 15 | 26 | |||
| 12 | Hayden Mitchell | Ips | 4 | 4 | 4 | 6 | 18 | |
| 13= | Oli Edmunds | Kes | 13 | 13 | ||||
| 13= | Freddie Fullilove | Ips | 13 | 13 | ||||
| 15 | Will Blackmore | Nor | 6 | 6 | ||||
| 16 | Rhys Robinson | 5 | 5 | |||||
| 17 | Lovisa Yates | GB | 4 | 4 | ||||
| R1 Ips | R2 Kes | R3 Som | R4 GB | R5 Kes | ||||
| Under 11 | Club | 28-Mar | 2-May | 6-Jun | 5-Sep | 26-Sep | Total | |
| 1 | Charlie Parr | Kes | 15 | 16 | 16 | 14* | 16 | 63 |
| 2 | Ryker Jolly | Kes | 15 | 16 | 13* | 16 | 14 | 61 |
| 3 | Daniel Robb | Kes | 15 | 12 | 13 | 14 | 12* | 54 |
| 4 | Luca Woodhouse | Kes | 13 | 10 | 12 | 10* | 12 | 47 |
| 5 | Detlan Baker | Ips | 12 | 9 | 8 | 10 | 4* | 39 |
| 6 | Lily Parr | Kes | 9 | 7 | 7* | 8 | 10 | 34 |
| 7 | Magnus Vincent | Kes | 9 | 6 | 7 | 22 | ||
| 8 | Oscar Hammond | Kes | 6 | 8 | 14 | |||
| 9 | Lily Jarrold | Kes | 6 | 4 | 10 | |||
| 10 | Joule Pyke | 9 | 9 | |||||
| 11 | Mitch Baker | Ips | 7 | 7 | ||||
| 12= | Lavisa Yates | GB | 4 | 4 | ||||
| 12= | Logan Farber | GB | 4 | 4 | ||||
| R1 GB | R2 Ips | R3 Som | R4 Kes | R5 GB | ||||
| Under 13 | Club | 11-Apr | 23-May | 25-Jul | 12-Sep | 3-Oct | Total | |
| 1 | Noah Woodhouse | Kes | 14 | 15 | 15 | 14 | 58 | |
| 2 | Charlie Beeton | Kes | 15 | 14 | 13 | 11 | 9* | 53 |
| 3 | Harvey Young | Ips | 16 | 16 | 16 | 48 | ||
| 4 | Ryker Jolly | Kes | 9 | 13 | 12 | 8 | 42 | |
| 5= | Kai Gowers | Ips | 8 | 12 | 9 | 7* | 11 | 40 |
| 5= | Phoebe Hammond | Kes | 7* | 10 | 11 | 8 | 11 | 40 |
| 7 | Torsten Jolly | Kes | 11 | 9 | 6 | 13 | 39 | |
| 8 | Charlie Parr | Kes | 11 | 10 | 8 | 9 | 7* | 38 |
| 9 | Kaidan Thorpe | Ips | 5 | 6 | 11 | |||
| 10 | Cassidy Beeton | Kes | 5 | 5 | ||||
| R1 Ips | R2 Kes | R3 Som | R4 GB | R5 Kes | ||||
| Under 15 | Club | 28-Mar | 2-May | 6-Jun | 5-Sep | 26-Sep | Total | |
| 1 | Ben Clarke | Ips | 14 | 16 | 16 | 16 | 62 | |
| 2 | Aaron Robb | Kes | 13 | 12 | 12* | 15 | 16 | 56 |
| 3 | Jake Vincent | Kes | 12 | 14 | 11* | 13 | 13 | 52 |
| 4 | Noah Woodhouse | Kes | 9 | 10 | 6* | 10 | 10 | 39 |
| 5 | Torsten Jolly | Kes | 5 | 6 | 5* | 10 | 7 | 28 |
| 6= | Charlie Beeton | Kes | 9 | 12 | 21 | |||
| 6= | Phoebe Hammond | Kes | 9 | 8 | 4 | 21 | ||
| 8 | Harvey Young | Ips | 6 | 14 | 20 | |||
| 9 | Lewis Brinkhoff | Kes | 16 | 16 | ||||
| 10 | Kristian Mitchell | Ips | 10 | 10 | ||||
| 11 | Hansen Ingram | Kes | 7 | 7 | ||||
| R1 GB | R2 Ips | R3 Som | R4 Kes | R5 GB | ||||
| Under 21 | Club | 11-Apr | 23-May | 25-Jul | 12-Sep | 3-Oct | Total | |
| 1 | Richard Fellgett | Ips | 16 | 15 | 16 | 16 | 63 | |
| 2 | Lewis Brinkhoff | Kes | 11 | 15 | 13 | 14 | 53 | |
| 3 | Adam Cooper | GB | 11 | 7 | 15 | 11 | 44 | |
| 4 | Ben Clarke | Ips | 10 | 11 | 11 | 32 | ||
| 5 | Matt Hill | Ips | 11 | 11 | 22 | |||
| 6 | James Porter | Kes | 13 | 6 | 19 | |||
| 7 | Tyler Brinkhoff | Kes | 7 | 10 | 17 | |||
| 8 | Sam Turner | GB | 7 | 5 | 12 | |||
| 9 | Ben Harvey | Kes | 9 | 9 | ||||
| 10 | Luke Dunningham | Ips | 4 | 4 | ||||
| R1 Ips | R2 Kes | R3 Som | R4 GB | R5 Kes | ||||
| Senior | Club | 28-Mar | 2-May | 6-Jun | 5-Sep | 26-Sep | Total | |
| 1 | Ashley Hill | Ips | 15 | 14 | 15 | 15 | 59 | |
| 2 | Richard Fellgett | Ips | 14 | 16 | 16 | 46 | ||
| 3 | Lewis Brinkhoff | Kes | 5 | 13 | 13 | 15 | 46 | |
| 4 | Pierce Bacon | Ips | 16 | 15 | 13 | 44 | ||
| 5 | Luke Harrison | GB | 8* | 11 | 10 | 11 | 10 | 42 |
| 6 | Gary Brown | Kes | 9 | 10 | 12 | 8 | 39 | |
| 7 | Matt Parr | Kes | 7 | 8 | 6 | 8 | 29 | |
| 8 | Matt Hill | Ips | 13 | 11 | 24 | |||
| 9 | Leon Mower | Kes | 11 | 12 | 23 | |||
| 10 | James Porter | Kes | 6 | 7 | 5 | 18 | ||
| 11= | Adam Cooper | GB | 9 | 8 | 17 | |||
| 11= | Bill Rhodes | GB | 8 | 9 | 17 | |||
| 13 | Dan Knights | Ips | 13 | 13 | ||||
| 14 | Tyler Brinkhoff | Kes | 10 | 10 | ||||
| 15 | Luke Dunningham | Ips | 8 | 8 | ||||
| 16 | Ben Clarke | Ips | 7 | 7 | ||||
| 17 | Phil Clarke | Ips | 6 | 6 | ||||
| 18 | Sam Broom | GB | 4 | 4 | ||||
| R1 GB | R2 Ips | R3 Som | R4 Kes | R5 GB | ||||
| Over 40 | Club | 11-Apr | 23-May | 25-Jul | 12-Sep | 3-Oct | Total | |
| 1 | Gary Brown | Kes | 12 | 16 | 16 | 16 | 60 | |
| 2 | Darren Mitchell | Ips | 8 | 9 | 16 | 14 | 47 | |
| 3 | Phil Clarke | Ips | 7 | 12 | 19 | |||
| 4 | Jason Ashford | GB | 16 | 16 | ||||
| 5 | Mark Debman | Ips | 8 | 8 | ||||
| 6 | Terry Ashford | GB | 4 | 4 | ||||
Photos courtesy Andrew Parr