| Suffolk Grand Prix Series 2017 | |||||||
| all rounds count =after run-off | R1 Ips | R2 Kes | R3 Som | R4 GB | |||
| Under 9 | Club | 29-Mar | 3-May | 6-Sep | 27-Sep | Total | |
| 1 | Ryker Jolly | Kes | 15 | 16 | 16 | 16 | 63 |
| 2 | Luca Woodhouse | Kes | 14 | 15 | 15 | 14 | 58 |
| 3 | Magnus Vincent | Kes | 16 | 13 | 13 | 15 | 57 |
| 4 | Harvey Shumake | Kes | 14 | 14 | 15 | 14 | 57 |
| 5 | Oscar Hammond | Kes | 12 | 10 | 13 | 12 | 47 |
| 6 | Lily Parr | Kes | 11 | 9 | 13 | 11 | 44 |
| 7 | Thomas Jackaman | Kes | 8 | 7 | 11 | 11 | 37 |
| 8 | Detlan Baker | Ips | 13 | 12 | 25 | ||
| 9= | Mya Saunderson-C | GB | 8 | 8 | 8 | 24 | |
| 9= | Hayden Mitchell | Ips | 4 | 4 | 7 | 9 | 24 |
| 11 | Sonny Burgess | Ips | 6 | 6 | 8 | 20 | |
| 12 | Mitchell Baker | Ips | 8 | 9 | 17 | ||
| 13 | Maisie Baker | Ips | 7 | 6 | 13 | ||
| 14 | Oliver Horne | Ips | 8 | 8 | |||
| 15 | Talullah Saunders | Kes | 7 | 7 | |||
| 16 | Dexter Pirie | GB | 5 | 5 | |||
| R1 GB | R2 Som | R3 Ips | R4 Kes | ||||
| Under 11 | Club | 12-Apr | 7-Jun | 13-Sep | 4-Oct | Total | |
| 1 | Noah Woodhouse | Kes | 12 | 16 | 16 | 16 | 60 |
| 2 | Charlie Parr | Kes | 13 | 15 | 12 | 14 | 54 |
| 3 | Torsten Jolly | Kes | 13 | 14 | 12 | 12 | 51 |
| 4 | Kai Gowers | Ips | 13 | 14 | 11 | 12 | 50 |
| 5 | Ryker Jolly | Kes | 13 | 12 | 11 | 12 | 48 |
| 6 | Ty Hutton | Ips | 6 | 5 | 6 | 7 | 24 |
| 7 | Lily Parr | Kes | 4 | 7 | 4 | 7 | 22 |
| 8 | Luca Woodhouse | Kes | 9 | 10 | 19 | ||
| 9 | Leo Vincent | Kes | 6 | 8 | 14 | ||
| 10 | Oli Baker | Kes | 8 | 4 | 12 | ||
| 11 | Daniel Robb | Kes | 11 | 11 | |||
| 12 | Mya Saunderson-C | GB | 6 | 6 | |||
| 13 | Daniel Brewer | GB | 4 | 4 | |||
| R1 Ips | R2 Kes | R3 Som | R4 GB | ||||
| Under 13 | Club | 29-Mar | 3-May | 6-Sep | 27-Sep | Total | |
| 1 | Aaron Robb | Kes | 16 | 16 | 16 | 16 | 64 |
| 2 | Noah Woodhouse | Kes | 9 | 14 | 13 | 14 | 50 |
| 3 | Kristian Mitchell | Ips | 13 | 8 | 11 | 14 | 46 |
| 4 | Charlie Parr | Kes | 8 | 12 | 12 | 11 | 43 |
| 5 | Daniel Robb | Kes | 4 | 6 | 9 | 5 | 24 |
| 6 | Harvey Stiff | GB | 14 | 14 | |||
| 7 | Charile Beeton | Kes | 13 | 13 | |||
| 8 | Harvey Young | Ips | 9 | 9 | |||
| 9 | Phoebe Hammond | Kes | 8 | 8 | |||
| 10 | Torsten Jolly | Kes | 7 | 7 | |||
| 11 | Nathan Brewer | GB | 6 | 6 | |||
| 12 | Ty Hutton | Ips | 4 | 4 | |||
| R1 GB | R2 Som | R3 Ips | R4 Kes | ||||
| Under 15 | Club | 12-Apr | 7-Jun | 13-Sep | 4-Oct | Total | |
| 1 | Lewis Brinkhoff | Kes | 15 | 16 | 12 | 16 | 59 |
| 2 | Ben Clarke | Ips | 15 | 12 | 10 | 37 | |
| 3 | Jake Vincent | Kes | 10 | 8 | 12 | 4 | 34 |
| 4 | James Porter | Kes | 11 | 11 | 10 | 32 | |
| 5 | Adam Cooper | GB | 12 | 7 | 19 | ||
| 6= | Gemma Hill | Ips | 7 | 7 | |||
| 6= | Aaron Robb | Kes | 7 | 7 | |||
| 8 | Harvey Stiff | GB | 6 | 6 | |||
| R1 Ips | R2 Kes | R3 Som | R4 GB | ||||
| Senior | Club | 29-Mar | 3-May | 6-Sep | 27-Sep | Total | |
| 1 | Ashley Hill | Ips | 16 | 14 | 16 | 46 | |
| 2 | Luke Harrison | GB | 13 | 10 | 10 | 33 | |
| 3 | Richard Fellgett | Ips | 12 | 13 | 25 | ||
| 4 | Gary Brown | Kes | 11 | 10 | 21 | ||
| 5 | Lewis Osborne | GB | 16 | 16 | |||
| 6 | Adam Peck | GB | 14 | 14 | |||
| 7 | Leon Mower | Ips | 12 | 12 | |||
| 8= | Charlie Rumbold | Ips | 5 | 5 | 10 | ||
| 8= | William Rhodes | GB | 6 | 4 | 10 | ||
| 10 | Fraser Harris | Ips | 7 | 7 | |||
| 11= | Steve Johnson | GB | 6 | 6 | |||
| 11= | Lewis Brinkhoff | Kes | 6 | 6 | |||
| 11= | Luke Dunningham | Ips | 6 | 6 | |||
| 14 | Josh Brooke | GB | 5 | 5 | |||
| R1 GB | R2 Som | R3 Ips | R4 Kes | ||||
| Over 40 | Club | 12-Apr | 7-Jun | 13-Sep | 4-Oct | Total | |
| 1 | Gary Brown | Kes | 16 | 16 | 16 | 16 | 64 |
| 2 | Darren Mitchell | Ips | 8 | 11 | 13 | 32 | |
| 3 | Gavin Whitehouse | GB | 5 | 11 | 16 | ||
| 4 | Phil Clarke | Ips | 6 | 9 | 15 | ||
| 5 | Mark Debman | Ips | 7 | 7 | 14 | ||
| 6 | Steve Johnson | GB | 13 | 13 | |||
| 7 | Ray Pyke | Kes | 11 | 11 | |||



