Suffolk Grand Prix Series 2014 | |||||||
*best 3 of 4 count | R1 GB | R2 Kes | R3 Som | R4 Ips | |||
Under 9 | Club | 9-Apr | 7-May | 23-Jul | 10-Sep | Total | |
1 | Oli Reynolds | Kes | 16 | 16 | 16 | 16* | 48 |
2 | Jake Cazey | Kes | 16 | 15 | 14 | 45 | |
3 | Daisy Steward | Kes | 14 | 12 | 14 | 40 | |
4 | Charlie Beeton | Kes | 12 | 12 | 14 | 12* | 38 |
5 | Keaton Ripper | Ips | 8 | 14 | 14 | 36 | |
6 | Aimee Porter | Kes | 11 | 10 | 9 | 7* | 30 |
7 | Leo Vincent | Kes | 10 | 9 | 8 | 8* | 27 |
8 | Kai Gowers | Ips | 6 | 6* | 9 | 8 | 23 |
9 | Archie Foote | Kes | 9 | 13 | 22 | ||
10 | Kasper Lesniewski | Ips | 11 | 10 | 21 | ||
11 | Jake Timothy | Ips | 9 | 7 | 16 | ||
12= | Izzy Farrell | Ips | 12 | 12 | |||
12= | Ben Bailey | Kes | 4 | 8 | 12 | ||
14 | Haydn McGarry | GB | 6 | 5 | 11 | ||
15= | Noah Woodhouse | Kes | 10 | 10 | |||
15= | Owen McTieran | GB | 6 | 4 | 10 | ||
15= | Tim Lawrence | GB | 4 | 6 | 10 | ||
18 | Keelum Fisher | Ips | 5 | 5 | |||
R1 Ips | R2 Som | R3 GB | R4 Kes | ||||
Under 11 | Club | 16-Apr | 28-May | 2-Jul | 20-Aug | Total | |
1 | Lewis Brinkhoff | Kes | 16 | 16 | 16 | 48 | |
2 | Jake Vincent | Kes | 15 | 14 | 14* | 16 | 45 |
3 | Ben Clarke | Ips | 12 | 16 | 13 | 41 | |
4 | Alfie Steward | Kes | 15 | 1* | 12 | 14 | 41 |
5 | Oli Wright | Kes | 12 | 14 | 14 | 40 | |
6 | Gemma Hill | Ips | 10* | 11 | 11 | 12 | 34 |
7 | Kai Mangar | Kes | 13 | 9 | 11 | 33 | |
8 | Zac Cazey | Kes | 12 | 11 | 23 | ||
9 | Aaron Scales | GB | 5 | 9 | 6 | 20 | |
10 | Tom Skinner | Kes | 9 | 10 | 19 | ||
11 | Regan Repman | Kes | 7 | 11 | 18 | ||
12 | Kristian Mitchell | Ips | 7 | 11 | 18 | ||
13 | Natalie Lawrence | GB | 6 | 8 | 14 | ||
14 | Charlie Johnson | Ips | 13 | 13 | |||
15 | Aidan Scales | GB | 10 | 10 | |||
16 | Kasper Lesniewski | Ips | 9 | 9 | |||
17 | Hansen Ingram | Kes | 8 | 8 | |||
18 | Cory Davey | GB | 7 | 7 | |||
19 | Ben Debman | Ips | 6 | 6 | |||
20 | Jake Timothy | Ips | 6 | 6 | |||
21 | Tim Lawrence | GB | 5 | 5 | |||
22 | Kensie Wright | GB | 5 | 5 | |||
R1 GB | R2 Kes | R3 Som | R4 Ips | ||||
Under 13 | Club | 9-Apr | 7-May | 23-Jul | 10-Sep | Total | |
1 | Harrison Bacon | Ips | 16 | 16 | 16 | 48 | |
2 | Tyler Brinkhoff | Kes | 15 | 15 | 14* | 16 | 46 |
3 | Jay Berry | Kes | 15 | 14 | 15 | 13* | 44 |
4 | Lewis Brinkhoff | Kes | 15 | 12* | 14 | 14 | 43 |
5= | Charlie Long | Kes | 12 | 11 | 13 | 36 | |
5= | Troy Brumpton | Ips | 12 | 12 | 11* | 12 | 36 |
5= | Evan Vincent | Kes | 12 | 12 | 10* | 12 | 36 |
8 | Chloe Pearce | Ips | 10 | 10 | 11 | 31 | |
9 | Gemma Hill | Ips | 7 | 7* | 9 | 11 | 27 |
10 | Ethan Mitchell | Ips | 5* | 8 | 8 | 9 | 25 |
11 | James Porter | Kes | 6 | 6* | 8 | 7 | 21 |
12= | Ben Clarke | Ips | 10 | 8 | 18 | ||
12= | Oscar Webb | Ips | 7 | 11 | 18 | ||
14 | Benji McGinn | Ips | 7 | 9 | 16 | ||
15 | Oli Wright | Kes | 13 | 13 | |||
16 | Jake Vincent | Kes | 12 | 12 | |||
17= | Keanu Bowers | Kes | 11 | 11 | |||
17= | Natalie Lawrence | GB | 6 | 5 | 11 | ||
19 | Kean Timothy | Ips | 5 | 5 | 10 | ||
20 | Leon Dix | GB | 8 | 8 | |||
21= | Brandon Simons | Kes | 7 | 7 | |||
21= | Charley Brooke | Ips | 7 | 7 | |||
23 | Alex Butcher | Ips | 6 | 6 | |||
24= | Izzy Pollard | GB | 5 | 5 | |||
24= | Ellie McGarry | GB | 5 | 5 | |||
24= | Aidan Scales | GB | 5 | 5 | |||
24= | Spencer Barry | Ips | 5 | 5 | |||
R1 Ips | R2 Som | R3 GB | R4 Kes | ||||
Under 15 | Club | 16-Apr | 28-May | 2-Jul | 20-Aug | Total | |
1 | Ben Harvey | Ips | 15 | 14* | 15 | 16 | 46 |
2 | Pierce Bacon | Ips | 15 | 16 | 15 | 46 | |
3 | Alex Harvey | Ips | 13 | 12 | 13 | 11* | 38 |
4 | Lilly Gedge | Kes | 15 | 9 | 12 | 36 | |
5 | Tyler Brinkhoff | Kes | 9 | 13 | 10 | 32 | |
6 | Jay Berry | Kes | 11 | 9 | 6 | 26 | |
7= | Luke Dunningham | Ips | 7 | 5 | 8 | 20 | |
7= | Troy Brumpton | Ips | 9 | 6 | 5 | 20 | |
9= | Harrison Bacon | Ips | 14 | 14 | |||
9= | Evan Vincent | Kes | 6 | 8 | 14 | ||
11= | Vlad Simmons | GB | 11 | 11 | |||
11= | Leon Dix | GB | 11 | 11 | |||
13 | Cormac Repman | Kes | 7 | 7 | |||
14 | Kean Timothy | Ips | 4 | 4 | |||
R1 GB | R2 Kes | R3 Som | R4 Ips | ||||
Under 18 | Club | 9-Apr | 7-May | 23-Jul | 10-Sep | Total | |
1 | Dan Knights | Ips | 14 | 16 | 11* | 14 | 44 |
2 | Matt Hill | Ips | 12 | 12* | 14 | 13 | 39 |
3 | Richard Fellgett | Ips | 13 | 11 | 9 | 33 | |
4 | Fraser Harris | Ips | 7* | 11 | 8 | 10 | 29 |
5 | Charlie Rumbold | Ips | 12 | 15 | 27 | ||
6 | Luke Gifkins | Kes | 6 | 8 | 6 | 20 | |
7 | Lisa-Marie Bown | Ips | 4 | 4* | 6 | 7 | 17 |
R1 Ips | R2 Som | R3 GB | R4 Kes | ||||
Senior | Club | 16-Apr | 28-May | 2-Jul | 20-Aug | Total | |
1 | Richard Fellgett | Ips | 11* | 13 | 16 | 14 | 43 |
2 | Gary Brown | Kes | 12 | 9* | 13 | 13 | 38 |
3 | Dan Knights | Ips | 14 | 10 | 14 | 38 | |
4 | Charlie Rumbold | Ips | 12 | 13 | 12 | 37 | |
5= | Ashley Hill | Ips | 11 | 9* | 12 | 11 | 34 |
5= | Matt Hill | Ips | 12 | 8* | 9 | 13 | 34 |
7 | Josh Brooke | Ips | 15 | 14 | 29 | ||
8 | Leon Mower | Ips | 13 | 14 | 27 | ||
9 | Fraser Harris | Ips | 10 | 6* | 7 | 9 | 26 |
10 | Ray Pyke | Kes | 5 | 5 | 11 | 21 | |
11 | Adam Peck | GB | 15 | 15 | |||
12 | Phil Clarke | Ips | 7 | 4 | 11 | ||
13= | James Johnson | Kes | 8 | 8 | |||
13= | Luke Gifkins | Kes | 3 | 5 | 8 | ||
15 | Sam Turland | GB | 6 | 6 | |||
R1 GB | R2 Kes | R3 Som | R4 Ips | ||||
Over 40 | Club | 9-Apr | 7-May | 23-Jul | 10-Sep | Total | |
1 | Gary Brown | Kes | 16 | 16 | 14* | 16 | 48 |
2 | Ray Pyke | Kes | 13 | 12 | 10* | 14 | 39 |
3 | Gavin Whitehouse | GB | 13 | 9 | 8* | 14 | 36 |
4 | Terry Ashford | GB | 9 | 8* | 13 | 9 | 31 |
5 | Paul Brinkhoff | Kes | 14 | 16 | 30 | ||
6 | Graham Long | Kes | 11 | 11 | 22 | ||
7 | Darren Mitchell | Ips | 8 | 6 | 7 | 21 | |
8 | Mark Debman | Ips | 9 | 10 | 19 | ||
9 | Phil Clarke | Ips | 4 | 6 | 6 | 16 | |
after run-off |