Div 1 Averages - Top 25 Qualification: 4 matches
Pos Name Team M R Pts BP TP Max Av
1 Dean Webb Kes 8 38 142 7 149 6 3.92
2 Dave Tulloch Haw 7 34 123 2 125 2 3.68
3 Jason Ashford GB 7 34 117 6 123 3 3.62
4 Peter Ingram Kes 10 44 148 7 155 4 3.52
5 Chris Cullum Nor 5 24 83 1 84 1 3.50
6 Leon Yelland Mor 5 22 74 2 76 3.45
7 Gary Colby Nor 9 44 140 9 149 1 3.39
8 Oli Martin GB 6 29 90 8 98 3.38
9 Bill Hopkins Haw 9 44 137 11 148 3.36
10 Richard Hunt Eat 9 42 137 4 141 3.36
11 Steve Woodroof EL 8 41 132 4 136 3.32
12 Adam Peck GB 9 46 149 2 151 3.28
13 Les Stevens EL 10 49 155 5 160 3.27
14= Nicky Bray Eat 10 48 153 3 156 1 3.25
14= Steve Bloxham Haw 9 44 132 11 143 1 3.25
16 Martin Buckles Kes 4 19 56 4 60 3.16
17 Dave Palferman Haw 7 33 92 11 103 3.12
18 Tony Ridgewell EL 9 45 129 9 138 3.07
19 Chris Gunkel Haw 10 47 122 18 140 2.98
20 Chris Riches Haw 7 35 95 8 103 2.94
21 Warren Groom Nor 7 34 96 2 98 2.88
22 Lee Byford Kes 7 32 88 4 92 2.88
23 Paul Starling Eat 7 35 90 10 100 2.86
24 Dave Hughes EL 8 40 101 12 113 2.83
25 Glen Wildon Kes 7 35 85 9 94 2.69

Div 2 Averages - Top 20 Qualification: 3 matches
Pos Name Team M R Pts BP TP Max Av
1 Dave Martin Heth 4 20 64 13 77 2 3.85
2 Rich Williamson Som 7 33 119 8 127 4 3.85
3 Gary Brown Som 7 32 112 10 122 3 3.81
4 Lee Hulcoop Heth 5 25 79 10 89 2 3.56
5 Dave Yemm Heth 4 20 69 2 71 2 3.55
6 Pete Williamson Som 7 30 98.5 7.5 106 4 3.53
7 Dan Gould Som 6 27 84 11 95 1 3.52
8= Gareth Johnson Col 3 15 46 6 52 1 3.47
8= Chris Swinton Heth 3 15 49 3 52 1 3.47
10 Nick Gunkel Haw 7 34 107 11 118 1 3.46
11 Nick Rushbrook Haw 4 19 62 3 65 2 3.42
12 Nick Turner Haw 6 30 97 4 101 2 3.37
13= Stefan Nielsen Som 4 18 58 2 60 2 3.33
13= Nick Myhill Heth 5 21 67 3 70 1 3.33
15 Leigh Cossey Heth 8 40 117 15 132 2 3.30
16 Dave Beeby Col 5 25 80 2 82 1 3.28
17 Ken Turner Haw 7 33 98 10 108 3 3.27
18 Dave Palferman Haw 3 15 46 3 49 3.27
19 Dave Alexander Heth 7 34 102 9 111 1 3.26
20 Dave Heales Haw 7 29 84 9 93 3 3.21