SE1 Table
SE2 Table
SEY Table

Note Gt. Blakenham penalty points have been removed on instruction from league.
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.

2025 SE1 Averages
Averages - Top 12 Qualification: 2 meetings, 10 rides
Pos Name Team M R Pts BP TP Max Av Pos. '24
1 Noah Woodhouse GB 4 22 79 3 82 2 3.73 3
2 Josh Brooke GB 3 16 49 7 56   3.50 1
3 Luca Woodhouse GB 4 21 68 2 70   3.33 12
4 Lewis Brinkhoff GB 4 21 62 6 68 1 3.24  
5 Ben Clarke Ips 2 11 34 1 35   3.18 6=
6 Adam Peck GB 3 14 40 4 44   3.14 2
7 Ashley Hill Ips 3 17 45 3 48   2.82 8
8 Matt Hill Ips 4 22 56 6 62   2.82 6=
9 Torsten Jolly GB 4 21 56 2 58   2.76 17
10 Craig Marchant GB 3 12 25 6 31 1 2.58 16
11 Shaun Kell Ips 2 11 27 0 27   2.45  
12 James Porter Ips 4 21 43 0 43   2.05 13=

2025 SE2 Averages
Averages - Top 25 Qualification: 3 meetings, 10 rides. Excl. restricted riders.
Pos Name Team M R Pts BP TP Max Av Pos. '24
1 Craig Norton Heth 4 20 77 1 78 3 3.90
2 Luca Woodhouse GB 6 32 118 6 124 4 3.88 3
3 Neil Hollebon Hel 10 56 204 9 213 5 3.80 2
4 Shaun Kell Ips 3 17 60 4 64 3.76 1
5 Craig Marchant GB 9 45 148 15 163 2 3.62
6 Mason Martin Heth 8 43 147 7 154 2 3.58
7 Ben Loombe Nor 6 30 101 3 104 3.47 15
8 Jason Ashford GB 10 52 155 23 178 1 3.42 8
9 Toby Millen GB 6 31 94 11 105 1 3.39
10 Richard Williamson GB 4 17 55 2 57 1 3.35
11 Leon Mower Kes 9 46 122 31 153 3.33
12 Lily Parr Ips 6 29 90 4 94 1 3.24 19
13 Charlie Spurgeon Kes 10 53 169 2 171 3.22 20
14 Luke Dunningham Ips 8 38 116 6 122 2 3.21 12
15 Fynley Myall Ips 9 39 122 3 125 2 3.21 43
16 Jack Herbert Ips 10 47 124 24 148 1 3.15 4
17 Mitchell Baker Ips 8 34 103 2 105 2 3.09 24
18 Gary Brown Kes 10 47 137 8 145 3.09 9
19= Dennis Hubble GB 3 14 37 6 43 1 3.07
19= Lee Grange Nor 8 42 125 4 129 3.07 6=
21= Harley Hamill Heth 9 43 118 11 129 3.00 16
21= Charlie Beeton Kes 3 15 40 5 45 3.00 10
23 Owen Wells Ips 10 41 97 23 120 2 2.93 6=
24 Ray Pyke GB 8 33 84 8 92 2.79 23
25 Kenzie Loombe Nor 7 35 84 11 95 2.71 28

2025 SEY Averages
Averages - Top 20 Qualification: 3 meetings, 10 rides
Pos Name Team M R Pts BP TP Max Av Pos. '24
1 Harry Ridley Hel 8 37 138 4 142 6 3.84 3
2 Dylan Geer Hel 8 38 141 4 145 5 3.82 5
3 Mitchell Baker Ips 8 45 160 7 167 5 3.71 2
4 Fynley Myall Ips 8 41 135 11 146 3 3.56 4
5 Lily Parr Ips 3 11 37 2 39 2 3.55  
6 Harry Sefton Hel 7 16 52 4 56 3 3.50 1
7 Paul Edwards Hel 5 22 71 4 75 1 3.41 10
8 Lola Martin Heth 8 41 120 18 138 2 3.37 12
9 Luca El Labany Heth 7 40 126 8 134 1 3.35 11
10 Oliver Spurgeon Kes 6 26 78 9 87 1 3.35 7
11 Theo Case Kes 8 37 111 11 122 2 3.30 8
12 Hugo Kemp Heth 5 27 82 6 88 1 3.26  
13 Freddie Mower Kes 8 38 112 7 119 1 3.13 17
14 Tom Parr Kes 4 18 50 6 56   3.11 19
15 Maisy Baker Ips 7 32 90 9 99   3.09 6
16 Coben Ashford GB 4 18 47 5 52   2.89 9
17 Austin Brailey Heth 8 39 99 12 111 1 2.85 25
18 Oscar Myall Ips 8 41 105 7 112   2.73 27
19 Jasper Johnson GB 7 37 97 3 100   2.70 22=
20 Archie Rawlings Kes 7 33 79 10 89   2.70 18

SE Statistical Files for download (Excel 4 & PDF formats)
SE1Summary2025.xls | SE1Summary2025.pdf
SE2Summary2025.xls | SE2Summary2025.pdf
SEYSummary2025.xls | SEYSummary2025.pdf
SEClubAvs2025.xls | SEClubAvs2025.pdf
Miscellaneous2025.xls | Miscellaneous2025.pdf