SE1 Table
SE2 Table
SEY Table

Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.

2023 SE1 Averages
Averages - Top 15 Qualification: 2 meetings, 10 rides
Pos Name Team M R Pts BP TP Max Av
1 Josh Brooke GB 4 20 70 4 74 1 3.70
2 Adam Peck GB 4 20 71 1 72   3.60
3 Ben Clarke Ips 3 15 50 2 52   3.47
4 Zac Payne Kes 3 15 49 2 51   3.40
5 Ashley Hill Ips 4 20 61 5 66 1 3.30
6 Matt Hill Ips 4 20 58 7 65   3.25
7 Craig Marchant GB 4 20 61 3 64   3.20
8 Noah Woodhouse Kes 4 19 60 0 60   3.16
9 Ryker Jolly Kes 4 18 53 2 55   3.06
10 Torsten Jolly Kes 4 19 50 8 58   3.05
11 Charlie Parr Kes 3 15 38 5 43   2.87
12 Jason Ashford GB 4 20 44.5 7.5 52   2.60
13 Jack Herbert Ips 4 13 32 1 33   2.54
14 Luke Dunningham Ips 3 13 28.5 3 31.5   2.42
15 Gary Brown Kes 4 14 28 5 33   2.36

2023 SE2 Averages
Averages - Top 25 Qualification: 3 meetings, 10 rides. Excl. restricted riders.
Pos Name Team M R Pts BP TP Max Av
1 Neil Hollebon Hel 9 46 172 4 176 6 3.83
2 Ryker Jolly Kes 9 40 130 21 151 6 3.78
3 Zac Payne Kes 3 12 37 8 45 2 3.75
4 Charlie Parr Kes 7 29 98 8 106 3 3.66
5 Jason Ashford GB 10 49 160 15 175 1 3.57
6 Shaun Kell Ips 9 42 142 7 149 3 3.55
7 Craig Marchant GB 6 32 108 5 113 1 3.53
8 Owen Wells Ips 9 43 122 23 145 1 3.37
9 Gary Brown Kes 10 45 138 13 151 2 3.36
10 Kai Gowers Ips 7 29 88 6 94 1 3.24
11 Charlie Beeton Kes 3 14 39 6 45   3.21
12 Lee Grange Nor 9 48 144 10 154   3.21
13 Jack Herbert Ips 9 39 115 10 125 2 3.21
14 Harley Hamill Heth 5 25 72 7 79   3.16
15 Harvey Shumake Kes 7 32 92 9 101   3.16
16 Luke Dunningham Ips 6 25 69 9 78 1 3.12
17 Paddy Wenn Nor 9 45 126 14 140 2 3.11
18 Luca Woodhouse Kes 9 42 126 4 130 2 3.10
19 Gary Colby Nor 9 44 132 4 136   3.09
20 Fraser Harris Ips 9 42 117 11 128 2 3.05
21 Mason Martin Heth 7 38 107 8 115   3.03
22 Harry Evriss Nor 8 42 112 10 122 1 2.90
23 Martyn Hollebon Hel 9 46 116 14 130   2.83
24 Chris Geer Hel 8 42 113 4 117   2.79
25 Paul Delaiche Heth 9 45 119 5 124   2.76

2023 SEY Averages
Averages - Top 20 Qualification: 3 meetings, 10 rides
Pos Name Team M R Pts BP TP Max Av
1 Amberly Gant Kes Pa 5 25 91 7 98 4 3.92
2 Shaun Kell Ips 7 36 132 9 141 5 3.92
3 Demi-Blu Harris Kes Pa 8 43 147 17 164 4 3.81
4 Connor Jarrett Kes Pa 10 54 173 24 197 3 3.65
5 Detlan Baker Ips 3 16 55 3 58 2 3.63
6 Ollie Edmunds Kes Pa 9 41 117 30 147 4 3.59
7 Ella Case Kes Pa 9 42 127 23 150 3 3.57
8 Harry Sefton Hel 10 47 164 1 165 4 3.51
9 Isaac Powling Kes Pa 10 48 151 13 164 3 3.42
10 Mitchell Baker Ips 10 49 157 8 165 4 3.37
11 Oliver Mintern Hel 7 33 91 17 108 1 3.27
12 Tom Parr Kes Pa 4 12 38 1 39 2 3.25
13 Luca El Labany Heth 5 25 70 11 81 2 3.24
14 Dylan Geer Hel 10 48 149 6 155 2 3.23
15 Paul Edwards Hel 8 37 108 11 119 1 3.22
16 Maisie Baker Ips 10 49 149 8 157 4 3.20
17= Charlie Spurgeon Kes Pa 8 42 128 5 133 2 3.17
17= Matthew Sidell Heth 3 12 34 4 38 1 3.17
19 Aiesha Musa Heth 6 25 69 10 79 2 3.16
20 Quinn Walters-Fuller GB 6 27 85 0 85 1 3.15

SE Statistical Files for download (Excel 4 & PDF formats)
SE1Summary2023.xls | SE1Summary2023.pdf
SE2Summary2023.xls | SE2Summary2023.pdf
SEYSummary2023.xls | SEYSummary2023.pdf
SEClubAvs2023.xls | SEClubAvs2023.pdf
Miscellaneous2023.xls | Miscellaneous2023.pdf