|
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2018 SE1 Averages
Averages - Top 25 | Qualification: 4 meetings | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos. '17 |
1 | Lewis Osborne | GB | 10 | 48 | 171 | 13 | 184 | 7 | 3.83 | 1 |
2 | Josh Brooke | GB | 7 | 35 | 119 | 11 | 130 | 4 | 3.71 | 8 |
3 | Neil Hollebon | Hel | 10 | 49 | 171 | 8 | 179 | 4 | 3.65 | 6 |
4 | Pierce Bacon | Ips | 6 | 30 | 102 | 4 | 106 | 3 | 3.53 | 5 |
5 | Richard Fellgett | Ips | 10 | 49 | 156 | 16 | 172 | 1 | 3.51 | 4 |
6 | Ashley Hill | Ips | 10 | 49 | 153 | 17 | 170 | 3 | 3.47 | 3 |
7 | Adam Peck | GB | 6 | 30 | 98 | 6 | 104 | 2 | 3.47 | 2 |
8 | Matt Hill | Ips | 10 | 49 | 154 | 12 | 166 | 2 | 3.39 | 10 |
9 | Craig Norton | Nor | 7 | 34 | 111 | 4 | 115 | 1 | 3.38 | |
10 | Harley Hamill | Heth | 8 | 38 | 117 | 6 | 123 | 3.24 | 30 | |
11 | Harrison Bacon | Ips | 5 | 23 | 70 | 4 | 74 | 1 | 3.22 | |
12= | Jason Ashford | GB | 8 | 39 | 113 | 11 | 124 | 1 | 3.18 | |
12= | Martyn Hollebon | Hel | 9 | 39 | 114 | 10 | 124 | 1 | 3.18 | 11 |
14 | Richie Foote | Kes | 4 | 12 | 37 | 1 | 38 | 1 | 3.17 | 46 |
15 | Lewis Brinkhoff | Kes | 8 | 38 | 110 | 10 | 120 | 2 | 3.16 | 24 |
16 | Dan Knights | Ips | 10 | 49 | 135 | 18 | 153 | 1 | 3.12 | |
17 | Jonjo Slaughter | GB | 10 | 50 | 137 | 18 | 155 | 3 | 3.10 | 12 |
18 | Luke Harrison | GB | 7 | 34 | 99 | 6 | 105 | 3.09 | 31 | |
19= | Leigh Cossey | Heth | 10 | 50 | 145 | 8 | 153 | 3.06 | 19= | |
19= | Leon Mower | Kes | 9 | 44 | 124 | 10 | 134 | 1 | 3.05 | 26 |
21 | Liam Webster | Heth | 9 | 45 | 131 | 4 | 135 | 3.00 | ||
22 | Keanu Bowers | GB | 9 | 41 | 114 | 7 | 121 | 3 | 2.95 | 27 |
23 | Ben Harvey | Kes | 8 | 40 | 102 | 15 | 117 | 2 | 2.93 | 23 |
24 | Tyler Brinkhoff | Kes | 10 | 47 | 125 | 12 | 137 | 2.91 | 41 | |
25 | Lee Grange | Nor | 8 | 40 | 110 | 5 | 115 | 2.88 | 14 |
2018 SE2 Averages
Averages - Top 20 | Qualification: 4 meetings. Excludes restricted riders | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos 17 |
1 | Jason Ashford | GB | 4 | 16 | 59 | 4 | 63 | 3 | 3.94 | |
2 | Lewis Brinkhoff | Kes | 8 | 31 | 106 | 14 | 120 | 6 | 3.87 | 2 |
3 | Keanu Bowers | GB | 10 | 49 | 169 | 14 | 183 | 4 | 3.73 | 9 |
4 | Gary Brown | Kes | 10 | 45 | 152 | 16 | 168 | 3 | 3.73 | |
5 | Tyler Brinkhoff | Kes | 10 | 36 | 112 | 19 | 131 | 4 | 3.64 | 7 |
6 | Ben Clarke | Ips | 11 | 47 | 151 | 18 | 169 | 4 | 3.60 | 17 |
7 | Liam Webster | Heth | 8 | 35 | 118 | 7 | 125 | 5 | 3.57 | |
8 | Adam Cooper | GB | 12 | 53 | 180 | 6 | 186 | 3 | 3.51 | 8 |
9 | Aaron Robb | Kes | 6 | 28 | 97 | 1 | 98 | 1 | 3.50 | |
10 | Jamie Medler | Nor | 11 | 48 | 159 | 5 | 164 | 3 | 3.42 | 10 |
11 | Ray Pyke | Kes | 4 | 18 | 56 | 5 | 61 | 3.39 | 28 | |
12 | Richard Austen | EL | 12 | 64 | 208 | 6 | 214 | 1 | 3.34 | |
13 | Owen Wells | Heth | 12 | 60 | 193 | 6 | 199 | 3.32 | 20= | |
14 | James Porter | Kes | 10 | 43 | 130 | 12 | 142 | 2 | 3.30 | 36 |
15 | Jim Cox | Hel | 6 | 21 | 64 | 3 | 67 | 3.19 | 14 | |
16 | Harvey Young | Ips | 8 | 30 | 91 | 4 | 95 | 1 | 3.17 | |
17 | Charlie Long | Kes | 11 | 44 | 119 | 20 | 139 | 3.16 | 12 | |
18 | Fraser Harris | Ips | 8 | 36 | 97 | 16 | 113 | 3.14 | 19 | |
19 | David Adams | Heth | 5 | 22 | 59 | 10 | 69 | 3.14 | ||
20 | Nicky Gunkel | EL | 12 | 59 | 179 | 6 | 185 | 3.14 |
SE Statistical Files for download (Excel 4 format)
SE1Summary2018.xls
SE2Summary2018.xls
SEYSummary2018.xls
SEClubAvs2018.xls
Miscellaneous2018.xls