|
SE Youth (U-16) 3TT League 2017 | ||||||||||
Race Points | Match Points | |||||||||
Round> | R1 Kes | R2 Ips | R3 Som | R4 GB | R1 Kes | R2 Ips | R3 Som | R4 GB | ||
##### | ##### | ##### | ##### | ##### | ##### | ##### | ##### | RP | MP | |
Kesgrave | 105 | 100 | 108 | 111 | 3 | 3 | 3 | 3 | 424 | 12 |
Ipswich | 85 | 90 | 78 | 85 | 2 | 2 | 1 | 2 | 338 | 7 |
Gt Blakenham | 64 | 78 | 83 | 67 | 1 | 1 | 2 | 1 | 292 | 5 |
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2017 SE1 Averages
Averages - Top 25 | Qualification: 4 meetings | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos. '16 |
1 | Lewis Osborne | GB | 12 | 51 | 191 | 7 | 198 | 7 | 3.88 | 2 |
2 | Adam Peck | GB | 7 | 32 | 113 | 7 | 120 | 3 | 3.75 | |
3 | Ashley Hill | Ips | 10 | 54 | 177 | 13 | 190 | 3 | 3.52 | 7 |
4 | Richard Fellgett | Ips | 11 | 60 | 194 | 15 | 209 | 3 | 3.48 | 13 |
5 | Pierce Bacon | Ips | 5 | 26 | 86 | 4 | 90 | 2 | 3.46 | 6 |
6 | Neil Hollebon | Hel | 10 | 55 | 180 | 10 | 190 | 2 | 3.45 | 4 |
7 | Dan Chambers | Heth | 8 | 44 | 134 | 13 | 147 | 3.34 | 5 | |
8 | Josh Brooke | GB | 7 | 34 | 102 | 10 | 112 | 2 | 3.29 | 3 |
9 | Jesse Moore | Hel | 11 | 59 | 184 | 10 | 194 | 2 | 3.29 | 8 |
10 | Matt Hill | Ips | 8 | 43 | 132 | 9 | 141 | 1 | 3.28 | 10 |
11 | Martyn Hollebon | Hel | 12 | 55 | 173 | 6 | 179 | 2 | 3.25 | 14 |
12 | Jonjo Slaughter | GB | 12 | 56 | 167 | 9 | 176 | 4 | 3.14 | 27 |
13 | Gary Brown | Kes | 12 | 65 | 187 | 16 | 203 | 1 | 3.12 | 31 |
14 | Lee Grange | Nor | 12 | 62 | 189 | 2 | 191 | 3.08 | 12 | |
15 | Josh Herring | Heth | 4 | 17 | 46 | 6 | 52 | 3.06 | 28 | |
16 | Jamie Chittock | Kes | 7 | 38 | 104 | 12 | 116 | 3.05 | 11 | |
17 | Nicky Gunkel | EL | 12 | 62 | 183 | 6 | 189 | 3.05 | 29 | |
18 | Richard Williamson | GB | 6 | 24 | 65 | 8 | 73 | 1 | 3.04 | 17 |
19 | Leigh Cossey | Heth | 8 | 42 | 118 | 8 | 126 | 1 | 3.00 | 15 |
20 | Charlie Rumbold | Ips | 7 | 30 | 84 | 6 | 90 | 1 | 3.00 | 20 |
21 | Richard Austen | EL | 12 | 67 | 189 | 11 | 200 | 2.99 | 22 | |
22 | Paddy Wenn | Nor | 11 | 59 | 155 | 20 | 175 | 2.97 | 25 | |
23 | Ben Harvey | Kes | 11 | 55 | 140 | 21 | 161 | 1 | 2.93 | 24 |
24 | Lewis Brinkhoff | Kes | 11 | 59 | 167 | 5 | 172 | 2 | 2.92 | 41 |
25 | Fraser Harris | Ips | 12 | 47 | 122 | 12 | 134 | 2 | 2.85 | 43 |
2017 SE2 Averages
Averages - Top 20 | Qualification: 4 meetings. Excludes restricted riders | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos 16 |
1 | Olly Buxton | Heth | 6 | 23 | 80 | 4 | 84 | 3 | 3.65 | 2 |
2 | Lewis Brinkhoff | Kes | 11 | 59 | 194 | 21 | 215 | 6 | 3.64 | 8 |
3 | Harley Hamill | Heth | 10 | 43 | 145 | 9 | 154 | 5 | 3.58 | 5 |
4 | Dan Butler | Heth | 10 | 46 | 147 | 11 | 158 | 3 | 3.43 | 4 |
5 | Jonjo Slaughter | GB | 5 | 23 | 67 | 11 | 78 | 1 | 3.39 | 6 |
6 | Reece Johnson | Ips | 7 | 31 | 100 | 5 | 105 | 1 | 3.39 | 7 |
7 | Tyler Brinkhoff | Kes | 11 | 55 | 159 | 25 | 184 | 3 | 3.35 | 12 |
8 | Adam Cooper | GB | 10 | 47 | 143 | 14 | 157 | 2 | 3.34 | 36 |
9 | Keanu Bowers | GB | 11 | 53 | 162 | 12 | 174 | 3 | 3.28 | 32 |
10 | Jamie Medler | Nor | 11 | 42 | 127 | 9 | 136 | 1 | 3.24 | 20 |
11 | Alex Harvey | Ips | 11 | 44 | 113 | 29 | 142 | 2 | 3.23 | 9 |
12 | Charlie Long | Kes | 11 | 49 | 144 | 14 | 158 | 2 | 3.22 | 26 |
13 | Luke Dunningham | Ips | 8 | 41 | 122 | 10 | 132 | 1 | 3.22 | |
14 | Jim Cox | Hel | 5 | 26 | 80 | 2 | 82 | 3.15 | 19 | |
15 | Steve Archer | Hel | 7 | 40 | 112 | 13 | 125 | 3.13 | 10 | |
16 | Max Renna | EL | 11 | 55 | 155 | 15 | 170 | 3.09 | 37 | |
17 | Ben Clarke | Ips | 9 | 42 | 120 | 9 | 129 | 1 | 3.07 | 16= |
18 | Glyn Morgan | Heth | 11 | 51 | 140 | 15 | 155 | 2 | 3.04 | 33= |
19 | Fraser Harris | Ips | 10 | 42 | 111 | 16 | 127 | 1 | 3.02 | 15 |
20= | Owen Wells | Heth | 8 | 41 | 116 | 7 | 123 | 2 | 3.00 | 23 |
20= | Jake Vincent | Kes | 7 | 31 | 90 | 3 | 93 | 1 | 3.00 | |
20= | Jay Berry | Kes | 5 | 20 | 56 | 4 | 60 | 1 | 3.00 | 33= |
SE Statistical Files for download (Excel 4 format)
SE1Summary2017.xls
SE2Summary2017.xls
SEClubAvs2017.xls
SEY3TT2017.xls
Miscellaneous2017.xls