|
SE Youth (U-16) 3TT League 2016 | ||||||||||||||
Match Points | Race Points | |||||||||||||
Round> | R1 GB | R2 Ips | R3 Kes | R4 GB | R5 Ips | R6 Kes | R1 GB | R2 Ips | R3 Kes | R4 GB | R5 Ips | R6 Kes | ||
### | ### | ### | ### | ### | ### | ## | ## | ## | ## | ### | ## | MP | RP | |
Ipswich | 2 | 3 | 2 | 2 | 3 | 3 | 88 | 97 | 100 | 107 | 106 | 106 | 15 | 604 |
Kesgrave | 3 | 2 | 3 | 3 | 2 | 2 | 98 | 94 | 104 | 109 | 93 | 105 | 15 | 603 |
Gt Blakenham | 1 | 1 | 1 | 1 | 1 | 1 | 44 | 33 | 38 | 54 | 41 | 34 | 6 | 244 |
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2016 SE1 Averages
Averages - Top 25 | Qualification: 4 meetings | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos. '15 |
1 | Cody Chadwick | GB | 12 | 68 | 253 | 9 | 262 | 8 | 3.85 | |
2 | Lewis Osborne | GB | 12 | 67 | 250 | 8 | 258 | 6 | 3.85 | 1 |
3 | Josh Brooke | Ips W | 12 | 64 | 221 | 16 | 237 | 6 | 3.70 | 4 |
4 | Neil Hollebon | Hel | 14 | 73 | 247 | 16 | 263 | 6 | 3.60 | |
5 | Dan Chambers | Heth | 11 | 57 | 189 | 14 | 203 | 5 | 3.56 | 5 |
6 | Pierce Bacon | Ips W | 8 | 35 | 116 | 5 | 121 | 2 | 3.46 | 17 |
7 | Ashley Hill | Ips E | 11 | 54 | 168 | 12 | 180 | 2 | 3.33 | 6 |
8 | Jesse Moore | Hel | 13 | 69 | 221 | 8 | 229 | 4 | 3.32 | |
9 | Lee Smith | Heth | 10 | 43 | 127 | 15 | 142 | 2 | 3.30 | |
10 | Matt Hill | Ips E | 10 | 50 | 157 | 8 | 165 | 1 | 3.30 | 8 |
11 | Jamie Chittock | Ips W | 13 | 70 | 217 | 12 | 229 | 3 | 3.27 | 14 |
12 | Lee Grange | Nor | 13 | 72 | 226 | 8 | 234 | 3.25 | 18 | |
13 | Richard Fellgett | Ips E | 12 | 62 | 191 | 10 | 201 | 1 | 3.24 | 10 |
14 | Martyn Hollebon | Hel | 14 | 67 | 197 | 19 | 216 | 3 | 3.22 | |
15 | Leigh Cossey | Heth | 9 | 46 | 138 | 10 | 148 | 2 | 3.22 | 13 |
16 | Leon Mower | Kes | 10 | 55 | 154 | 21 | 175 | 2 | 3.18 | 21 |
17 | Richard Williamson | GB | 10 | 47 | 146 | 2 | 148 | 3 | 3.15 | |
18 | Dan Knights | Ips E | 12 | 65 | 176 | 28 | 204 | 2 | 3.14 | 12 |
19 | Dan Pike | Ips W | 10 | 49 | 136 | 16 | 152 | 1 | 3.10 | |
20 | Charlie Rumbold | Ips E | 12 | 61 | 171 | 16 | 187 | 1 | 3.07 | 9 |
21 | Harrison Bacon | Ips W | 7 | 35 | 100 | 7 | 107 | 1 | 3.06 | |
22 | Richard Austen | EL | 14 | 77 | 223 | 12 | 235 | 3.05 | 19 | |
23 | Scott Grimes | Heth | 4 | 15 | 39 | 6 | 45 | 3.00 | ||
24 | Ben Harvey | Ips W | 13 | 60 | 166 | 12 | 178 | 2.97 | 7 | |
25 | Paddy Wenn | Nor | 13 | 67 | 174 | 24 | 198 | 2.96 | 27 |
SE Statistical Files for download (Excel 4 format)
SE1Summary2016.xls
SE2Summary2016.xls
SEClubAvs2016.xls
SEY3TT2016.xls
Miscellaneous2016.xls