SE1 Table
SE2 Table
SEY Table

Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.

2015 SE1 Averages
Averages - Top 25 Qualification: 4 meetings  
Pos Name Team M R Pts BP TP Max Av Pos. '14
1 Lewis Osborne GB 10 59 227 2 229 8 3.88 2
2 Adam Peck GB 6 35 127 4 131 2 3.74 3
3 Craig Norton Nor 4 20 73 1 74 1 3.70  
4 Josh Brooke IpsW 7 42 146 9 155 2 3.69 1
5 Dan Chambers Heth 8 47 163 9 172 3 3.66 11
6 Ashley Hill IpsE 12 66 220 16 236 3 3.58 12
7 Ben Harvey IpsW 11 65 219 13 232 4 3.57 23
8 Matt Hill IpsE 11 65 214 17.5 231 4 3.55 14
9 Charlie Rumbold IpsE 9 52 168 15.5 183 2 3.52 17
10 Richard Fellgett IpsE 7 42 134 12 146 3 3.48 6
11 Lewis Roberts IpsW 7 41 136 6 142   3.46 5
12 Dan Knights IpsE 7 42 121 21 142 3 3.38 7
13 Leigh Cossey Heth 10 57 180 12 192 1 3.37 26
14 Jamie Chittock IpsW 5 30 90 11 101   3.37 4
15 Gary Brown Kes 12 70 206 26 232   3.31 20
16 Nicky Gunkel EL 12 71 228 7 235 2 3.31 28
17 Pierce Bacon IpsW 8 47 143 12 155 1 3.30 9
18 Lee Grange Heth 11 64 197 10 207 1 3.23 16
19 Richard Austen EL 12 70 207 13 220 1 3.14 22
20 Ray Pyke Kes 11 65 177 25 202   3.11 34
21 Leon Mower IpsW 7 41 114 13 127   3.10 10
22= Matt Oakley Kes 6 28 76 8 84   3.00  
22= Gary Colby Nor 12 68 199 5 204   3.00 21
24 Josh Herring Heth 4 22 59 5 64   2.91 18
25 David Adams Heth 5 29 71 13 84   2.90 29

SE Statistical Files for download (Excel 4 format)
SE1Summary2015.xls
SE2Summary2015.xls
SEYSummary2015.xls
SEClubAvs2015.xls
Miscellaneous2015.xls