|
Tables usually updated within 24 hours of scoresheet receipt. If result not in fixture list, then not in table.
2014 Averages
Averages - Top 25 | Qualification: 4 meetings | |||||||||
Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | Pos. 13 |
1 | Josh Brooke | IpsW | 6 | 36 | 131 | 10 | 141 | 3 | 3.92 | |
2 | Lewis Osborne | GB | 11 | 66 | 254 | 1 | 255 | 7 | 3.86 | 1 |
3 | Adam Peck | GB | 5 | 28 | 108 | 0 | 108 | 4 | 3.86 | 8 |
4 | Jamie Chittock | IpsW | 8 | 46 | 149 | 19 | 168 | 2 | 3.65 | 4 |
5 | Lewis Roberts | IpsW | 9 | 54 | 171 | 22 | 193 | 3 | 3.57 | 10 |
6 | Richard Fellgett | IpsE | 10 | 60 | 194 | 19 | 213 | 2 | 3.55 | 2 |
7 | Dan Knights | IpsE | 10 | 60 | 189 | 18 | 207 | 3 | 3.45 | 9 |
8 | Nick Myhill | Heth | 6 | 34 | 112 | 5 | 117 | 2 | 3.44 | |
9 | Pierce Bacon | IpsW | 10 | 59 | 189 | 13 | 202 | 1 | 3.42 | |
10 | Leon Mower | IpsW | 9 | 53 | 165 | 16 | 181 | 1 | 3.42 | 20 |
11 | Dan Chambers | Heth | 6 | 36 | 111 | 10 | 121 | 1 | 3.36 | 13 |
12 | Ashley Hill | IpsE | 10 | 59 | 181 | 17 | 198 | 3.36 | 7 | |
13 | Peter Ingram | Kes | 4 | 23 | 71 | 6 | 77 | 1 | 3.35 | |
14 | Matt Hill | IpsE | 10 | 55 | 168 | 16 | 184 | 2 | 3.35 | 12 |
15 | Daniel Zagni | Kes | 5 | 29 | 91 | 5 | 96 | 1 | 3.31 | |
16 | Lee Grange | Heth | 12 | 67 | 207 | 14 | 221 | 2 | 3.30 | 19 |
17 | Charlie Rumbold | IpsE | 10 | 59 | 177 | 15 | 192 | 3 | 3.25 | 6 |
18 | Josh Herring | Heth | 5 | 27 | 76 | 10 | 86 | 3.19 | 28 | |
19 | Alan Parkins | Nor | 11 | 65 | 201 | 6 | 207 | 1 | 3.18 | 18 |
20 | Gary Brown | Kes | 12 | 70 | 197 | 22 | 219 | 2 | 3.13 | |
21 | Gary Colby | Nor | 9 | 47 | 141 | 6 | 147 | 3.13 | 14 | |
22 | Richard Austen | EL | 8 | 48 | 147 | 2 | 149 | 3.10 | ||
23 | Ben Harvey | IpsW | 12 | 68 | 183 | 28 | 211 | 3.10 | ||
24 | Paddy Wenn | Nor | 5 | 26 | 72 | 8 | 80 | 3.08 | 27 | |
25 | Oli Riley | Heth | 11 | 65 | 187 | 11 | 198 | 1 | 3.05 | 16 |
SE Statistical Files for download (Excel 4 format)
SELSummary2014.xls
SECSummary2014.xls
SEYSummary2014.xls
SEClubAvs2014.xls
Miscellaneous2014.xls