Top Averages
Qualfication: 4 Meetings

Division 1

Pos Name Team M R Pts BP TP Max Av 05 Pos
1 Nick Myhill Nor 8 40 134 8 142 2 3.55 5
2 Dan Pike Ips 7 27 87 8 95 3 3.52 3
3 Adam Peck GB 6 35 113 10 123 2 3.51 4
4 Leigh Cossey Nor 8 39 125 10 135 2 3.46 12
5 Richard Williamson Som 4 20 63 6 69 1 3.45 17
6 Lewis Osborne GB 9 46 148 10 158 3 3.43 2
7 Gary Brown Som 10 57 178 16 194 2 3.40 9
8 Ben Loombe Nor 4 18 56 5 61 1 3.39 14=
9 Lee Pike Ips 4 22 67 7 74 2 3.36 28
10 James Studd GB 7 38 118 8 126 1 3.32 7
11 Alex Zielinski EL 6 35 112 0 112 3.20
12 Joshua Brooke Ips 9 47 135 14 149 1 3.17 40
13 Gary Colby Nor 9 42 117 15 132 2 3.14 10
14 Ian Grange Nor 4 18 50 5 55 3.06 14=
15 Lee Richardson Ips 8 41 117 8 125 1 3.05 42
16 Liam Webster Nor 9 44 121 10 131 1 2.98 6
17 Dave Palfreyman Som 8 38 106 6 112 1 2.95 24=
18 Daniel Butler Nor 9 28 72 10 82 2 2.93 30
19 Lee Grange Nor 10 44 122 6 128 2.91 19
20 Chris Cullum Nor 6 27 69 9 78 1 2.89 24=
21 Leon Mower Ips 9 47 126 7 133 1 2.83
22 Tom Pike Ips 7 37 94 9 103 1 2.78 45
23 Chris Osborne GB 9 46 119 9 128 2 2.78 13
24 Les Stevens EL 8 42 108 6 114 2.71 16
25 Oli Martin GB 6 30 73 5 78 2.60 23

Division 2

Pos Name Team M R Pts BP TP Av 05 Pos
1 Lee Richardson Ips 6 35 132 1.5 133 3.80 10
2 Tom Pike Ips 6 33 113 7 120 3.64 8
3 Will Page GB 8 43 143 12 155 3.60 12=
4 Paul Jay Kes 7 34 102 14 116 3.41
5 Scott McDowell GB 5 24 70 10 80 3.33 32
6 Steve Jarvis EL 8 48 148 9 157 3.27 23
7 Daniel Johnson Kes 8 41 121 12 133 3.24
8 Nicky Gunkel EL 8 42 122 12 134 3.19
9 Alec Briggs EL 7 37 112 6 118 3.19 34
10 Dave Hobson Col 6 28 86 2 88 3.14 15
11 Craig Yates GB 5 27 78 6 84 3.11 24
12= Ray Pyke GB 8 36 107 4 111 3.08 29
12= Jon-Jo Slaughter Col 8 45 134 4 138 3.06 38
14 Steve Harvie EL 7 32 89 5 94 2.94 4
15 Dave Hughes EL 5 17 43 6 49 2.88 9
16 Daniel Croft Kes 8 41 112 6 118 2.88
17 Kevin Smith EL 7 29 68 10 78 2.69 28
18 Mark Cooper Kes 7 26 62 6 68 2.62
19 George Hughes EL 4 20 43 8 51 2.55
20 Lauren Jacobs Ips 5 21 50 3 53 2.52 31

SE League tables