1957 (late September?) | ||||||
Wembley All stars | 10 | 7 | 1 | 2 | 21 | |
Harefield Pirates | 10 | 7 | 1 | 2 | 19 | (2nd) |
Weston Stars | 7 | 7 | 0 | 0 | 16 | (Won) |
Uxbridge Meteors (Ruislip??) | 7 | 5 | 0 | 2 | 13 | |
Hoddesdon Kangaroos | 6 | 4 | 0 | 2 | 10 | |
Hendon Stars | 11 | 2 | 0 | 9 | 4 | |
Bushey Aces | 13 | 2 | 0 | 11 | 4 | |
Langley Leopards | 8 | 1 | 0 | 7 | 2 | |
Tolworth Tudors (moved to the Southern Premier?) | ||||||
Hillingdon Stars (disbanded mid-season?) |