Top 25 N&SL Averages Qualification: 4 matches
Pos Name Team M R Pts BP TP Av 00 Pos
1 Jason Ashford GB 8 36 125 17 142 3.94 2
2 Mick Skinner GB 4 19 71 3 74 3.89
3 Phil Howells Heth 4 20 70 3 73 3.65 5
4 Elliott Jones Eat 10 50 169 13 182 3.64 4
5 Peter Ingram Kes 8 35 116 10 126 3.60 1
6 Paul Brinkhoff GB 4 17 50 11 61 3.59
7 Darren Slater Eat 9 45 147 13 160 3.56 17
8 Kevin Chapman Spix 10 50 155 22 177 3.54 19
9= Gary Brown Som 10 48 158 10 168 3.50 18
9= Oli Martin GB 4 16 52 4 56 3.50 13
11 Carlton Clarke Spix 7 30 101 3 104 3.47
12 Adam Peck GB 8 38 123 8 131 3.45 20
13 Nicky Bray Eat 8 38 125 5 130 3.42 8=
14 Gary Colby GB 4 16 51 3 54 3.38
15 Robert Howard Spix 9 42 126 8 134 3.19
16 Rich Williamson Som 10 47 145 4 149 3.17 8=
17 Nick Bedson Heth 10 50 147 10 157 3.14 14=
18 Lewis Osborne Kes 8 40 118 7 125 3.13 30
19 Dave Martin Heth 7 35 101 6 107 3.06 14=
20 Carl Jones Spix 7 41 114 11 125 3.05 36
21 Mick Osborne Kes 6 27 79 3 82 3.04 26
22 Richard Hunt Eat 4 19 53 4 57 3.00 21
23 Paul Starling Eat 9 44 122 7 129 2.93 16
24 Terry Ashford GB 6 20 51 6 57 2.85 34
25 Glen Wildon Kes 7 33 85 9 94 2.85

N&SL League Table

N&SL Match Results