Top N&SL Averages (Qualification: 4 matches)
Pos Name Team M R Pts BP TP Av 99 Pos
1 Peter Ingram Kes 8 36 130 5 135 3.75 1
2 Jason Ashford GB 9 43 151 8 159 3.70 3
3 Dean Webb Kes 6 29 99 6 105 3.62
4 Elliott Jones Eat 10 49 157 20 177 3.61
5 Phil Howells Heth 6 29 100 4 104 3.59
6= Martin Buckles Kes 6 27 86 7 93 3.44 17
6= Chris Askew GB 4 18 62 0 62 3.44
8= Nicky Bray Eat 9 42 140 4 144 3.43 5
8= Richard Williamson Som 9 42 140 4 144 3.43 11
10 Ian Grange Spix 6 31 102 4 106 3.42
11 Jamie Hall Kes 8 34 104 7 111 3.26
12 Trevor Bunn Heth 9 44 134 8 142 3.23
13 Oli Martin GB 7 33 99 7 106 3.21 6
14= Dave Martin Heth 8 40 120 8 128 3.20 10
14= Nick Bedson Heth 6 30 87 9 96 3.20
16 Paul Starling Eat 10 49 133 23 156 3.18 8
17 Darren Slater Eat 10 50 150 8 158 3.16 21
18 Gary Brown Som 9 44 124 15 139 3.16 4
19 Kevin Chapman Spix 8 41 124 5 129 3.15 13
20 Adam Peck GB 9 44 133 5 138 3.14 23
21 Richard Hunt Eat 8 37 106 10 116 3.14 14
22 Dan Gould Som 4 18 51 4 55 3.06 12
23 Daniel Slater Eat 8 37 104 5 109 2.95 18
24 Ben Loombe Spix 10 52 142 10 152 2.92 20
25 Graham Wright GB 5 21 56 5 61 2.90 27

Top Points Scorers inc. BP 99 Pos
1 Elliott Jones Eat 177 63
2 Jason Ashford GB 159 4
3 Darren Slater Eat 158 12
4 Paul Starling Eat 156 2
5 Ben Loombe Spix 152 10
6= Nicky Bray Eat 144 15
6= Richard Williamson Som 144 3
8 Trevor Bunn Heth 142
9 Leigh Cossey Heth 141 13
10 Gary Brown Som 139 7=

Bonus Points 99 Pos
1 Eaton 87 2
2 Hethersett 74 3
3 Somersham 64 5
4 Kesgrave 63 4
5 Spixworth 49 1
6 Great Blakenham 47 6
1 Paul Starling Eat 23 2
2 Elliott Jones Eat 20 54=
3 Gary Brown Som 15 13=
4= Andy Mittell Som 12 21=
4= Pete Williamson Som 12 10=
6 Steve Webb Kes 11 71=
7= Ben Loombe Spix 10 13=
7= Roy Chapman Spix 10 10=
7= Richard Hunt Eat 10 13=
7= Dave Alexander Heth 10 23=
7= Chris Swinton Heth 10 32=
7= Mick Osborne Kes 10 5=