MANCHESTER LEAGUE DIV 1 1989 M W D L P
St Thomas 12 12 0 0 24
Mottram 12 7 0 5 14
Offerton 12 5 1 6 11
Denton 12 5 0 7 10
Manchester B 12 4 0 8 8
Chesham 12 3 1 8 7
Manchester A 12 3 0 9 6
MANCHESTER LEAGUE DIV 2 1989 M W D L P
Stockport 12 12 0 0 36
Sowerby Bridge 12 8 0 4 24
Denton 12 5 0 7 15
Chesham 12 4 0 8 12
Manchester 12 2 0 10 6
MANCHESTER JUNIOR LEAGUE 1989 M W D L P
Stockport 12 12 0 0 24
Sowerby Bridge 12 9 0 3 18
Denton 12 5 0 7 10
Chesham 12 4 0 8 8
Manchester 12 0 0 12 0