Date | Type | Teams | Score |
SAT 02/3 | Ind | Norwich Indoor Individuals | |
SUN 03/3 | 4TT | Norwich Indoor Fours | |
SAT 09/3 | Ind | Coventry Show Indoor |
1 D Hemsley 2 A Cross 3 S Harris |
SUN 10/3 | 4TT | Coventry Show Indoor | Leicester |
SUN 24/3 | County | A&T: North Count v W Mids | 90-89 |
SUN 14/4 | EAL | NORTH PARK V EATON am | Off by NPN |
SUN 14/4 | EAL+EC | EATON V SPIXWORTH | 91-86 |
TUE 16/4 | EAL | BLAKENHAM V KESGRAVE | Off |
SUN 21/4 | County | Leics v North Count | |
SUN 21/4 | County | BLAKENHAM: EA V London | 90-89 |
SUN 21/4 | County | W Mids v Staffs | 86-81 |
SUN APR 28 | EAL | Eaton v Trimley am | 99-78 |
SUN APR 28 | EAL | Spixworth v Trimley | 107-73 |
SUN APR 28 | EAL | Spixworth v Kesgrave am | Off by Spix |
SUN APR 28 | EAL | NP v Blakenham am | 75-105 |
SUN APR 28 | EAL | NP V KESGRAVE | 87-93 |
WED MAY 1 | EAL | HETHERSETT V Spixworth | 86.5-90.5 |
SUN MAY 5 | EAL+EC | GT Blakenham v EATON | 109-69 |
TUE MAY 7 | EAL | Kesgrave v Trimley | 120-60 |
SUN MAY 12 | County | Leics v W Mids | 102-72 |
SUN MAY 12 | County | London v Staffs | 92-85 |
SUN MAY 12 | County | Heckmondwicke: North Count v EA | 97-78 |
WED MAY 15 | EAL | NORTH PARK v HETHERSETT | 102-77 |
SAT MAY 18 | British Team Champs | ||
SUN MAY 19 | British Team Champs | ||
SUN MAY 19 | EAL | EATON V North Park am | 16-Jun |
SUN MAY 19 | EAL | HETHERSETT V KESGRAVE am | 74-105 |
SUN MAY 19 | EAL | EATON V KESGRAVE | 92-84 |
SUN MAY 19 | EAL | Hethersett v Blakenham | 68-111 |
SUN MAY 19 | EAL | TRIMLEY V SPIXWORTH am | 87.5-91.5 |
TUE MAY 21 | EAL | Trimley v Kesgrave | 67-113 |
SAT MAY25 | Astley & Tyledsley Festival |
Novice: R Williamson Intermediate: D Debenham Senior: J Pratt |
|
SUN MAY 26 | EAL | KESGRAVE v Eaton AM | 100-76 |
SUN MAY 26 | EAL | Trimley v Eaton @ Somersham | 86-93 |
TUE MAY 28 | EAL | KESGRAVE V BLAKENHAM | Off |
SUN JUN 2 | EAL+EC | BLAKENHAM V SPIXWORTH | 102-74 |
WED JUN 5 | EAL | Trimley v Gt. Blakenham @ Somersham | Off by Trim |
WED JUN 5 | EAL | EATON V HETHERSETT | 106-72 |
SUN JUN 9 | EAL+EC | EATON V BLAKENHAM | 78.5-99.5 |
SUN JUN 9 | EAL | KESGRAVE V BLAKENHAM | Off |
SUN JUN 16 | EAL | Hethersett v Trimley am | 92.5-86.5 |
SUN JUN 16 | Hethersett v Gt Wakering | ||
SUN JUN 16 | EAL | EATON V North Park | 96-84 |
SUN JUN 16 | County | Staffs v Leics | 89-86 |
MON JUN 17 | EAL | NORTH PARK V SPIXWORTH | 82-98 |
WED JUN 19 | EAL | SPIXWORTH V HETHERSETT | 87-91 |
SAT JUN 22 | Blakenham: EA U-16 | N Bray | |
SAT JUN 22 | Blakenham: Norfolk v Suffolk Vets | ||
SAT JUN 22 | Blakenham: Ipswich Witches v Select | Off | |
SAT JUN 22 | Blakenham: Home International | England | |
SUN JUN 23 | Blakenham: East Anglian 4TT | Blakenham | |
SUN JUN 23 | Blakenham: East Anglian U-13 | R Williamson | |
TUE JUN 25 | Kesgrave: Trim/Som Selects Challenge | K46 S49 T56 | |
WED JUN 26 | EAL | NORTH PARK V SPIXWORTH | see 17-6 |
SUN JUN 30 | EAL | KESGRAVE v Hethersett AM | 100-78 |
SUN JUN 30 | EAL | Trimley v Hethersett | 91-89 |
SUN JUN 30 | EAL | Gt.Blakenham v NORTH PARK AM | 121-58 |
SUN JUN 30 | EAL+EC | SPIXWORTH V EATON | 87.5-89.5 |
WED JUL 3 | EAL | HETHERSETT V NORTH PARK | 71-108 |
SUN JUL 7 | Poole: WORLD TEAM CUP |
England 75 Scotland 48 Ireland 46 Wales 46 Australia 43 Poland 39 |
|
WED JUL 10 | EAL | BLAKENHAM V TRIMLEY | 99-80 |
SAT JUL 13 | Leicester: World Champs QR | ||
SUN JUL 14 | Leicester: World Champs |
1 M Newey 2 N Venson 3 M Griffiths |
|
WED JUL 17 | EAL | HETHERSETT V EATON | 75.5-104.5 |
SUN JUL 21 | EAL | KESGRAVE V SPIXWORTH | 90-90 |
SUN JUL 21 | EAL | BLAKENHAM V HETHERSETT am | 90-89 |
SUN JUL 21 | Gt Wakering v Hethersett | ||
WED JUL 24 | EAL | SPIXWORTH V NORTH PARK | 93-86 |
WED JUL 24 | EAL | Trimley v Gt. Blakenham @ Somersham | 72-108 |
SUN JUL 28 | EAL | North Park v Trimley | 112-67 |
SUN JUL 28 | County | KESGRAVE: EA V W Mids | |
SUN JUL 28 | County | London v North Count | 94-86 |
SUN AUG 4 | EAL | KESGRAVE v North Park | 101-78 |
SUN AUG 4 | EAL | SOM: Trimley v North Park AM | Off by Trim |
SAT AUG 10 | Ind | Blakenham: R Jacobi Memorial | A Cross |
SUN AUG 11 | EAL | SOM: Trimley v North Park AM | 101-78 |
SUN AUG 11 | County | London v Leics | |
SUN AUG 11 | County | Wednesfield: Staffs v EA | |
SAT AUG 17 | Norfolk: East Anglian U-19 & Open Finals | Off | |
MON AUG 26 | BRITISH FINAL |
1 A Cross 2 M Newey 3 D Jackson |
|
SAT AUG 31 | BRITISH VETERANS |
1 M Baugh 2 P Pilbrow 3 L Stevens |
|
TUE 10 Sep | EAL | BLAKENHAM V KESGRAVE | 97-82 |
SAT Sep 14 | BRITISH SCHOOLBOYS |
1 N Bray 2 O Martin 3 K Barnes |
|
SAT Sep 21 | BRITISH U-13 |
1 S Woodhouse 2 R Williamson 3 D Slater |
|
SUN SEP 22 | EAL+EC | SPIXWORTH V BLAKENHAM | 85-93 |
SUN SEP 22 | EAL | NPN v Eaton am | off? |
SAT 28 sep | EAL | Spixworth v Kesgrave | 80-100 |
SUN SEP 29 | EAL | KESGRAVE V BLAKENHAM | off |
SUN SEP 29 | County | Spixworth: EA V Leics | |
SUN SEP 29 | County | W Mids v London | 97-81 |
SUN OCT 6 | EAL/EC | NPN v Eaton | 84-95 |
SAT OCT 12 | Eaton: East Anglian U-19/22 & Open Finals | S Clare/J Pratt | |
SAT OCT 19 | Ind | Somersham: 3TT/Club Championship | Trim/Gould |
SUN OcT 20 | County | North Count v Staffs | |
MON OCT 21 | Ind | Blakenham: Suffolk U-22/Senior Finals | O Martin/J Pratt |
TUE OCT 22 | Ind | Whitton: Suffolk U-16/U-19 Finals | O Martin |
SAT OCT26 | County | Wednesfield: Staffs v EA |