English League 1972 | |||||
East Section | W | D | L | Pts | |
Leicester | 8 | 6 | 0 | 2 | 12 |
Thurrock | 8 | 6 | 0 | 2 | 12 |
Norwich | 8 | 5 | 0 | 3 | 10 |
Horspath | 8 | 2 | 0 | 6 | 4 |
Uxbridge | 8 | 1 | 0 | 7 | 2 |
West Section | W | D | L | Pts | |
Wednesfield | 12 | 11 | 0 | 1 | 22 |
Bristol | 12 | 10 | 0 | 2 | 20 |
Bournemouth | 12 | 8 | 0 | 4 | 16 |
Exeter | 12 | 4 | 0 | 8 | 8 |
Cardiff | 12 | 4 | 0 | 8 | 8 |
Southampton | 12 | 3 | 0 | 9 | 6 |
Exmouth | 12 | 2 | 0 | 10 | 4 |
Championship Run-off - Wednesfield beat Leicester |