English League 1971 | |||||
East Section | W | D | L | Pts | |
South London | 10 | 9 | 0 | 1 | 18 |
Edmonton | 10 | 6 | 0 | 4 | 12 |
Tottenham | 10 | 5 | 0 | 5 | 10 |
Norwich | 10 | 4 | 0 | 6 | 8 |
Horspath | 10 | 4 | 0 | 6 | 8 |
Thurrock | 10 | 2 | 0 | 8 | 4 |
West Section | W | D | L | Pts | |
Bristol | 8 | 8 | 0 | 0 | 16 |
Southampton | 8 | 4 | 0 | 4 | 8 |
Exeter | 8 | 4 | 0 | 4 | 8 |
Bournemouth | 8 | 2 | 0 | 6 | 4 |
Cardiff | 8 | 2 | 0 | 6 | 4 |
Championship Run-off Bristol Beat South London |