| Essex & London League | Home | Away | ||||||||
| 2001 | M | W | D | L | W | D | L | F | A | P |
| Hawbush | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 559 | 427 | 12 |
| East London | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 549 | 431 | 8 |
| Colchester | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 477 | 595 | 4 |
| Gt Wakering | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 465 | 597 | 0 |
Top 15 Averages Qualification: 3 matches
| Pos | Name | Team | M | R | Pts | BP | TP | Max | Av | 00 Pos |
| 1 | Dave Gott | EL | 3 | 15 | 50 | 7 | 57 | 2 | 3.80 | |
| 2 | Nicky Gunkel | Haw | 6 | 29 | 101 | 8 | 109 | 2 | 3.76 | 3 |
| 3 | Tony Ridgewell | EL | 4 | 18 | 64 | 3 | 67 | 1 | 3.72 | 4 |
| 4 | Richard Austen | Haw | 5 | 23 | 79 | 6 | 85 | 2 | 3.70 | 2 |
| 5 | Dave Heales | Haw | 6 | 27 | 89 | 10 | 99 | 2 | 3.67 | 9 |
| 6 | Tony Johnson | Haw | 4 | 18 | 64 | 1 | 65 | 1 | 3.61 | |
| 7 | Steve Woodroof | EL | 4 | 15 | 49 | 3 | 52 | 3.47 | ||
| 8 | Steve Harvie | EL | 3 | 15 | 48 | 3 | 51 | 3.40 | ||
| 9 | Liam Spurgeon | Col | 6 | 30 | 99 | 0 | 99 | 2 | 3.30 | 16 |
| 10 | Kevin Smith | EL | 4 | 18 | 56 | 3 | 59 | 1 | 3.28 | 8 |
| 11 | James Hopkins | Haw | 3 | 14 | 38 | 7 | 45 | 3.21 | ||
| 12 | Alan Smith | EL | 3 | 12 | 32 | 5 | 37 | 1 | 3.08 | 5 |
| 13 | Trevor Hammerton | GW | 4 | 20 | 60 | 0 | 60 | 3.00 | ||
| 14 | Darren Cousins | GW | 5 | 23 | 64 | 0 | 64 | 2.78 | ||
| 15 | Phil Gunkel | Haw | 6 | 27 | 68 | 6 | 74 | 2.74 | 18 |
Results
| Colchester 75 (L Spurgeon 17, D Beeby 16) | East London 104 (S Harvie 17) | ||||
| Colchester 97 (L Spurgeon 20, B Rawson 17) | Gt Wakering 83 (S Buchan 17, D Cousins 16) | ||||
| Colchester 72 (L Spurgeon 13, T Brooks 12) | Hawbush 107 (N Gunkel 17, P Gunkel 16) | ||||
| East London 116 (L Benton 19, S Woodroof 15) | Colchester 64 (L Spurgeon 15) | ||||
| East London 59 (S Harvie 13, R Parks 12) | Hawbush 70 (N Gunkel 17, D Heales 14) | ||||
| Gt Wakering 85 (T Hammerton 18) | Colchester 92 (L Spurgeon 20, T Brooks 17) | ||||
| Gt Wakering 74 (D Cousins 17, T Hughes 11) | East London 100 (K Smith 20, D Gott 20) | ||||
| Gt Wakering 75 (T Hammerton 15,T Hughes 11) | Hawbush 104 (T Johnson 20,D Heales 17) | ||||
| Hawbush 100 (P Gunkel 18, R Austen 18) | Colchester 77 (L Spurgeon 14, D Beeby 11) | ||||
| Hawbush 74 (N Gunkel 19, R Austen 16) | East London 70(T Ridgewell 15, D Hughes 15) | ||||
| Hawbush B 104 (D Heales 19, N Gunkel 16) | Gt Wakering 74 (T Hammerton 16) |