Top East Anglian League Averages 1997PosPos
(Qualification: 4 matches) M R P BP TP Av/R 96 95
1 Dave Solomon GB 6 30 100 12 112 3.73 7 4
2 Jason Ashford GB 8 39 132 12 144 3.69 1 1
3 Dean Webb Kes 9 42 136 18 154 3.67 2 2
4 Phil Howells Spix 9 45 155 8 163 3.62 20 5
5 Leon Yelland Som 5 24 84 2 86 3.58
6 Tom Kerley Heth 7 35 118 6 124 3.53
7 Lee Byford Kes 6 28 90 8 98 3.50 7
8 Peter Ingram Kes 10 45 143 14 157 3.49 9 10
9 Paul Starling Eat 10 48 153 10 163 3.40 18 19
10 Elliot Jones Eat 9 44 136 13 149 3.39 6 12
11 Steve Clare Eat 8 40 124 7 131 3.28 16
12 Dave Murrell GB 7 33 95 13 108 3.27
13 Steve Calver GB 10 49 151 9 160 3.27 3 20
14 Glen Wildon Kes 8 40 114 16 130 3.25 4 18
15 Paul Jay Kes 6 30 90 7 97 3.23
16 Nicky Bray Heth 10 50 159 2 161 3.22 17 29
17 Gary Brown Som 10 50 152 7 159 3.17 12 14
18 Rob Howard Spix 9 44 135 3 138 3.14 8 16
19 Kevin Chapman Spix 10 50 151 4 155 3.10 14 9
20 Oli Martin GB 9 45 127 9.5 136 3.02 22 43

Top Home Averages 97 Pos Pos
(Qualification: 3 matches) Av/R 96 95
1 Dave Solomon GB 3.93 4
2 Leon Yelland Som 3.80
3 Jason Ashford GB 3.79 2 4
4 Dean Webb Kes 3.74 3 3
5 Phil Howells Spix 3.68 37 10=
6 Peter Ingram Kes 3.64 6 1=
7 Lee Byford Kes 3.63 7
8 Elliot Jones Eat 3.60 8 16
9 Paul Starling Eat 3.58 19 20
10 Steve Calver GB 3.56 15
Top Away Averages 97 Pos Pos
(Qualification: 3 matches) Av/R 96 95
1 Dean Webb Kes 3.61 2 2
2 Jason Ashford GB 3.60 1 1
3 Phil Howells Spix 3.55 8 4
4 Dave Solomon GB 3.53 15 3
5 Peter Ingram Kes 3.35 11 15
6 Steve Clare Eat 3.33 13
7 Paul Jay Kes 3.27
8 Nicky Bray Heth 3.24 16 29
9 Dave Murrell GB 3.22
10 Elliot Jones Eat 3.21 3 9