EAL Team Avs 1997
Eaton M R 1sts 2nds 3rds 4ths DNF P BP TP Av/R Max
Paul Starling 10 48 20 18 9 1 0 153 10 163 3.40 1
Elliot Jones 9 44 23 9 7 3 2 136 13 149 3.39 2
Steve Clare 8 40 16 17 4 1 2 124 7 131 3.28
Richard Hunt 10 50 9 19 16 3 3 128 19 147 2.94
Darren Slater 9 34 10 8 10 6 0 90 6 96 2.82
Daniel Slater 4 20 7 3 6 4 0 53 1 54 2.70
Neil Attoe 9 38 6 4 17 10 1 80 9 89 2.34
Ryan Self 10 52 8 8 18 17 1 109 12 121 2.33
Scott Jones 9 34 0 6 5.5 23 0 52 2 53.5 1.57


Gt Blakenham M R 1sts 2nds 3rds 4ths DNF P BP TP Av/R Max
Dave Solomon 6 30 13 15 1 1 0 100 12 112 3.73 2
Jason Ashford 8 39 21 15 1 1 1 132 12 144 3.69 4
Dave Murrell 7 33 9 14 7 3 0 95 13 108 3.27
Steve Calver 10 49 19 19 7 4 0 151 9 160 3.27 2
Oli Martin 9 45 14 16 7.5 7.5 0 127 9.5 136 3.02
Rich.Williamson 10 53 20 8 11 14 0 140 2 142 2.68
Terry Ashford 8 38 11 5 10 11 1 90 10 100 2.63
Graham Wright 6 27 3 3 14 7 0 56 7 63 2.33
Danny Page 5 21 0 1 5 15 0 28 2 30 1.43
Paul Jarrett 4 13 0 0 3 10 0 16 0 16 1.23
Mark Robb 1 3 2 0 0 1 0 9 0 9 3.00
Matt Calver 1 5 0 1 0 4 0 7 0 7 1.40
Dean Pike 1 4 0 0 0 4 0 4 0 4 1.00


Hethersett M R 1sts 2nds 3rds 4ths DNF P BP TP Av/R Max
Tom Kerley 7 35 21 11 1 2 1 118 6 124 3.53 2
Nicky Bray 10 50 24 16 5 5 0 159 2 161 3.22 2
David Perkins 8 40 8 16 13 3 0 109 11 120 3.00
Rob Anderson 5 25 5 8 6 6 0 62 4 66 2.64
Steven Perkins 6 24 3 7 11 3 0 58 4 62 2.58
Chris Swinton 8 40 2 9 20 7 2 82 13 95 2.38
David Yemm 10 49 6 15 11 14 3 105 11 116 2.37
Lee Hulcoop 7 24 2 3 12 5 2 46 9 55 2.29
Nick Bedson 7 31 4 5 12 10 0 65 5 70 2.26 1
Darren Carter 3 15 1 3 7 3 1 30 2 32 2.13
Andrew Pearson 3 9 1 1 2 5 0 16 1 17 1.89
Lee Cossey 4 12 0 2 4 6 0 20 1 21 1.75
Graham Hough 2 6 0 0 0 6 0 6 0 6 1.00


Kesgrave M R 1sts 2nds 3rds 4ths DNF P BP TP Av/R Max
Dean Webb 9 42 18 17 6 1 0 136 18 154 3.67 1
Lee Byford 6 28 12 11 4 1 0 90 8 98 3.50 1
Peter Ingram 10 45 17 19 9 0 0 143 14 157 3.49 2
Glen Wildon 8 40 11 16 10 2 1 114 16 130 3.25 1
Paul Jay 6 30 10 11 8 1 0 90 7 97 3.23 1
Ross Tricker 6 34 11 9 8 5 1 92 9 101 2.97
Martin Buckles 8 42 12 10 13 7 0 111 13 124 2.95
Scott Craigie 6 29 7 8 10 3 1 75 6 81 2.79
Adam Codd 9 51 10 6 12 20 3 102 5 107 2.10
Steve Webb 3 13 4 3 5 1 0 36 4 40 3.08
David Ingram 1 6 0 0 3 3 0 9 0 9 1.50


Spixworth M R 1sts 2nds 3rds 4ths DNF P BP TP Av/R Max
Phil Howells 9 45 29 12 0 3 1 155 8 163 3.62 2
Rob Howard 9 44 22 10 7 3 2 135 3 138 3.14 1
Kevin Chapman 10 50 17 22 6 5 0 151 4 155 3.10
John Jacques 8 40 9 12 9 7 3 97 8 105 2.63
Carl Jones 8 40 3 9 16.5 11 1 83 11 93 2.33
Roy Chapman 10 48 3 10 11 23 1 87 9 96 2.00
Ben Loombe 6 23 1 2 5 13 2 33 2 35 1.52
Matt Sillis 5 21 0 2 5 14 0 30 0 30 1.43
John Carpenter 7 28 0 1 2 24 1 31 0 31 1.11
Rob Stefanyzcn 2 11 2 0 5 4 0 22 1 23 2.09
Shaun Brown 2 7 0 0 5 2 0 12 1 13 1.86
Andrew Garner 1 3 0 0 0 3 0 3 0 3 1.00


Somersham M R 1sts 2nds 3rds 4ths DNF P BP TP Av/R Max
Leon Yelland 5 24 17 4 2 0 1 84 2 86 3.58 1
Gary Brown 10 50 17 20 13 1 0 152 7 159 3.17
Dan Gould 9 46 11 15 14.5 4.5 1 123 9 132 2.86
Richard Vest 4 21 1 8 7 5 0 47 5 52 2.48
Peter Williamson 9 45 6 8 14 17 0 93 5 98 2.18
Steve Copping 10 56 0 5 26 25 0 92 5 97 1.73
Barry Copping 9 54 1 3 20 29 1 82 4.5 86.5 1.60
Adam Peck 10 63 2 3 20 37 1 94 4 98 1.56