East Anglian League | Home | Away | ||||||||
1998 | M | W | D | L | W | D | L | F | A | P |
Kesgrave | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 1226 | 897 | 24 |
Hethersett | 12 | 5 | 0 | 1 | 3 | 0 | 3 | 1091 | 1010 | 16 |
Gt. Blakenham | 12 | 4 | 0 | 2 | 3 | 0 | 3 | 1003 | 1040 | 14 |
Spixworth | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 1053 | 1074 | 12 |
Eaton | 12 | 2 | 0 | 4 | 3 | 0 | 3 | 1018 | 1053 | 10 |
Somersham | 12 | 3 | 0 | 3 | 0 | 0 | 6 | 979 | 1098 | 6 |
Gt. Wakering | 12 | 1 | 0 | 5 | 0 | 0 | 6 | 955 | 1153 | 2 |
Click on the team name to see club averages
League Champions Kesgrave: L to R: Back: Gareth Parker, Lewis Osborne, Simon Harvey, Dean Webb, Pete Ingram, Paul Jay, Glen Wildon, Martin Buckles, Scott Craigie, Andy Hardy. Front: Shaun Masterson, Wayne Taylor, Chris Osborne, Ryan Bartram, Kelvin Hardy.