East Anglian Grand Prix Individual Series 1998 | |||||||||||||
* not needed in total | 1 | 2 | 3 | 4 | |||||||||
(only 3 best count) | 19-Apr | 24-May | 14-Jun | 04-Jul | 25-Jul | ||||||||
Colchester | Hethersett | Kesgrave | Whitton | Total | |||||||||
Pos | Club | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | GP Pts | |
Under-13 | |||||||||||||
1 | Daniel Pike | GB | 20 | 20 | 14 | 14 | 4 | 5* | 14 | 20 | 11 | 14* | 54 |
2 | Shaun Brown | Spix | 16 | 16 | 4 | 5* | 16 | 22 | 8 | 12 | 50 | ||
3 | Paul Jarrett | GB | 12 | 12 | 7 | 5 | 12 | 18 | 5 | 4* | 35 | ||
4 | Lewis Osborne | Kes | 7 | 5 | 12 | 16 | 10 | 10 | 31 | ||||
5 | Thomas Pike | Col | 16 | 12 | 4 | 5 | 6 | 4 | 4 | 2* | 21 | ||
6 | Jay Harnett | Col | 17 | 18 | 18 | ||||||||
7 | Chris Osborne | Kes | 3? | 5 | 7 | 6 | 6 | 6 | 17 | ||||
8 | Anthony Brooks | Col | 15 | 16 | 16 | ||||||||
9 | Matt Burling | Col | 11 | 10 | 1 | 5 | 15 | ||||||
10 | James Girling | Kes | 2? | 5 | 10 | 10 | 15 | ||||||
11 | Chris Vincent | Kes | 14 | 14 | 14 | ||||||||
12 | James Luff | Eat | 12 | 14 | 14 | ||||||||
13 | Ben Cullum | GB | 3? | 5 | 9 | 8 | 13 | ||||||
14 | Rob Reeve | Kes | 11 | 12 | 12 | ||||||||
15 | Mark Veness | Heth | 10 | 10 | 10 | ||||||||
16 | Ricky Fields | Col | 11 | 8 | 8 | ||||||||
17 | Paul Miller | Heth | 10 | 8 | 8 | ||||||||
18 | Kelvin Hardy | Kes | 7 | 8 | 8 | ||||||||
19 | Carl Cullum | GB | 2 | 5 | 5 | 2 | 7 | ||||||
20 | James Crewe | Heth | 8 | 6 | 6 | ||||||||
21 | Dave Brooks | Col | 7 | 6 | 6 | ||||||||
22 | Chris Gray | Kes | 2 | 5 | 5 | ||||||||
23 | Alex Reynolds | Kes | 1? | 5 | 5 | ||||||||
24 | Manny Clarke | Col | 6 | 4 | 4 | ||||||||
25 | Jamie Joy | Heth | 6 | 4 | 4 | ||||||||
26 | Gary Fields | Col | 6 | 2 | 2 | ||||||||
27 | Martin Miller | Heth | 4 | 2 | 2 | ||||||||
Under-16 | |||||||||||||
1 | Nick Bedson | Heth | 9 | 8 | 14 | 24 | 3 | 5* | 14 | 6 | 38 | ||
2 | Matt Sillis | Spix | 13 | 22 | 4 | 5 | 6 | 2* | 16 | 10 | 37 | ||
3 | Darren Slater | Eat | 12 | 4 | 14 | 20 | 16 | 8 | 32 | ||||
4 | Adam Peck | Som | 13 | 6 | 14 | 16 | 2 | 5 | 4 | 4* | 12 | 4* | 27 |
5 | Lee Cossey | Heth | 9 | 2 | 13 | 18 | 3 | 5 | 25 | ||||
6 | Ben Loombe | Spix | 11 | 14 | 4 | 5 | 7 | 6 | 25 | ||||
7 | Andy Pearson | Heth | 9 | 12 | 12 | ||||||||
8 | Simon Turnbull | Kes | 7 | 7 | 2 | 5 | 12 | ||||||
9 | Scott Jones | Eat | 8 | 10 | 10 | ||||||||
10 | Andrew Hardy | Kes | 1 | 5 | 10 | 2 | 7 | ||||||
11 | David Alexander | Heth | 7 | 7 | 7 | ||||||||
12 | John Keymer | Heth | 6 | 4 | 4 | ||||||||
13 | Mike Kiddell | Heth | 4 | 2 | 2 | ||||||||
Under-19 | |||||||||||||
1 | Oli Martin | GB | 15 | 18 | 13 | 10 | 10 | 4* | 19 | 6 | 34 | ||
2 | Richard Williamson | Som | 15 | 16 | 6 | 2* | 4 | 5 | 10 | 8 | 8 | 4* | 29 |
3 | Dave Beeby | Col | 13 | 12 | 6 | 4 | ? | 5 | 21 | ||||
4 | Nicky Bray | Heth | 18 | 20 | 20 | ||||||||
5 | Ryan Self | Eat | 10 | 8 | ? | 5 | 10 | 6 | 6 | 2* | 19 | ||
6 | Lee Hulcoop | Heth | 14 | 14 | ? | 5 | 19 | ||||||
7 | Joel Bamford | Col | 9 | 8 | 2 | 5 | 13 | ||||||
8 | Barry Copping | Som | 9 | 6 | 3 | 5 | 11 | ||||||
9 | Tom Kerley | Heth | 12 | 10 | 10 | ||||||||
10 | Chris Swinton | Heth | 6 | 2 | 5 | 6 | 8 | ||||||
11 | Gareth Parker | Kes | 1 | 5 | 5 | ||||||||
12 | Dave Osborne | Som | 7 | 4 | 4 | ||||||||
13 | Scott Craigie | Kes | 8 | 2 | 2 | ||||||||
Open | |||||||||||||
1 | Gary Brown | Som | 11 | 20 | 13 | 10 | 3 | 5* | 15 | 10 | 13 | 8* | 40 |
2 | Pete Ingram | Kes | 15 | 22 | 12 | 6 | 4 | 5* | 15 | 8 | 36 | ||
3 | Paul Jay | Kes | 12 | 18 | 2 | 5 | 14 | 4* | 12 | 12 | 35 | ||
4 | Richard Hunt | Eat | 11 | 16 | 15 | 12 | 28 | ||||||
5 | Glen Wildon | Kes | 10 | 12 | 14 | 6 | 18 | ||||||
6 | Dean Webb | Kes | 4 | 5 | 18 | 12 | 17 | ||||||
7 | Elliot Jones | Eat | 16 | 16 | 16 | ||||||||
8 | Leon Yelland | Som | 17 | 14 | 14 | ||||||||
9 | Paul Starling | Eat | 11 | 14 | 14 | ||||||||
10 | Peter Williamson | Som | 6 | 4 | 7 | 3* | 1 | 5 | 7 | 4 | 13 | ||
11 | Adam Codd | Kes | 8 | 8 | 3 | 5 | 13 | ||||||
12 | Neil Ablitt | GB | 7 | 3 | 4 | 5 | 6 | 2 | 10 | ||||
13 | Gary Colby | GB | 16 | 10 | 10 | ||||||||
14 | Graham Wright | GB | 9 | 10 | 10 | ||||||||
15 | David Martin | Heth | 13 | 8 | 8 | ||||||||
16 | Steve Copping | Som | 4 | 2 | 2 | 5 | 7 | ||||||
17 | Danny Zagni | Kes | 17 | 6 | 6 | ||||||||
18 | David Ingram | Kes | 6 | 6 | 6 | ||||||||
19 | Ricky Burling | Col | ? | 5 | 5 | ||||||||
20 | Vic Duffy | GW | ? | 5 | 5 | ||||||||
21 | Terry Ashford | GB | 5 | 2 | 2 |
Info
Purpose: This series was introduced to give keen riders more racing locally without their clubs having to commit to lining up a full squad. The newest club Colchester were also considered. Not strong enough to compete in league racing, this competition enables them to compete against more experienced opposition when they wish.
How it works: Open to any rider who turns up, the riders are split into age groups and the draw is completely random for each race. Each round's highest scorers progress to a final to decide the top places. GP points are awarded at each round - 2 for competing and 2 for each rider beaten in each meeting's final positions. A rider's best 3 GP scores determine his final ranking.
Note: The initial Kesgrave round was abandoned when a storm broke out and completely flooded the track. The EACSA committee decided to award every rider 5 GP points for attending.
Photos
Nick Bedson chases Darren Slater @ Hethersett
U-13 action from Hethersett: Veness, ?, Jarrett, D Pike
U-16 Final from Hethersett: Cossey, Slater, Peck, Sillis, Bedson
Oli Martin leading the U-19 final @ Hethersett
U-19 Finalists @ Whitton: Ryan Self (3rd), Oli Martin (1st), Richard Williamson (2nd)
Senior Finalists from Whitton: Wildon (4th), Brown (3rd), Jay (1st), Colby (2nd)
Appearances by team
Kesgrave 35
Gt Blakenham 27
Somersham 25
Hethersett 23
Colchester 14
Eaton 13
Spixworth 11
Gt Wakering 1