CBL Plant Hire East Anglian Grand Prix Series 2002 | |||||||||||
* not needed in total | 1 | 2 | 3 | 4 | |||||||
(only 3 best count) | 29-Jun | 17-Aug | 5-Oct | 13-Oct | |||||||
Colchester | Eaton | Whitton | Somersham | Total | |||||||
Pos | Club | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | GP Pts | |
Under-10 | |||||||||||
1 | Andy Turnbull | Som | 8 | 25 | 12 | 25 | 15 | 25 | 16 | 25* | 75 |
2 | George Solomon | GB | 9 | 18 | 16 | 16 | 14 | 20 | 54 | ||
3 | Rhys Naylor | Col | 4 | 14 | 14 | 18 | 12 | 14 | 46 | ||
4 | Mitch Steward | Ips | 14 | 20 | 15 | 18 | 38 | ||||
5 | Ashley Holmes | Ips | 14 | 14 | 13 | 16 | 30 | ||||
6 | Kyle Richardson | GB | 7 | 20 | 9 | 7 | 27 | ||||
7 | Jimbo Reeve | Ips | 11 | 9 | 13 | 13 | 22 | ||||
8 | Phil Adams | Heth | 13 | 20 | 20 | ||||||
9 | Mike O'Donnell | Ips | 11 | 6 | 10 | 11 | 17 | ||||
10= | Lewis Slater | Eat | 4 | 16 | 16 | ||||||
10= | Kyle Rudge | Ips | 8 | 4 | 12 | 12 | 16 | ||||
12 | Rhys Cant | Ips | 9 | 8 | 9 | 7 | 15 | ||||
13= | Jordan Jay | Ips | 12 | 13 | 13 | ||||||
13= | Thomas White | Ips | 12 | 11 | 6 | 2 | 13 | ||||
15= | Daniel Hodge | Som | 12 | 12 | 12 | ||||||
15= | Liam Overett | Ips | 8 | 3 | 9 | 9 | 12 | ||||
17= | Vaughn Phillips | Ips | 8 | 2 | 8 | 6 | 8 | ||||
17= | William Houghton | Som | 9 | 8 | 8 | ||||||
19 | Ben Jay | Ips | 6 | 0 | 4 | 4 | 4 | ||||
20 | Adam Overett | Ips | 5 | 0 | 4 | 3 | 3 | ||||
21 | Alex Hamblin | Ips | 6 | 1 | 1 | ||||||
Under-13 | |||||||||||
1 | Thomas Pike | GB | 16 | 25 | 16 | 25 | 16 | 25 | 75 | ||
2 | Lee Richardson | GB | 14 | 25 | 14 | 20 | 45 | ||||
3 | Lauren Jacobs | Ips | 15 | 18 | 14 | 20 | 38 | ||||
4 | Kurt Pohlen | Ips | 12 | 13 | 13 | 18 | 31 | ||||
5 | Baden Holmes | Ips | 10 | 14 | 11 | 16 | 30 | ||||
6 | Marcus Gull | Ips | 8 | 11 | 7 | 13 | 24 | ||||
7 | Shane Phillips | Ips | 6 | 9 | 5 | 12 | 21 | ||||
8 | Jamie Slater | Eat | 12 | 20 | 20 | ||||||
9 | David Adams | Heth | 8 | 18 | 18 | ||||||
10 | Leon Mower | Ips | 13 | 16 | 16 | ||||||
11 | Kara Marsh | Ips | 10 | 14 | 14 | ||||||
12 | Daniel Pretlove | Ips | 11 | 12 | 12 | ||||||
Under-16 | |||||||||||
1 | Lewis Osborne | Kes | 16 | 25 | 16 | 25 | 15 | 25 | 15 | 25* | 75 |
2 | Dan Pike | GB | 15 | 18 | 14 | 18* | 15 | 20 | 15 | 20 | 58 |
3 | Chris Osborne | Kes | 15 | 16* | 13 | 20 | 14 | 18 | 12 | 18 | 56 |
4 | Andy Mittell | Som | 15 | 20 | 12 | 14 | 10 | 14* | 10 | 16 | 50 |
5 | Ryan Bartram | Kes | 13 | 14 | 10 | 13* | 13 | 16 | 10 | 14 | 44 |
6 | Luke Hodgkinson | Som | 12 | 13 | 13 | 16 | 9 | 11 | 40 | ||
7 | Lee Pike | GB | 7 | 9* | 10 | 12 | 11 | 13 | 7 | 13 | 38 |
8 | Russell Stevenson | Kes | 10 | 11 | 8 | 9 | 7 | 12 | 32 | ||
9 | Daniel Johnson | Kes | 8 | 11 | 1 | 8 | 19 | ||||
10= | Greg Jacobs | GB | 11 | 12 | 12 | ||||||
10= | Lee Ridgewell | Som | 10 | 12 | 12 | ||||||
12 | Leon Mower | Ips | 4 | 11 | 11 | ||||||
13 | Scott Slater | Eat | 7 | 9 | 9 | ||||||
14 | Jay Harnett | Col | 8 | 8 | 8 | ||||||
15 | Dave Brooks | Col | 2 | 7 | 7 | ||||||
Under-19 | |||||||||||
1 | Adam Peck | GB | 15 | 25 | 12 | 25 | 50 | ||||
2 | Leigh Cossey | Heth | 14 | 20 | 8 | 20 | 40 | ||||
3 | Tony Brooks | Col | 6 | 25 | 25 | ||||||
4 | Simon Turnbull | Som | 8 | 18 | 18 | ||||||
Senior | |||||||||||
1 | Jason Ashford | GB | 15 | 25 | 15 | 25 | 15 | 25 | 75 | ||
2 | Glen Wildon | Kes | 12 | 20 | 13 | 20 | 14 | 20 | 14 | 20* | 60 |
3 | Gary Brown | Som | 12 | 16 | 16 | 25 | 13 | 18 | 59 | ||
4 | Barry Copping | Som | 6 | 12 | 12 | 16 | 12 | 16 | 7 | 12* | 44 |
5 | Steve Copping | Som | 8 | 13 | 6 | 13 | 10 | 14 | 7 | 13* | 40 |
6= | Peter Mittell | Som | 10 | 14 | 10 | 18 | 32 | ||||
6= | Richard Williamson | Som | 12 | 18 | 12 | 14 | 32 | ||||
8 | Dave Solomon | GB | 5 | 11 | 14 | 16 | 27 | ||||
9 | Oli Martin | GB | 10 | 18 | 18 | ||||||
10 | Paul Starling | Eat | 9 | 14 | 14 | ||||||
11 | Roger Carter | Heth | 5 | 12 | 12 | ||||||
Appearances by team
Ipswich 38
Somersham 30
Gt. Blakenham 27
Kesgrave 21
Colchester 6
Hethersett 5
Eaton 4