A-Plant East Anglian Grand Prix Individual Series 2001 | |||||||||||
* not needed in total | 1 | 2 | 3 | 4 | |||||||
(only 3 best count) | 7-Jul | 11-Aug | 6-Oct | 13-Oct | |||||||
† after run-off | Colchester | Hethersett | Kesgrave | Gt Blakenham | Total | ||||||
Pos | Club | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | Qual Pts | GP Pts | GP Pts | |
Under-10 | |||||||||||
1 | Lee Richardson | GB | 14 | 25 | 14 | 25 | 16 | 25 | 75 | ||
2 | Jamie Slater | Eat | 12 | 18 | 13 | 20 | 12 | 18 | 56 | ||
3 | Lewis Slater | Eat | 9 | 20 | 13 | 18 | 9 | 14 | 52 | ||
4 | Andy Turnbull | Som | 9 | 13 | 12 | 16 | 11 | 16 | 45 | ||
5 | Jamel Fox | GB | 8 | 14 | 14 | 20 | 34 | ||||
6 | Kyle Richardson | GB | 4 | 18 | 8 | 13 | 31 | ||||
7= | Jazz Abbott | Heth | 13 | 25 | 25 | ||||||
7= | Elliott Crowe | Som | 5 | 12 | 8 | 13 | 25 | ||||
9 | Daniel Hodge | Som | 6 | 20 | 20 | ||||||
10 | Phil Adams | Heth | 10 | 16 | 16 | ||||||
11 | Scott Leverington | Heth | 8 | 14 | 14 | ||||||
12= | Dean Summers | GB | 6 | 12 | 12 | ||||||
12= | Daniel Chambers | Heth | 4 | 12 | 12 | ||||||
Under-13 | |||||||||||
1 | Chris Osborne | Kes | 14 | 20 | 15 | *18 | 15 | 25 | 14 | 25 | 70 |
2 | Andy Mittell | Som | 16 | 25 | 14 | *16 | 16 | 20 | 16 | 20 | 65 |
3 | Daniel Johnson | Kes | 12 | 14 | 14 | 18 | 12 | 18 | 50 | ||
4 | Dave Brooks | Col | 8 | 16 | 9 | *13 | 12 | 16 | 12 | 16 | 48 |
5= | Matt Dickerson | Som | 8 | 14 | 5 | *9 | 8 | 13 | 5 | 12 | 39 |
5= | Scott Slater | Eat | 6 | 12 | 8 | 14 | 7 | 13 | 39 | ||
7 | Nick Myhill | Heth | 16 | 25 | 25 | ||||||
8 | Nick Howlett | Heth | 13 | 20 | 20 | ||||||
9 | Matt Burling | Col | 10 | 18 | 18 | ||||||
10 | Ali Martin | Kes | 10 | 14 | 14 | ||||||
11 | Steve Dawson | Heth | 5 | 11 | 11 | ||||||
Under-16 | |||||||||||
1 | Darren Slater | Eat | 16 | 25 | 16 | 25 | 16 | 25 | 75 | ||
2 | Lewis Osborne | Kes | 13 | 25 | 12 | 20 | 15 | *18 | 14 | 20 | 65 |
3 | Tony Brooks† | Col | 8 | 18 | 5 | 11 | 7 | *8 | 10 | 12 | 41 |
4 | Lee Pike | GB | 6 | 14 | 7 | 13 | 11 | *13 | 12 | 14 | 41 |
5 | Dan Pike | GB | 11 | 14 | 14 | 18 | 32 | ||||
6 | Daniel Bosley | Col | 6 | 16 | 10 | 11 | 27 | ||||
7 | Elliott Ross | Kes | 7 | 9 | 12 | 16 | 25 | ||||
8 | Stuart Pyke | GB | 8 | 11 | 10 | 13 | 24 | ||||
9 | Russell Stevenson | Kes | 8 | 12 | 7 | 9 | 21 | ||||
10= | Greg Jacobs | GB | 9 | 20 | 20 | ||||||
10= | Adam Peck | GB | 15 | 20 | 20 | ||||||
12 | Shaun Brown | Nor | 13 | 18 | 18 | ||||||
13= | Will Page | GB | 12 | 16 | 16 | ||||||
13= | David Alexander | Heth | 11 | 16 | 16 | ||||||
15 | Marc Veness | Heth | 6 | 14 | 14 | ||||||
16 | Laurie Bedson | Heth | 9 | 12 | 12 | ||||||
Under-19 | |||||||||||
1 | Barry Copping | Som | 5 | 25 | 10 | 20 | 10 | 20 | 9 | *18 | 65 |
2 | Simon Turnbull | Som | 11 | 20 | 7 | 18 | 10 | *18 | 6 | 20 | 58 |
3 | Richard Williamson | Som | 9 | 25 | 13 | 16 | 41 | ||||
4= | Adam Peck | GB | 13 | 25 | 25 | ||||||
4= | Leigh Cossey | Heth | 12 | 25 | 25 | ||||||
Senior | |||||||||||
1 | Jason Ashford | GB | 16 | 25 | 16 | 25 | 16 | 25 | 75 | ||
2 | Gary Brown | Som | 15 | 25 | 14 | 20 | 14 | *18 | 15 | 20 | 65 |
3 | Glen Wildon | Kes | 11 | 20 | 14 | 20 | 10 | 18 | 58 | ||
4 | Pete Mittell | Som | 16 | 18 | 7 | 18 | 8 | *13 | 11 | 16 | 52 |
5 | Mick Bolger | Nor | 13 | 16 | 7 | 16 | 9 | 14 | 9 | *14 | 46 |
6 | Steve Copping | Som | 4 | 14 | 7 | 14 | 5 | 12 | 7 | *12 | 40 |
7 | Mick Osborne | Kes | 13 | 16 | 16 | ||||||
8 | Mark Savage | Som | 7 | 13 | 13 | ||||||
How it works: This competition is open to any rider who turns up. The riders are split into age groups and each compete in 4 qualifying races. Each round culminates in finals to decide the GP points. Each rider hopes to top score in the qualifiers as this will give him first choice of gate in the final and a great chance of the big 25 GP points given to the winner. The best 3 GP scores for each rider are added up to determine the overall rankings.