BRITISH | 2003 | Sat 23 Aug | Sun 24 Aug | Mon 25 Aug | |||||||
CHAMPIONSHIP | Ips | Kes | Som | Ips | Kes | Som | Tot | Gt Blakenham | |||
1 | Phil Howells | Heth | 15 | 16 | 31 | 43444 | 19 | ||||
2 | Dave Hemsley | Leic | 15 | 16 | 31 | 24343 | 16 | ||||
3 | Shaun Woodhouse | Sou | 20 | 15 | 35 | 33414 | 15 | ||||
4 | Mark Newey | Lei | 18 | 15 | 33 | 4443X | 15 | ||||
5 | Dennis Hubble | Sou | 16 | 16 | 32 | 33223 | 13 | ||||
6= | Lee Aris | Wed | 17 | 15 | 32 | 33X42 | 12 | ||||
6= | Gavin Wheeler | Sou | 12 | 20 | 32 | 44T4X | 12 | ||||
6= | Steve Harris | Swin | 16 | 14 | 30 | 11433 | 12 | ||||
6= | Leon Yelland | Wed | 15 | 15 | 30 | 42222 | 12 | ||||
10= | Dave Solomon | GB | 15 | 18 | 33 | 11324 | 11 | ||||
10= | Elliott Jones | Eat | 18 | 14 | 32 | 31X34 | 11 | ||||
12 | Terry Norman | Tame | 16 | 16 | 32 | 243TX | 9 | ||||
13= | Paul Dyson | Bury | 16 | 15 | 31 | X2213 | 8 | ||||
13= | Ben Scranage | Bury | 14 | 17 | 31 | 22112 | 8 | ||||
13= | Mark Whitehead | Leic | 14 | 16 | 30 | 12131 | 8 | ||||
16 | Norman Venson | Leic | 15 | 18 | 33 | 21121 | 7 | ||||
17 | Gary Colby | GB | 15 | 15 | 30 | R | |||||
18 | Darren Slater | Eat | 13 | 16 | 29 | R | |||||
19 | Pete Young | Pool | 12 | 17 | 29 | ||||||
20 | Toby Millen | Sou | 16 | 13 | 29 | ||||||
21= | Lee Galley | Sou | 15 | 13 | 28 | ||||||
21= | Nathan Harris | Sou | 14 | 14 | 28 | ||||||
21= | Lewis Osborne | Kes | 14 | 14 | 28 | ||||||
24= | Gary Brown | Som | 16 | 10 | 26 | ||||||
24= | Fred Rothwell | Bury | 12 | 14 | 26 | ||||||
26= | Aaron Lowey | Pool | 15 | 10 | 25 | ||||||
26= | Jason Ashford | GB | 10 | 15 | 25 | ||||||
28 | Glen Wildon | Kes | 13 | 11 | 24 | ||||||
29 | Adam Peck | GB | 10 | 13 | 23 | ||||||
30= | Chris Jewkes | Wed | 11 | 11 | 22 | ||||||
30= | Neil Howarth | Bury | 10 | 12 | 22 | ||||||
32= | Dave Martin | Heth | 11 | 10 | 21 | ||||||
32= | Mark Winwood | Birm | 9 | 12 | 21 | ||||||
32= | Zak Parsons | Hel | 8 | 13 | 21 | ||||||
35= | Craig Marchant | Pool | 13 | 7 | 20 | ||||||
35= | Andy James | Birm | 11 | 9 | 20 | ||||||
37= | Richard Williamson | Som | 14 | 4 | 18 | ||||||
37= | Tony Bowen | San | 11 | 7 | 18 | ||||||
39= | Dave Palfreman | Haw | 11 | 6 | 17 | ||||||
39= | Les Stevens | EL | 9 | 8 | 17 | ||||||
39= | Nicky Whitehead | Leic | 5 | 12 | 17 | ||||||
42 | Richard Austen | Haw | 8 | 8 | 16 | ||||||
43= | Will Page | GB | 7 | 7 | 14 | ||||||
43= | Leigh Cossey | Heth | 6 | 8 | 14 | ||||||
45= | Nicky Gunkel | Haw | 7 | 6 | 13 | ||||||
45= | Barry Copping | Som | 7 | 6 | 13 | ||||||
47= | Steve Copping | Som | 6 | 6 | 12 | ||||||
47= | Andy Mittell | Som | 6 | 6 | 12 |
BRITISH U-16 CHAMPIONSHIP | ||||
1 | Dan Pike | Eat | ## | 20 |
2 | Jack Hibberd | San | ## | 18 |
3 | Nick Myhill | Heth | ## | 18 |
4= | Andy Mittell | Som | ## | 16 |
4= | Simon Gamble | Shef | ## | 16 |
6 | Chris Eaton | Tame | ## | 15 |
7 | Chris Osborne | Kes | 3433X | 13 |
8 | Elliott Ross | Kes | 2T334 | 12 |
9= | Ben Davies | Cov | ## | 10 |
9= | Liam Webster | Nor | ## | 10 |
11 | Tom Doyle | Bury | ## | 9 |
12= | Lee Pike | GB | ## | 8 |
12= | Joe Twiss | Sto | ## | 8 |
12= | Daniel Butler | Nor | ## | 8 |
15= | Ryan Bartram | Kes | 43TXX | 7 |
15= | Tom Hibberd | San | ## | 7 |
18 | Chris Davies | Newp | R | |
19 | Richard Bowler | Shef | R | |
17 | Lee Ridgewell | EL | NS | |
20 | Scott Doherty | Wed | Elim | |
Anthony Marson | Wed | Elim | ||
Mike Hewittson | Sco | Elim | ||
Dan Johnson | Kes | Elim | ||
Tom Sensicall | Lei | Elim | ||
Tom Pike | Ips | Elim |
Above U-16 Champ Dan Pike takes control, while below Andy Mittell takes the lead.