BLN Div1 | Home | Away | ||||||||
1997 | M | W | D | L | W | D | L | F | A | P |
Sandwell | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 814 | 606 | 16 |
Heckmondwicke | 9 | 4 | 0 | 1 | 3 | 0 | 1 | 921 | 668 | 14 |
Birmingham | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 463 | 414 | 7 |
Tameside | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 623 | 620 | 5 |
Stockport | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 334 | 352 | 2 |
Bury | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 588 | 818 | 2 |
Hull | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 305 | 570 | 0 |
BLN Div2 | Home | Away | ||||||||
1997 | M | W | D | L | W | D | L | F | A | P |
Heckmondwicke | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 562 | 475 | 12 |
Birmingham | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 483 | 379 | 10 |
Tameside | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 531 | 462 | 8 |
Bury | 8 | 2 | 0 | 3 | 2 | 0 | 1 | 527 | 513 | 8 |
Sandwell | 8 | 1 | 0 | 3 | 2 | 0 | 2 | 565 | 640 | 6 |
Stockport | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 224 | 243 | 2 |
Hull | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 305 | 485 | 0 |
Last Update 9/97